Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sep 2006 00:00 | 16 | 19.11 | 17.56 | First fill | ||||||||||||||||||
24 Sep 2006 00:00 | 152 | 19.90 | 14.42 | Mostly commuting | 6.83 | 31.07 | 15.85 | 136 | 31.07 | 129 | 170 | 5 | 5 | 31.07 | 23 | 23 | 5 | 2159 | -6 | 10.6 | ||
1 Oct 2006 00:00 | 326 | 17.32 | 13.56 | 10.05 | 45.67 | 25.02 | 174 | 37.86 | 190 | 251 | 24 | 10 | 34.72 | 7 | 30 | 10 | 3774 | 16 | 9.0 | |||
14 Oct 2006 00:00 | 499 | 19.87 | 16.87 | 160 | 8.71 | 39.58 | 28.82 | 173 | 38.46 | 165 | 217 | 13 | 11 | -5.43 | 35.93 | 13 | 43 | 11 | 4102 | -7 | 9.3 | |
30 Oct 2006 00:00 | 604 | 12.87 | 10.93 | 161 | Mostly commuting | 8.16 | 37.09 | 30.01 | 105 | 41.05 | 155 | 203 | 6 | 9 | 5.99 | 36.22 | 16 | 59 | 10 | 3637 | 50 | 9.5 |
8 Nov 2006 00:00 | 791 | 21.82 | 18.53 | 181 | Some commuting | 8.57 | 38.96 | 31.77 | 187 | 38.75 | 162 | 214 | 20 | 11 | 18.17 | 36.91 | 9 | 68 | 12 | 4160 | -24 | 9.6 |
24 Nov 2006 00:00 | 978 | 20.64 | 17.32 | 168 | Some commuting | 9.06 | 41.19 | 33.25 | 187 | 39.36 | 172 | 226 | 11 | 11 | -4.14 | 37.98 | 16 | 84 | 12 | 4180 | -14 | 9.5 |
13 Dec 2006 00:00 | 1158 | 21.34 | 18.34 | 163 | Some commuting | 8.43 | 38.35 | 33.96 | 180 | 39.48 | 160 | 210 | 9 | 11 | 2.74 | 38.07 | 19 | 103 | 11 | 4048 | -19 | 9.6 |
31 Dec 2006 00:00 | 1338 | 19.96 | 17.15 | 180 | some commuting | 9.02 | 41.00 | 34.77 | 180 | 40.15 | 171 | 225 | 10 | 10 | 8.66 | 38.80 | 18 | 121 | 11 | 3989 | -8 | 9.6 |
11 Feb 2007 00:00 | 1508 | 19.26 | 16.16 | 169 | some commuting | 8.83 | 40.13 | 35.31 | 170 | 39.79 | 167 | 220 | 4 | 9 | 1.29 | 39.13 | 42 | 163 | 9 | 3342 | -2 | 9.6 |
3 Mar 2007 00:00 | 1644 | 18.82 | 16.17 | 148 | Only commuting | 7.23 | 32.85 | 35.09 | 136 | 38.07 | 137 | 180 | 6 | 8 | 10.70 | 37.56 | 20 | 183 | 8 | 3248 | 1 | 9.8 |
31 Mar 2007 00:00 | 1795 | 19.75 | 17.36 | 149 | Almost all commuting | 7.65 | 34.76 | 35.06 | 151 | 35.93 | 145 | 191 | 5 | 8 | 3.73 | 36.86 | 27 | 211 | 7 | 3079 | -5 | 9.9 |
23 Apr 2007 00:00 | 1953 | 19.53 | 17.75 | Mostly commuting | 8.09 | 36.78 | 35.20 | 158 | 34.82 | 153 | 202 | 6 | 8 | 36.84 | 23 | 234 | 7 | 3023 | -4 | 10.0 | ||
13 May 2007 00:00 | 2098 | 17.67 | 16.24 | Mostly commuting | 8.21 | 37.31 | 35.34 | 145 | 36.24 | 155 | 205 | 7 | 8 | 36.96 | 20 | 254 | 7 | 2993 | 10 | 10.1 | ||
25 May 2007 00:00 | 2249 | 16.27 | 15.28 | prior to tour | 9.28 | 42.19 | 35.73 | 151 | 38.60 | 176 | 232 | 12 | 8 | 38.27 | 12 | 266 | 8 | 3066 | 25 | 10.1 | ||
26 May 2007 00:00 | 2416 | 14.10 | 13.81 | 11:48; A roads & M6 | 11.84 | 53.84 | 36.58 | 167 | 43.81 | 225 | 296 | 167 | 8 | 42.16 | 1 | 267 | 48 | 3283 | 58 | 10.0 | ||
26 May 2007 00:00 | 2568 | 13.55 | 13.13 | 17:43; mostly M6 & A7 | 11.22 | 51.00 | 37.21 | 152 | 48.65 | 213 | 280 | 319 | 9 | 44.37 | 267 | 116 | 3491 | 61 | 9.9 | |||
27 May 2007 00:00 | 2702 | 11.12 | 11.11 | 12.05 | 54.78 | 37.82 | 134 | 53.12 | 228 | 301 | 134 | 10 | 46.97 | 1 | 268 | 120 | 3660 | 94 | 9.8 | |||
28 May 2007 00:00 | 2812 | 9.69 | 10.27 | 9:14 | 11.35 | 51.61 | 38.22 | 110 | 52.39 | 215 | 283 | 110 | 10 | 48.13 | 1 | 269 | 117 | 3796 | 105 | 9.8 | ||
28 May 2007 00:00 | 2912 | 8.73 | 9.45 | 12:52 | 11.45 | 52.07 | 38.57 | 100 | 52.94 | 217 | 286 | 210 | 10 | 49.12 | 269 | 140 | 3932 | 117 | 9.8 | |||
29 May 2007 00:00 | 3020 | 8.84 | 9.10 | 10:59 | 12.22 | 55.54 | 39.00 | 108 | 53.03 | 232 | 305 | 108 | 11 | 50.72 | 1 | 270 | 132 | 4063 | 124 | 9.8 | ||
30 May 2007 00:00 | 3128 | 9.48 | 9.95 | 17:20 | 11.39 | 51.79 | 39.34 | 108 | 53.11 | 216 | 284 | 108 | 11 | 50.99 | 1 | 271 | 126 | 4194 | 108 | 9.7 | ||
1 Jun 2007 00:00 | 3222 | 8.40 | 8.64 | 13:15 | 11.19 | 50.87 | 39.60 | 94 | 52.74 | 212 | 279 | 46 | 11 | 50.96 | 2 | 273 | 106 | 4289 | 118 | 9.7 | ||
2 Jun 2007 00:00 | 3450 | 18.10 | 19.17 | 227 | 9:13 | 12.60 | 57.27 | 40.43 | 228 | 54.33 | 239 | 314 | 228 | 12 | -12.34 | 52.54 | 1 | 274 | 136 | 4577 | 11 | 9.6 |
2 Jun 2007 00:00 | 3552 | 8.72 | 8.71 | 11:53 | 11.70 | 53.18 | 40.71 | 102 | 54.73 | 222 | 292 | 330 | 12 | 52.70 | 274 | 185 | 4713 | 120 | 9.6 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
3 Jun 2007 00:00 | 3785 | 19.48 | 19.46 | 222 | 10:54; mostly A9 & A7 | 11.96 | 54.38 | 41.35 | 233 | 55.28 | 227 | 299 | 233 | 13 | -5.26 | 53.12 | 1 | 275 | 197 | 5005 | -5 | 9.5 |
3 Jun 2007 00:00 | 3998 | 18.28 | 17.35 | 212 | 14:22; mostly A roads & M6 | 11.65 | 52.97 | 41.84 | 213 | 53.60 | 221 | 291 | 446 | 14 | -9.39 | 53.08 | 275 | 259 | 5288 | 8 | 9.4 | |
2 Jul 2007 00:00 | 4139 | 18.92 | 17.77 | All commuting | 7.45 | 33.88 | 41.51 | 141 | 47.08 | 141 | 186 | 4 | 13 | 48.28 | 29 | 304 | 195 | 4953 | 9.6 | |||
16 Aug 2007 00:00 | 4340 | 24.02 | 22.55 | Combination of 2 | 8.37 | 38.04 | 41.34 | 201 | 41.21 | 158 | 209 | 4 | 12 | 45.72 | 45 | 349 | 147 | 4525 | -42 | 9.6 | ||
17 Aug 2007 00:00 | 4500 | 13.30 | 13.16 | 12.03 | 54.69 | 41.70 | 160 | 40.58 | 228 | 300 | 160 | 12 | 47.96 | 1 | 350 | 150 | 4679 | 68 | 9.6 | |||
17 Aug 2007 00:00 | 4639 | 12.56 | 12.17 | 11.07 | 50.31 | 41.91 | 139 | 45.57 | 210 | 276 | 299 | 13 | 48.55 | 350 | 187 | 4824 | 71 | 9.6 | ||||
18 Aug 2007 00:00 | 4743 | 7.22 | 7.00 | 14.40 | 65.48 | 42.25 | 104 | 55.38 | 273 | 360 | 104 | 13 | 52.78 | 1 | 351 | 166 | 4918 | 169 | 9.5 | |||
21 Aug 2007 00:00 | 4900 | 14.26 | 14.82 | 11.01 | 50.05 | 42.46 | 157 | 53.42 | 209 | 275 | 52 | 13 | 52.10 | 3 | 354 | 138 | 5039 | 52 | 9.5 | |||
22 Aug 2007 00:00 | 5063 | 13.22 | 13.47 | 12.33 | 56.05 | 42.80 | 163 | 55.55 | 234 | 308 | 163 | 14 | 53.09 | 1 | 355 | 144 | 5192 | 71 | 9.5 | |||
23 Aug 2007 00:00 | 5194 | 10.93 | 11.91 | 11.99 | 54.49 | 43.03 | 131 | 53.38 | 227 | 299 | 131 | 14 | 53.44 | 1 | 356 | 141 | 5312 | 96 | 9.4 | |||
24 Aug 2007 00:00 | 5361 | 14.00 | 13.71 | 11.93 | 54.23 | 43.31 | 167 | 54.93 | 226 | 298 | 167 | 14 | 53.64 | 1 | 357 | 147 | 5468 | 59 | 9.4 | |||
25 Aug 2007 00:00 | 5547 | 15.36 | 15.20 | 12.11 | 55.05 | 43.62 | 186 | 54.61 | 230 | 302 | 185 | 15 | 53.99 | 1 | 358 | 157 | 5643 | 44 | 9.4 | |||
3 Sep 2007 00:00 | 5751 | 19.46 | 17.88 | 201 | 10.48 | 47.66 | 43.75 | 204 | 51.87 | 199 | 262 | 22 | 15 | 1.82 | 52.41 | 9 | 367 | 123 | 5707 | -4 | 9.3 | |
21 Sep 2007 00:00 | 5915 | 18.49 | 16.99 | 8.87 | 40.32 | 43.65 | 164 | 47.24 | 168 | 221 | 9 | 15 | 49.39 | 18 | 385 | 94 | 5596 | 4 | 9.4 | |||
4 Nov 2007 00:00 | 5996 | 9.59 | 8.75 | 8.45 | 38.40 | 43.57 | 81 | 42.94 | 160 | 211 | 1 | 13 | 46.64 | 44 | 429 | 71 | 5090 | 79 | 9.4 | |||
23 Nov 2007 00:00 | 6159 | 18.34 | 18.14 | Just before a 70-odd mile run | 8.89 | 40.40 | 43.48 | 163 | 39.96 | 168 | 222 | 8 | 13 | 45.08 | 19 | 448 | 55 | 5007 | 5 | 9.4 | ||
29 Nov 2007 00:00 | 6260 | 10.59 | 10.58 | 9.54 | 43.36 | 43.48 | 101 | 40.72 | 181 | 238 | 16 | 13 | 44.65 | 6 | 454 | 46 | 5022 | 80 | 9.5 | |||
18 Dec 2007 00:00 | 6441 | 19.24 | 19.22 | 179 | 9.41 | 42.77 | 43.46 | 181 | 42.00 | 178 | 235 | 9 | 13 | 0.26 | 44.18 | 19 | 473 | 36 | 4960 | -2 | 9.5 | |
27 Jan 2008 00:00 | 6592 | 17.83 | 17.99 | just before 110 mile Cat & Fiddle run | 8.47 | 38.50 | 43.33 | 151 | 41.30 | 160 | 211 | 3 | 12 | 42.76 | 40 | 513 | 28 | 4681 | 9 | 9.5 | ||
3 Feb 2008 00:00 | 6796 | 18.96 | 19.13 | 202 | After 2 runs & 2 day's commute | 10.76 | 48.91 | 43.48 | 204 | 43.49 | 204 | 268 | 29 | 13 | -2.43 | 44.30 | 7 | 520 | 28 | 4761 | 9.5 | |
17 Feb 2008 00:00 | 6957 | 17.02 | 17.17 | 9.46 | 43.00 | 43.47 | 161 | 43.59 | 179 | 236 | 11 | 12 | 43.97 | 14 | 534 | 24 | 4747 | 18 | 9.6 | |||
5 Mar 2008 00:00 | 7144 | 19.90 | 20.47 | 178 | 9.40 | 42.72 | 43.45 | 187 | 44.91 | 178 | 234 | 10 | 12 | -0.54 | 43.66 | 17 | 551 | 21 | 4724 | -8 | 9.6 | |
19 Mar 2008 00:00 | 7352 | 20.63 | 21.43 | 208 | 10.08 | 45.84 | 43.51 | 208 | 43.92 | 191 | 252 | 14 | 12 | 16.43 | 44.20 | 14 | 565 | 19 | 4742 | -16 | 9.6 | |
18 Apr 2008 00:00 | 7486 | 16.70 | 17.52 | over-filled before non-Wales run | 8.02 | 36.48 | 43.36 | 134 | 42.02 | 152 | 200 | 4 | 12 | 42.27 | 29 | 595 | 15 | 4585 | 18 | 9.7 | ||
21 Apr 2008 00:00 | 7656 | 14.96 | 15.69 | Bike said 53.2 MPG Avr | 11.36 | 51.66 | 43.52 | 170 | 44.51 | 215 | 284 | 56 | 12 | 44.62 | 3 | 598 | 25 | 4666 | 45 | 9.7 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
7 May 2008 00:00 | 7835 | 19.05 | 19.41 | 175 | 9.40 | 42.72 | 43.50 | 179 | 43.30 | 178 | 234 | 11 | 12 | -3.53 | 44.14 | 16 | 614 | 22 | 4651 | 9.7 | ||
24 May 2008 00:00 | 7940 | 11.97 | 13.27 | Last fill prior to Scotland trip | 8.77 | 39.88 | 43.45 | 105 | 44.89 | 166 | 219 | 6 | 12 | 43.08 | 17 | 631 | 18 | 4586 | 61 | 9.7 | ||
25 May 2008 00:00 | 8102 | 14.82 | 18.52 | M6 North, Tebay | 10.93 | 49.69 | 43.56 | 162 | 44.23 | 207 | 273 | 161 | 12 | 44.73 | 1 | 632 | 54 | 4673 | 45 | 9.8 | ||
25 May 2008 00:00 | 8254 | 13.51 | 15.53 | Linlithgow | 11.25 | 51.15 | 43.68 | 152 | 47.27 | 213 | 281 | 314 | 13 | 46.34 | 632 | 119 | 4760 | 61 | 9.8 | |||
26 May 2008 00:00 | 8371 | 9.30 | 10.87 | 12.58 | 57.19 | 43.82 | 117 | 52.07 | 239 | 314 | 117 | 13 | 49.05 | 1 | 633 | 118 | 4820 | 122 | 9.8 | |||
27 May 2008 00:00 | 8484 | 9.35 | 11.41 | Bridgend, Isle of Islay | 12.09 | 54.94 | 43.94 | 113 | 54.00 | 229 | 302 | 113 | 13 | 50.52 | 1 | 634 | 117 | 4878 | 116 | 9.8 | ||
29 May 2008 00:00 | 8615 | 11.36 | 13.08 | Lochgilphead Argyll | 11.53 | 52.42 | 44.05 | 131 | 54.69 | 219 | 288 | 65 | 13 | 51.00 | 2 | 636 | 104 | 4938 | 88 | 9.8 | ||
30 May 2008 00:00 | 8745 | 10.24 | 12.08 | The Green Welly, Tyndrum | 12.70 | 57.71 | 44.20 | 130 | 54.94 | 241 | 317 | 130 | 13 | 52.68 | 1 | 637 | 110 | 5005 | 111 | 9.8 | ||
31 May 2008 00:00 | 8990 | 19.39 | 23.39 | 238 | M6 South, Killington | 12.64 | 57.44 | 44.48 | 245 | 56.12 | 240 | 315 | 245 | 14 | -2.07 | 53.87 | 1 | 638 | 144 | 5137 | -4 | 9.8 |
31 May 2008 00:00 | 9216 | 18.30 | 21.39 | A1/A14 Roundabout, Brampton | 12.35 | 56.14 | 44.71 | 226 | 57.00 | 234 | 308 | 471 | 14 | 54.44 | 638 | 225 | 5266 | 8 | 9.8 | |||
14 Jun 2008 00:00 | 9408 | 18.57 | 21.15 | 10.34 | 47.00 | 44.76 | 192 | 53.57 | 196 | 258 | 13 | 14 | 52.58 | 14 | 652 | 172 | 5261 | 4 | 9.8 | |||
18 Jul 2008 00:00 | 9600 | 21.24 | 23.78 | 170 | 9.04 | 41.09 | 44.68 | 192 | 47.72 | 171 | 225 | 5 | 13 | -1.75 | 49.71 | 34 | 686 | 131 | 5102 | -20 | 9.8 | |
22 Jul 2008 00:00 | 9841 | 20.88 | 24.41 | 223 | After DigitalUK trip | 11.54 | 52.47 | 44.84 | 241 | 46.82 | 219 | 288 | 60 | 14 | 3.70 | 50.40 | 4 | 690 | 113 | 5200 | -21 | 9.8 |
11 Aug 2008 00:00 | 9954 | 11.96 | 12.71 | 1/9/08 service, new front BT021 | 9.45 | 42.95 | 44.82 | 113 | 45.90 | 179 | 236 | 5 | 13 | 48.54 | 20 | 710 | 86 | 5112 | 66 | 9.9 | ||
6 Sep 2008 00:00 | 10112 | 18.27 | 20.08 | 8.65 | 39.31 | 44.72 | 158 | 45.54 | 164 | 216 | 6 | 13 | 46.23 | 26 | 736 | 66 | 5010 | 6 | 9.9 | |||
24 Sep 2008 00:00 | 10298 | 19.55 | 21.48 | 182 | 09:21 Leek | 9.51 | 43.25 | 44.69 | 186 | 41.73 | 180 | 237 | 10 | 13 | 1.23 | 45.49 | 18 | 754 | 52 | 4980 | -5 | 9.9 |
24 Sep 2008 00:00 | 10514 | 19.10 | 21.18 | 13:50 Selkirk | 11.31 | 51.41 | 44.81 | 216 | 44.73 | 214 | 282 | 22 | 13 | 46.97 | 754 | 44 | 5085 | -1 | 9.9 | |||
24 Sep 2008 00:00 | 10574 | 5.11 | 5.67 | 17:41 Linlithgow [cash] | 11.74 | 53.38 | 44.85 | 60 | 48.00 | 223 | 293 | 25 | 14 | 48.57 | 754 | 40 | 5114 | 163 | 9.9 | |||
25 Sep 2008 00:00 | 10675 | 9.70 | 10.10 | 11:52 Braemer | 10.41 | 47.34 | 44.88 | 101 | 50.54 | 197 | 260 | 101 | 14 | 48.26 | 1 | 755 | 55 | 5156 | 96 | 9.9 | ||
26 Sep 2008 00:00 | 10821 | 12.62 | 14.88 | 09:54 Victoria Garage Victoria road | 11.57 | 52.59 | 44.97 | 146 | 50.88 | 219 | 289 | 146 | 14 | 49.34 | 1 | 756 | 77 | 5220 | 73 | 9.9 | ||
27 Sep 2008 00:00 | 11066 | 21.86 | 26.21 | 215 | 16:01 Ullapool | 11.21 | 50.95 | 45.08 | 245 | 50.63 | 212 | 280 | 245 | 14 | 2.05 | 49.75 | 1 | 757 | 119 | 5331 | -32 | 10.0 |
28 Sep 2008 00:00 | 11230 | 14.97 | 17.36 | 14:22 Inverinate By Kyle | 10.96 | 49.80 | 45.15 | 164 | 51.02 | 208 | 273 | 164 | 14 | 49.76 | 1 | 758 | 130 | 5403 | 44 | 10.0 | ||
29 Sep 2008 00:00 | 11363 | 12.13 | 14.06 | 11:27 Tyndrum nr. Crianlarich | 10.96 | 49.85 | 45.20 | 133 | 50.33 | 208 | 274 | 133 | 14 | 49.78 | 1 | 759 | 131 | 5460 | 75 | 10.0 | ||
30 Sep 2008 00:00 | 11572 | 17.72 | 19.65 | 10:54 Carlisle | 11.79 | 53.62 | 45.32 | 209 | 51.32 | 224 | 294 | 209 | 15 | 50.74 | 1 | 760 | 150 | 5553 | 15 | 10.0 | ||
30 Sep 2008 00:00 | 11774 | 18.31 | 19.76 | 11.03 | 50.15 | 45.40 | 202 | 51.35 | 209 | 275 | 411 | 15 | 50.59 | 760 | 215 | 5650 | 7 | 10.0 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
11 Nov 2008 00:00 | 11930 | 19.50 | 18.12 | 153 | All commuting | 8.00 | 36.37 | 45.25 | 156 | 46.42 | 152 | 200 | 3 | 14 | 1.00 | 47.04 | 42 | 802 | 162 | 5425 | -4 | 10.0 |
3 Dec 2008 00:00 | 12110 | 18.87 | 16.78 | 9.54 | 43.36 | 45.22 | 180 | 43.15 | 181 | 238 | 8 | 14 | 46.12 | 22 | 824 | 124 | 5360 | 1 | 10.0 | |||
17 Dec 2008 00:00 | 12239 | 13.85 | 12.04 | Very filled | 9.31 | 42.34 | 45.19 | 129 | 40.48 | 176 | 232 | 9 | 14 | 45.18 | 14 | 838 | 95 | 5327 | 47 | 10.0 | ||
17 Dec 2008 00:00 | 12453 | 19.57 | 17.59 | 10.94 | 49.71 | 45.26 | 214 | 45.47 | 207 | 273 | 24 | 14 | 46.31 | 838 | 77 | 5420 | -6 | 9.9 | ||||
18 Dec 2008 00:00 | 12552 | 8.62 | 7.58 | 11.48 | 52.21 | 45.31 | 99 | 47.80 | 218 | 287 | 99 | 14 | 47.79 | 1 | 839 | 83 | 5457 | 119 | 9.9 | |||
18 Dec 2008 00:00 | 12728 | 14.27 | 12.40 | 12.33 | 56.07 | 45.43 | 176 | 52.36 | 234 | 308 | 275 | 15 | 49.86 | 839 | 131 | 5533 | 58 | 9.9 | ||||
31 Jan 2009 00:00 | 12887 | 19.73 | 16.75 | 140 | 8.06 | 36.64 | 45.30 | 159 | 46.29 | 153 | 201 | 3 | 14 | -13.12 | 46.55 | 44 | 883 | 99 | 5323 | -5 | 9.9 | |
20 Feb 2009 00:00 | 13023 | 15.24 | 13.40 | 8.92 | 40.57 | 45.24 | 136 | 43.49 | 169 | 223 | 6 | 14 | 45.06 | 20 | 903 | 76 | 5260 | 33 | 9.9 | |||
9 Mar 2009 00:00 | 13214 | 20.70 | 18.20 | 180 | 9.23 | 41.95 | 45.19 | 191 | 39.69 | 175 | 230 | 11 | 14 | 4.69 | 44.28 | 17 | 920 | 59 | 5239 | -15 | 9.9 | |
21 Mar 2009 00:00 | 13392 | 19.03 | 16.73 | 9.35 | 42.52 | 45.15 | 178 | 41.76 | 177 | 233 | 14 | 14 | 43.84 | 12 | 932 | 48 | 5241 | 9.9 | ||||
16 Apr 2009 00:00 | 13572 | 21.08 | 19.37 | -15 | 14/5/09 New front Avon Storm ST | 8.54 | 38.82 | 45.05 | 180 | 41.04 | 162 | 213 | 6 | 14 | 2.76 | 42.58 | 25 | 958 | 38 | 5168 | -17 | 9.9 |
21 Apr 2009 00:00 | 13666 | 8.86 | 8.14 | 10.61 | 48.23 | 45.07 | 94 | 41.96 | 201 | 265 | 18 | 14 | 44.00 | 5 | 963 | 33 | 5177 | 107 | 9.9 | |||
29 Apr 2009 00:00 | 13875 | 18.97 | 17.62 | Well filled. | 11.02 | 50.09 | 45.14 | 209 | 44.89 | 209 | 275 | 26 | 14 | 45.52 | 8 | 971 | 31 | 5213 | 9.8 | |||
22 May 2009 00:00 | 14007 | 14.95 | 14.19 | Prior to tour | 8.83 | 40.14 | 45.09 | 132 | 46.23 | 167 | 220 | 5 | 14 | 44.17 | 23 | 994 | 25 | 5141 | 35 | 9.9 | ||
22 May 2009 00:00 | 14163 | 12.43 | 12.67 | 12.55 | 57.05 | 45.19 | 156 | 48.75 | 238 | 313 | 12 | 14 | 47.39 | 994 | 21 | 5198 | 82 | 9.8 | ||||
22 May 2009 00:00 | 14314 | 12.87 | 12.60 | 11.73 | 53.34 | 45.27 | 151 | 49.58 | 222 | 293 | 19 | 14 | 48.88 | 994 | 21 | 5253 | 71 | 9.8 | ||||
23 May 2009 00:00 | 14425 | 8.56 | 8.55 | 12.97 | 58.95 | 45.35 | 111 | 56.12 | 246 | 324 | 111 | 14 | 51.40 | 1 | 995 | 43 | 5289 | 135 | 9.8 | |||
25 May 2009 00:00 | 14520 | 9.25 | 10.18 | 10.27 | 46.69 | 45.36 | 95 | 52.90 | 195 | 256 | 47 | 14 | 50.22 | 2 | 997 | 44 | 5313 | 100 | 9.8 | |||
26 May 2009 00:00 | 14603 | 7.31 | 8.25 | 11.35 | 51.62 | 45.39 | 83 | 52.30 | 215 | 283 | 83 | 14 | 50.57 | 1 | 998 | 54 | 5338 | 132 | 9.8 | |||
27 May 2009 00:00 | 14725 | 9.87 | 10.25 | 12.36 | 56.19 | 45.46 | 122 | 51.60 | 234 | 309 | 122 | 14 | 51.98 | 1 | 999 | 71 | 5377 | 112 | 9.8 | |||
28 May 2009 00:00 | 14840 | 9.40 | 10.24 | 12.23 | 55.62 | 45.52 | 115 | 54.73 | 232 | 305 | 114 | 14 | 52.89 | 1 | 1000 | 82 | 5414 | 117 | 9.8 | |||
28 May 2009 00:00 | 14918 | 6.05 | 6.29 | 12.89 | 58.61 | 45.58 | 78 | 56.56 | 244 | 322 | 193 | 14 | 54.32 | 1000 | 109 | 5442 | 166 | 9.8 | ||||
29 May 2009 00:00 | 15043 | 9.30 | 9.94 | 13.44 | 61.10 | 45.67 | 125 | 58.41 | 255 | 336 | 125 | 15 | 56.01 | 1 | 1001 | 113 | 5483 | 130 | 9.8 | |||
29 May 2009 00:00 | 15137 | 7.51 | 7.73 | 12.52 | 56.90 | 45.73 | 94 | 59.06 | 237 | 312 | 219 | 15 | 56.24 | 1001 | 139 | 5517 | 143 | 9.8 | ||||
30 May 2009 00:00 | 15321 | 14.31 | 14.01 | 12.86 | 58.45 | 45.85 | 184 | 58.87 | 244 | 321 | 184 | 15 | 56.79 | 1 | 1002 | 150 | 5578 | 60 | 9.7 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
30 May 2009 00:00 | 15559 | 19.43 | 20.40 | -10 | Not sure of reserve | 12.25 | 55.69 | 45.97 | 238 | 56.87 | 232 | 306 | 422 | 15 | -4.73 | 56.51 | 1002 | 218 | 5665 | -5 | 9.7 | |
11 Jul 2009 00:00 | 15729 | 20.05 | 20.03 | 160 | 8.48 | 38.55 | 45.88 | 170 | 50.03 | 161 | 211 | 4 | 15 | -1.10 | 52.02 | 42 | 1044 | 165 | 5497 | -8 | 9.7 | |
4 Aug 2009 00:00 | 15908 | 18.88 | 18.86 | 167 | 9.48 | 43.10 | 45.85 | 179 | 45.73 | 180 | 237 | 7 | 14 | -13.14 | 49.79 | 24 | 1068 | 125 | 5434 | 1 | 9.7 | |
12 Aug 2009 00:00 | 16126 | 19.86 | 20.84 | 180 | reserve approximate | 10.98 | 49.90 | 45.90 | 218 | 43.84 | 208 | 274 | 27 | 14 | -28.56 | 49.82 | 8 | 1076 | 101 | 5468 | -9 | 9.7 |
12 Aug 2009 00:00 | 16339 | 17.00 | 17.15 | 16350 New rear Avon Storm ST Service, MOT | 12.53 | 56.96 | 46.01 | 213 | 49.75 | 238 | 313 | 53 | 15 | 51.60 | 1076 | 89 | 5540 | 25 | 9.7 | |||
6 Sep 2009 00:00 | 16508 | 19.05 | 20.75 | Part to Scotland | 8.87 | 40.33 | 45.95 | 169 | 48.79 | 168 | 221 | 6 | 14 | 48.79 | 25 | 1101 | 68 | 5471 | 9.8 | |||
6 Sep 2009 00:00 | 16762 | 22.13 | 23.66 | -34 | To Scotland | 11.48 | 52.18 | 46.03 | 254 | 49.70 | 218 | 286 | 16 | 15 | 1.92 | 49.63 | 1101 | 55 | 5555 | -35 | 9.7 | |
7 Sep 2009 00:00 | 16870 | 9.18 | 10.28 | 11.76 | 53.48 | 46.07 | 108 | 47.93 | 223 | 294 | 108 | 15 | 50.60 | 1 | 1102 | 68 | 5586 | 115 | 9.7 | |||
7 Sep 2009 00:00 | 16984 | 8.85 | 9.82 | litres estimated | 12.88 | 58.56 | 46.14 | 114 | 53.88 | 244 | 322 | 222 | 15 | 52.59 | 1102 | 107 | 5623 | 130 | 9.7 | |||
9 Sep 2009 00:00 | 17132 | 12.70 | 14.08 | litres estimated | 11.65 | 52.98 | 46.19 | 148 | 54.74 | 221 | 291 | 74 | 15 | 52.68 | 2 | 1104 | 98 | 5662 | 73 | 9.7 | ||
9 Sep 2009 00:00 | 17307 | 14.11 | 14.94 | 12.40 | 56.38 | 46.27 | 175 | 55.71 | 235 | 310 | 161 | 15 | 53.61 | 1104 | 114 | 5720 | 60 | 9.7 | ||||
10 Sep 2009 00:00 | 17388 | 7.67 | 9.04 | 10.56 | 48.01 | 46.28 | 81 | 53.27 | 200 | 264 | 80 | 15 | 52.21 | 1 | 1105 | 106 | 5742 | 119 | 9.7 | |||
11 Sep 2009 00:00 | 17508 | 10.63 | 12.22 | 11.29 | 51.32 | 46.31 | 120 | 52.74 | 214 | 282 | 120 | 15 | 51.99 | 1 | 1106 | 109 | 5776 | 94 | 9.7 | |||
11 Sep 2009 00:00 | 17645 | 10.39 | 11.42 | 13.19 | 59.94 | 46.39 | 137 | 53.56 | 250 | 329 | 257 | 15 | 53.98 | 1106 | 146 | 5821 | 113 | 9.7 | ||||
