Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 2010 00:00 | 14 | 16.60 | 18.58 | First fill | ||||||||||||||||||
30 Sep 2010 00:00 | 213 | 20.11 | 22.50 | -11 | 9.90 | 44.99 | 24.64 | 199 | 44.99 | 188 | 247 | 28 | 28 | -0.02 | 44.99 | 7 | 7 | 28 | 10383 | -10 | 11.3 | |
5 Oct 2010 00:00 | 401 | 19.57 | 22.09 | -5 | 9.61 | 43.67 | 31.26 | 188 | 44.34 | 182 | 240 | 37 | 32 | 0.48 | 44.66 | 5 | 12 | 30 | 11779 | -5 | 11.5 | |
17 Oct 2010 00:00 | 552 | 17.53 | 19.97 | 8.61 | 39.16 | 33.14 | 151 | 42.75 | 163 | 215 | 12 | 22 | 43.28 | 12 | 24 | 26 | 8187 | 12 | 12.0 | |||
30 Oct 2010 00:00 | 711 | 19.58 | 22.50 | -4 | 8.12 | 36.92 | 33.93 | 159 | 39.94 | 154 | 203 | 12 | 18 | 0.71 | 41.69 | 13 | 37 | 22 | 6880 | -4 | 12.5 | |
17 Nov 2010 00:00 | 859 | 19.53 | 22.64 | -3 | 7.58 | 34.45 | 34.02 | 148 | 36.76 | 143 | 189 | 8 | 15 | 1.02 | 39.88 | 18 | 55 | 19 | 5607 | -4 | 13.0 | |
19 Dec 2010 00:00 | 1008 | 19.00 | 22.59 | -5 | 7.84 | 35.65 | 34.25 | 149 | 35.67 | 149 | 196 | 4 | 11 | -5.00 | 38.82 | 32 | 87 | 15 | 4171 | 13.3 | ||
29 Dec 2010 00:00 | 1074 | 6.53 | 7.83 | Well brimmed | 10.11 | 45.95 | 34.81 | 66 | 36.62 | 192 | 252 | 6 | 10 | 40.60 | 10 | 97 | 13 | 3989 | 126 | 13.2 | ||
23 Jan 2011 00:00 | 1242 | 21.72 | 27.13 | -28 | 7.73 | 35.16 | 34.85 | 168 | 36.85 | 146 | 193 | 6 | 10 | -6.96 | 39.24 | 25 | 122 | 11 | 3675 | -21 | 13.6 | |
3 Feb 2011 00:00 | 1417 | 19.24 | 24.03 | 9.10 | 41.35 | 35.55 | 175 | 39.15 | 172 | 227 | 15 | 10 | 39.77 | 11 | 133 | 12 | 3851 | -2 | 13.6 | |||
23 Feb 2011 00:00 | 1570 | 20.08 | 25.08 | -11 | 7.62 | 34.64 | 35.46 | 153 | 36.94 | 144 | 190 | 7 | 10 | -2.77 | 38.49 | 20 | 153 | 11 | 3713 | -8 | 13.9 | |
6 Mar 2011 00:00 | 1742 | 18.34 | 23.27 | 9.38 | 42.64 | 36.06 | 172 | 39.42 | 178 | 234 | 15 | 10 | 39.52 | 11 | 164 | 12 | 3847 | 6 | 13.9 | |||
26 Mar 2011 00:00 | 1885 | 18.43 | 23.76 | 1905 BT023 front & rear | 7.76 | 35.27 | 36.00 | 143 | 37.42 | 147 | 193 | 7 | 10 | 38.46 | 20 | 184 | 11 | 3713 | 4 | 14.1 | ||
9 Apr 2011 00:00 | 2020 | 16.25 | 21.11 | fill prior to tour2011 | 8.31 | 37.77 | 36.12 | 135 | 38.58 | 157 | 207 | 9 | 10 | 38.29 | 13 | 198 | 10 | 3700 | 22 | 14.2 | ||
10 Apr 2011 00:00 | 2281 | 22.02 | 28.82 | 11.85 | 53.88 | 37.54 | 261 | 43.22 | 225 | 296 | 261 | 11 | 42.19 | 1 | 199 | 73 | 4160 | -35 | 13.8 | |||
12 Apr 2011 00:00 | 2442 | 15.12 | 20.43 | euros | 10.65 | 48.41 | 38.11 | 161 | 47.43 | 202 | 266 | 80 | 12 | 43.74 | 2 | 201 | 75 | 4412 | 41 | 13.7 | ||
12 Apr 2011 00:00 | 2629 | 15.21 | 21.30 | euros | 12.29 | 55.89 | 39.00 | 187 | 52.89 | 233 | 307 | 174 | 13 | 46.78 | 201 | 99 | 4751 | 46 | 13.6 | |||
13 Apr 2011 00:00 | 2775 | 13.29 | 18.62 | euros | 10.99 | 49.94 | 39.45 | 146 | 51.48 | 208 | 274 | 146 | 13 | 47.57 | 1 | 202 | 111 | 4992 | 62 | 13.5 | ||
13 Apr 2011 00:00 | 2988 | 17.53 | 24.88 | euros | 12.15 | 55.24 | 40.28 | 213 | 53.92 | 230 | 303 | 359 | 14 | 49.49 | 202 | 173 | 5377 | 17 | 13.4 | |||
15 Apr 2011 00:00 | 3166 | 16.15 | 25.13 | euros | 11.02 | 50.11 | 40.73 | 178 | 51.97 | 209 | 275 | 89 | 15 | 49.64 | 2 | 204 | 152 | 5643 | 31 | 13.4 | ||
16 Apr 2011 00:00 | 3320 | 11.32 | 19.02 | euros - Greeks don't fill! | 13.60 | 61.85 | 41.39 | 154 | 55.06 | 258 | 340 | 154 | 16 | 52.69 | 1 | 205 | 152 | 5890 | 104 | 13.4 | ||
18 Apr 2011 00:00 | 3422 | 11.32 | 20.03 | euros This & Prev avrg 51.4mpg | 9.01 | 40.96 | 41.37 | 102 | 50.86 | 171 | 225 | 51 | 16 | 49.76 | 2 | 207 | 127 | 6013 | 69 | 13.6 | ||
18 Apr 2011 00:00 | 3605 | 16.29 | 28.50 | euros | 11.23 | 51.07 | 41.78 | 183 | 51.26 | 213 | 280 | 142 | 17 | 50.09 | 207 | 131 | 6336 | 30 | 13.7 | |||
19 Apr 2011 00:00 | 3750 | 11.63 | 18.00 | euros | 12.47 | 56.68 | 42.21 | 145 | 49.82 | 236 | 311 | 145 | 17 | 51.74 | 1 | 208 | 134 | 6560 | 91 | 13.6 | ||
21 Apr 2011 00:00 | 3910 | 14.55 | 26.47 | euros | 11.00 | 49.99 | 42.48 | 160 | 52.24 | 208 | 274 | 80 | 18 | 51.30 | 2 | 210 | 120 | 6776 | 48 | 13.7 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
21 Apr 2011 00:00 | 4089 | 15.28 | 23.91 | euros | 11.71 | 53.26 | 42.86 | 179 | 53.07 | 222 | 292 | 169 | 19 | 51.79 | 210 | 133 | 7087 | 43 | 13.7 | |||
22 Apr 2011 00:00 | 4221 | 11.37 | 17.74 | euros | 11.61 | 52.78 | 43.12 | 132 | 51.97 | 220 | 290 | 132 | 19 | 52.04 | 1 | 211 | 132 | 7282 | 88 | 13.7 | ||
23 Apr 2011 00:00 | 4434 | 18.84 | 28.17 | euros | 11.31 | 51.40 | 43.45 | 213 | 52.37 | 214 | 282 | 213 | 20 | 51.88 | 1 | 212 | 152 | 7615 | 1 | 13.7 | ||
23 Apr 2011 00:00 | 4618 | 16.51 | 27.08 | euros | 11.14 | 50.67 | 43.70 | 184 | 51.47 | 211 | 278 | 397 | 21 | 51.57 | 212 | 213 | 7932 | 27 | 13.7 | |||
23 Apr 2011 00:00 | 4717 | 8.79 | 14.24 | euros | 11.26 | 51.20 | 43.84 | 99 | 51.08 | 213 | 281 | 496 | 22 | 51.48 | 212 | 284 | 8102 | 114 | 13.8 | |||
24 Apr 2011 00:00 | 4831 | 10.47 | 15.96 | euros | 10.89 | 49.50 | 43.96 | 114 | 50.46 | 206 | 272 | 114 | 22 | 50.99 | 1 | 213 | 241 | 8260 | 92 | 13.8 | ||
25 Apr 2011 00:00 | 5016 | 16.48 | 19.23 | 11.23 | 51.03 | 44.18 | 185 | 50.63 | 213 | 280 | 185 | 23 | 51.00 | 1 | 214 | 227 | 8537 | 28 | 13.6 | |||
26 Apr 2011 00:00 | 5258 | 21.83 | 28.79 | -29 | 11.09 | 50.40 | 44.43 | 242 | 50.42 | 210 | 277 | 241 | 24 | 2.37 | 50.85 | 1 | 215 | 231 | 8908 | -31 | 13.6 | |
27 May 2011 00:00 | 5400 | 18.19 | 31.05 | Fill prior to HR tour | 7.81 | 35.49 | 44.14 | 142 | 45.78 | 148 | 195 | 4 | 21 | 47.01 | 31 | 246 | 174 | 7996 | 6 | 13.8 | ||
28 May 2011 00:00 | 5598 | 17.20 | 23.37 | 11.51 | 52.33 | 44.39 | 198 | 46.24 | 218 | 287 | 198 | 22 | 48.34 | 1 | 247 | 180 | 8257 | 20 | 13.7 | |||
28 May 2011 00:00 | 5703 | 9.30 | 12.37 | 11.29 | 51.33 | 44.50 | 105 | 45.27 | 214 | 282 | 303 | 23 | 49.09 | 247 | 211 | 8412 | 109 | 13.7 | ||||
29 May 2011 00:00 | 5838 | 11.51 | 15.76 | 11.73 | 53.32 | 44.67 | 135 | 52.39 | 222 | 293 | 135 | 23 | 50.14 | 1 | 248 | 192 | 8577 | 87 | 13.6 | |||
30 May 2011 00:00 | 5950 | 7.75 | 11.54 | 14.45 | 65.70 | 44.94 | 112 | 56.03 | 274 | 361 | 112 | 23 | 54.03 | 1 | 249 | 172 | 8707 | 162 | 13.6 | |||
30 May 2011 00:00 | 6056 | 8.32 | 5.70 | 12.74 | 57.92 | 45.12 | 106 | 58.19 | 242 | 318 | 217 | 24 | 55.00 | 249 | 183 | 8862 | 136 | 13.4 | ||||
31 May 2011 00:00 | 6125 | 5.65 | 8.30 | 12.21 | 55.52 | 45.21 | 69 | 60.07 | 232 | 305 | 69 | 24 | 55.13 | 1 | 250 | 154 | 8928 | 163 | 13.4 | |||
31 May 2011 00:00 | 6296 | 14.49 | 21.29 | 11.80 | 53.65 | 45.41 | 171 | 55.27 | 224 | 295 | 240 | 25 | 54.76 | 250 | 176 | 9178 | 53 | 13.4 | ||||
2 Jun 2011 00:00 | 6380 | 6.72 | 10.01 | 12.50 | 56.83 | 45.53 | 84 | 54.84 | 237 | 312 | 42 | 25 | 55.28 | 2 | 252 | 142 | 9226 | 153 | 13.4 | |||
2 Jun 2011 00:00 | 6505 | 10.27 | 14.58 | 12.17 | 55.33 | 45.69 | 125 | 54.88 | 231 | 304 | 104 | 25 | 55.29 | 252 | 133 | 9408 | 106 | 13.3 | ||||
3 Jun 2011 00:00 | 6644 | 10.80 | 14.57 | 12.87 | 58.51 | 45.90 | 139 | 56.93 | 244 | 321 | 139 | 26 | 56.10 | 1 | 253 | 134 | 9571 | 105 | 13.3 | |||
3 Jun 2011 00:00 | 6720 | 6.00 | 8.75 | 12.67 | 57.58 | 46.00 | 76 | 57.10 | 240 | 316 | 215 | 26 | 56.47 | 253 | 154 | 9681 | 164 | 13.2 | ||||
4 Jun 2011 00:00 | 6928 | 17.98 | 24.43 | 11.57 | 52.59 | 46.18 | 208 | 55.29 | 219 | 289 | 208 | 27 | 55.50 | 1 | 254 | 168 | 9942 | 11 | 13.2 | |||
6 Jun 2011 00:00 | 7131 | 17.12 | 22.75 | 11.86 | 53.91 | 46.37 | 203 | 53.87 | 225 | 296 | 101 | 27 | 55.10 | 2 | 256 | 151 | 10154 | 22 | 13.1 | |||
23 Jun 2011 00:00 | 7299 | 18.43 | 24.49 | 9.12 | 41.44 | 46.24 | 168 | 49.17 | 173 | 227 | 9 | 26 | 51.69 | 17 | 273 | 116 | 9746 | 5 | 13.2 | |||
30 Jul 2011 00:00 | 7465 | 19.06 | 25.33 | -5 | 8.71 | 39.59 | 46.07 | 166 | 44.70 | 165 | 217 | 4 | 24 | -4.48 | 48.66 | 37 | 310 | 88 | 8778 | 13.2 | ||
10 Aug 2011 00:00 | 7661 | 19.28 | 25.82 | -4 | 10.17 | 46.22 | 46.07 | 196 | 42.44 | 193 | 254 | 17 | 23 | -1.15 | 48.05 | 11 | 321 | 70 | 8701 | -2 | 13.2 | |
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
29 Aug 2011 00:00 | 7856 | 20.08 | 26.28 | -10 | 7880: Original rear Metzler put back. Cruise control put on | 9.71 | 44.15 | 46.02 | 195 | 43.34 | 184 | 242 | 10 | 23 | 0.49 | 47.07 | 19 | 340 | 55 | 8424 | -10 | 13.2 |
14 Sep 2011 00:00 | 8033 | 17.04 | 23.33 | 10.39 | 47.22 | 46.05 | 177 | 45.78 | 197 | 259 | 11 | 22 | 47.11 | 16 | 356 | 44 | 8227 | 20 | 13.2 | |||
14 Sep 2011 00:00 | 8224 | 16.29 | 21.65 | 11.72 | 53.30 | 46.19 | 191 | 47.92 | 222 | 293 | 23 | 23 | 48.66 | 356 | 39 | 8423 | 31 | 13.2 | ||||
15 Sep 2011 00:00 | 8357 | 11.06 | 15.14 | 12.03 | 54.67 | 46.31 | 133 | 51.31 | 228 | 300 | 133 | 23 | 50.16 | 1 | 357 | 62 | 8535 | 95 | 13.2 | |||
15 Sep 2011 00:00 | 8440 | 6.44 | 9.14 | 12.89 | 58.59 | 46.40 | 83 | 54.76 | 244 | 322 | 216 | 23 | 52.27 | 357 | 100 | 8620 | 161 | 13.1 | ||||
16 Sep 2011 00:00 | 8569 | 11.28 | 16.01 | 11.44 | 51.99 | 46.48 | 129 | 54.50 | 217 | 285 | 129 | 23 | 52.20 | 1 | 358 | 107 | 8728 | 88 | 13.1 | |||
17 Sep 2011 00:00 | 8652 | 6.95 | 10.01 | 11.94 | 54.29 | 46.54 | 83 | 54.36 | 226 | 298 | 83 | 24 | 52.72 | 1 | 359 | 101 | 8788 | 143 | 13.1 | |||
17 Sep 2011 00:00 | 8714 | 5.17 | 7.67 | 11.99 | 54.52 | 46.59 | 62 | 53.23 | 227 | 299 | 145 | 24 | 53.17 | 359 | 112 | 8851 | 165 | 13.1 | ||||
18 Sep 2011 00:00 | 8791 | 6.76 | 9.93 | 11.39 | 51.78 | 46.63 | 77 | 53.46 | 216 | 284 | 77 | 24 | 52.82 | 1 | 360 | 103 | 8904 | 139 | 13.1 | |||
19 Sep 2011 00:00 | 8919 | 11.08 | 16.28 | 11.55 | 52.52 | 46.71 | 128 | 52.75 | 219 | 288 | 128 | 24 | 52.75 | 1 | 361 | 109 | 9009 | 91 | 13.1 | |||
19 Sep 2011 00:00 | 9035 | 9.08 | 12.61 | 12.78 | 58.08 | 46.83 | 116 | 54.21 | 242 | 319 | 244 | 24 | 54.08 | 361 | 143 | 9127 | 126 | 13.1 | ||||
20 Sep 2011 00:00 | 9206 | 15.02 | 20.08 | 11.38 | 51.76 | 46.91 | 171 | 53.63 | 216 | 284 | 171 | 25 | 53.50 | 1 | 362 | 150 | 9274 | 45 | 13.0 | |||
20 Sep 2011 00:00 | 9455 | 20.10 | 26.71 | -16 | 12.39 | 56.32 | 47.12 | 249 | 55.13 | 235 | 309 | 420 | 26 | -2.37 | 54.20 | 362 | 217 | 9525 | -13 | 13.0 | ||
20 Oct 2011 00:00 | 9634 | 19.33 | 25.30 | -5 | 9.26 | 42.10 | 47.01 | 179 | 50.01 | 175 | 231 | 5 | 24 | -1.94 | 51.18 | 30 | 392 | 164 | 8963 | -3 | 13.0 | |
7 Nov 2011 00:00 | 9828 | 19.77 | 25.48 | -6 | 9.81 | 44.61 | 46.96 | 194 | 47.76 | 186 | 245 | 10 | 23 | 1.56 | 49.54 | 18 | 410 | 126 | 8741 | -7 | 13.0 | |
28 Nov 2011 00:00 | 9979 | 20.06 | 26.06 | -16 | Mostly 2-mile each way | 7.53 | 34.22 | 46.70 | 151 | 40.27 | 143 | 188 | 7 | 23 | -8.02 | 45.71 | 21 | 431 | 96 | 8444 | -7 | 13.1 |
17 Dec 2011 00:00 | 10133 | 19.93 | 25.89 | -12 | ditto | 7.73 | 35.13 | 46.47 | 154 | 37.96 | 146 | 193 | 8 | 22 | -4.81 | 43.06 | 19 | 450 | 74 | 8212 | -7 | 13.1 |
18 Jan 2012 00:00 | 10268 | 17.11 | 22.23 | 7.89 | 35.87 | 46.29 | 135 | 35.03 | 149 | 197 | 4 | 21 | 41.26 | 32 | 482 | 56 | 7769 | 14 | 13.2 | |||
28 Jan 2012 00:00 | 10455 | 19.02 | 25.28 | -5 | 9.83 | 44.70 | 46.26 | 187 | 38.60 | 186 | 245 | 18 | 21 | -4.80 | 42.12 | 10 | 492 | 47 | 7750 | 13.2 | ||
12 Mar 2012 00:00 | 10605 | 17.25 | 23.10 | 22/03/12,10666 miles, new rear BT023GT, original front Metzler | 8.70 | 39.53 | 46.14 | 150 | 40.20 | 165 | 217 | 3 | 19 | 41.47 | 44 | 536 | 36 | 7216 | 15 | 13.2 | ||
29 Mar 2012 00:00 | 10705 | 13.73 | 19.48 | Brimmed for Spain tour | 7.28 | 33.11 | 45.98 | 100 | 39.73 | 138 | 182 | 5 | 19 | 39.38 | 16 | 553 | 28 | 7061 | 38 | 13.3 | ||
1 Apr 2012 00:00 | 10832 | 10.89 | 15.67 | 11.66 | 53.02 | 46.05 | 127 | 40.93 | 221 | 291 | 42 | 19 | 42.79 | 3 | 556 | 32 | 7106 | 94 | 13.3 | |||
1 Apr 2012 00:00 | 10964 | 10.69 | 14.74 | 12.35 | 56.14 | 46.15 | 132 | 46.22 | 234 | 308 | 86 | 19 | 46.13 | 556 | 45 | 7193 | 102 | 13.2 | ||||
2 Apr 2012 00:00 | 11132 | 15.20 | 22.62 | euros | 11.05 | 50.25 | 46.20 | 168 | 52.78 | 210 | 276 | 168 | 19 | 47.16 | 1 | 557 | 76 | 7290 | 42 | 13.2 | ||
3 Apr 2012 00:00 | 11298 | 13.54 | 20.57 | Euros | 12.26 | 55.73 | 46.32 | 166 | 53.73 | 232 | 306 | 166 | 20 | 49.30 | 1 | 558 | 98 | 7386 | 66 | 13.2 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
4 Apr 2012 00:00 | 11438 | 11.51 | 20.37 | Euros | 12.16 | 55.30 | 46.41 | 140 | 53.54 | 231 | 304 | 140 | 20 | 50.80 | 1 | 559 | 109 | 7464 | 91 | 13.2 | ||
4 Apr 2012 00:00 | 11585 | 11.45 | 20.14 | Euros | 12.84 | 58.36 | 46.53 | 147 | 56.42 | 243 | 320 | 287 | 20 | 52.69 | 559 | 153 | 7560 | 96 | 13.2 | |||
5 Apr 2012 00:00 | 11716 | 8.77 | 15.00 | Euros -not brimmed | 14.94 | 67.91 | 46.70 | 131 | 59.89 | 283 | 373 | 131 | 20 | 56.50 | 1 | 560 | 147 | 7632 | 152 | 13.2 | ||
6 Apr 2012 00:00 | 11892 | 17.35 | 26.49 | Euros | 10.14 | 46.12 | 46.69 | 176 | 54.94 | 192 | 253 | 175 | 21 | 53.90 | 1 | 561 | 154 | 7733 | 16 | 13.3 | ||
6 Apr 2012 00:00 | 12046 | 13.22 | 20.15 | Euros | 11.65 | 52.96 | 46.76 | 154 | 53.27 | 221 | 291 | 330 | 21 | 53.66 | 561 | 198 | 7833 | 67 | 13.3 | |||
8 Apr 2012 00:00 | 12178 | 10.60 | 16.48 | Euros | 12.45 | 56.61 | 46.85 | 132 | 51.02 | 236 | 311 | 66 | 21 | 54.40 | 2 | 563 | 165 | 7891 | 104 | 13.2 | ||
9 Apr 2012 00:00 | 12356 | 14.22 | 22.03 | Euros | 12.52 | 56.91 | 46.97 | 178 | 55.45 | 237 | 312 | 178 | 21 | 55.03 | 1 | 564 | 168 | 7992 | 59 | 13.2 | ||
10 Apr 2012 00:00 | 12518 | 14.85 | 21.22 | 11/04/12 12688 service | 10.91 | 49.59 | 47.00 | 162 | 54.09 | 207 | 272 | 161 | 22 | 53.67 | 1 | 565 | 166 | 8083 | 45 | 13.2 | ||
19 Apr 2012 00:00 | 12718 | 18.00 | 25.00 | 8 May 12 12794 New front BT023 tyre | 11.11 | 50.51 | 47.05 | 200 | 52.15 | 211 | 277 | 22 | 22 | 52.88 | 9 | 574 | 130 | 8083 | 11 | 13.2 | ||
16 May 2012 00:00 | 12868 | 19.09 | 25.56 | -5 | 7.86 | 35.72 | 46.88 | 150 | 44.81 | 149 | 196 | 5 | 21 | -4.29 | 48.59 | 27 | 601 | 99 | 7811 | 13.3 | ||
1 Jun 2012 00:00 | 13009 | 15.54 | 20.50 | before Scotland | 9.07 | 41.25 | 46.81 | 141 | 42.41 | 172 | 226 | 8 | 21 | 46.75 | 16 | 617 | 76 | 7692 | 31 | 13.3 | ||
2 Jun 2012 00:00 | 13149 | 11.73 | 16.89 | 11.94 | 54.26 | 46.88 | 140 | 42.26 | 226 | 298 | 140 | 21 | 48.63 | 1 | 618 | 92 | 7763 | 86 | 13.3 | |||
2 Jun 2012 00:00 | 13302 | 13.74 | 18.40 | 11.14 | 50.62 | 46.92 | 153 | 48.11 | 211 | 278 | 293 | 21 | 49.13 | 618 | 142 | 7853 | 58 | 13.2 | ||||
3 Jun 2012 00:00 | 13431 | 10.18 | 13.83 | 12.67 | 57.61 | 47.00 | 129 | 53.81 | 240 | 316 | 129 | 21 | 51.25 | 1 | 619 | 139 | 7916 | 111 | 13.2 | |||
4 Jun 2012 00:00 | 13500 | 5.15 | 7.90 | 13.40 | 60.91 | 47.06 | 69 | 54.89 | 254 | 334 | 69 | 21 | 53.66 | 1 | 620 | 121 | 7944 | 185 | 13.2 | |||
4 Jun 2012 00:00 | 13588 | 8.40 | 11.84 | 10.48 | 47.63 | 47.06 | 88 | 54.79 | 199 | 261 | 157 | 21 | 52.15 | 620 | 130 | 7996 | 111 | 13.2 | ||||
5 Jun 2012 00:00 | 13682 | 8.56 | 11.80 | 10.98 | 49.92 | 47.08 | 94 | 51.61 | 208 | 274 | 93 | 22 | 51.60 | 1 | 621 | 121 | 8039 | 114 | 13.2 | |||
6 Jun 2012 00:00 | 13813 | 10.14 | 13.37 | 12.92 | 58.73 | 47.17 | 131 | 52.51 | 245 | 322 | 131 | 22 | 53.38 | 1 | 622 | 123 | 8103 | 114 | 13.2 | |||
6 Jun 2012 00:00 | 13924 | 9.27 | 12.51 | 11.97 | 54.44 | 47.22 | 111 | 54.61 | 227 | 299 | 241 | 22 | 53.64 | 622 | 153 | 8168 | 116 | 13.2 | ||||
7 Jun 2012 00:00 | 14063 | 11.71 | 17.87 | 11.87 | 53.96 | 47.28 | 139 | 55.66 | 225 | 296 | 139 | 22 | 53.72 | 1 | 623 | 149 | 8236 | 86 | 13.2 | |||
8 Jun 2012 00:00 | 14180 | 9.46 | 14.71 | 12.37 | 56.23 | 47.34 | 117 | 54.81 | 234 | 309 | 117 | 22 | 54.35 | 1 | 624 | 141 | 8291 | 117 | 13.2 | |||
8 Jun 2012 00:00 | 14297 | 9.49 | 13.00 | 12.33 | 56.05 | 47.40 | 117 | 55.31 | 234 | 308 | 234 | 22 | 54.77 | 624 | 164 | 8360 | 117 | 13.1 | ||||
8 Jun 2012 00:00 | 14415 | 9.10 | 12.09 | 12.97 | 58.95 | 47.48 | 118 | 57.05 | 246 | 324 | 351 | 23 | 55.82 | 624 | 211 | 8429 | 128 | 13.1 | ||||
9 Jun 2012 00:00 | 14571 | 13.02 | 18.74 | Filled half way home from Scotland | 11.98 | 54.47 | 47.54 | 156 | 56.23 | 227 | 299 | 155 | 23 | 55.48 | 1 | 625 | 197 | 8507 | 71 | 13.1 | ||
21 Jun 2012 00:00 | 14774 | 19.51 | 25.15 | -10 | 10.40 | 47.30 | 47.54 | 203 | 52.09 | 197 | 260 | 16 | 23 | -4.69 | 53.44 | 12 | 637 | 152 | 8463 | -5 | 13.1 | |
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
23 Jun 2012 00:00 | 15026 | 21.18 | 27.30 | -25 | Peter's and back | 11.90 | 54.09 | 47.63 | 252 | 51.72 | 226 | 297 | 126 | 23 | 0.94 | 53.60 | 2 | 639 | 145 | 8580 | -25 | 13.1 |
14 Jul 2012 00:00 | 15198 | 19.45 | 24.68 | -6 | 8.84 | 40.20 | 47.54 | 172 | 47.40 | 168 | 221 | 8 | 23 | -2.02 | 50.25 | 21 | 660 | 111 | 8402 | -3 | 13.1 | |
9 Aug 2012 00:00 | 15404 | 23.01 | 30.35 | -33 | lots of messing with this fill | 8.95 | 40.70 | 47.43 | 206 | 45.00 | 170 | 223 | 7 | 22 | 2.90 | 47.86 | 26 | 686 | 85 | 8194 | -35 | 13.1 |
26 Aug 2012 00:00 | 15601 | 19.67 | 26.73 | -14 | First entry using iMac, data on RP. Rear BT023 6/09/12 15715 | 10.02 | 45.53 | 47.40 | 197 | 42.07 | 190 | 250 | 11 | 22 | -7.29 | 47.28 | 17 | 703 | 67 | 8098 | -6 | 13.1 |
15 Sep 2012 00:00 | 15759 | 18.63 | 25.69 | 8.48 | 38.56 | 47.29 | 158 | 41.60 | 161 | 212 | 7 | 21 | 45.10 | 20 | 723 | 52 | 7954 | 3 | 13.1 | |||
16 Sep 2012 00:00 | 15957 | 16.83 | 24.05 | 11.76 | 53.48 | 47.36 | 198 | 45.60 | 223 | 294 | 198 | 22 | 47.19 | 1 | 724 | 88 | 8043 | 25 | 13.1 | |||
16 Sep 2012 00:00 | 16060 | 9.27 | 12.97 | 11.11 | 50.51 | 47.38 | 103 | 46.65 | 211 | 277 | 301 | 22 | 48.02 | 724 | 141 | 8095 | 108 | 13.1 | ||||
17 Sep 2012 00:00 | 16172 | 9.34 | 13.53 | 11.99 | 54.51 | 47.42 | 112 | 52.98 | 227 | 299 | 112 | 22 | 49.65 | 1 | 725 | 134 | 8140 | 115 | 13.1 | |||
18 Sep 2012 00:00 | 16333 | 13.74 | 20.46 | 11.72 | 53.27 | 47.48 | 161 | 52.84 | 222 | 292 | 161 | 22 | 50.55 | 1 | 726 | 140 | 8210 | 61 | 13.1 | |||
18 Sep 2012 00:00 | 16431 | 8.62 | 12.84 | 11.37 | 51.68 | 47.50 | 98 | 53.21 | 216 | 284 | 259 | 22 | 50.84 | 726 | 170 | 8259 | 118 | 13.1 | ||||
19 Sep 2012 00:00 | 16532 | 8.75 | 13.77 | 11.54 | 52.47 | 47.53 | 101 | 52.61 | 219 | 288 | 101 | 22 | 51.25 | 1 | 727 | 153 | 8298 | 118 | 13.1 | |||
20 Sep 2012 00:00 | 16649 | 10.27 | 15.39 | 11.39 | 51.79 | 47.55 | 117 | 51.97 | 216 | 284 | 117 | 22 | 51.38 | 1 | 728 | 144 | 8346 | 99 | 13.1 | |||
20 Sep 2012 00:00 | 16788 | 11.15 | 15.71 | 12.47 | 56.67 | 47.62 | 139 | 53.79 | 236 | 311 | 256 | 23 | 52.70 | 728 | 172 | 8415 | 97 | 13.1 | ||||
22 Sep 2012 00:00 | 16964 | 15.95 | 22.42 | 11.03 | 50.16 | 47.64 | 176 | 52.55 | 209 | 275 | 87 | 23 | 52.07 | 2 | 730 | 151 | 8480 | 33 | 13.1 | |||
22 Sep 2012 00:00 | 17077 | 8.85 | 12.73 | 12.77 | 58.05 | 47.70 | 113 | 54.12 | 242 | 319 | 144 | 23 | 53.56 | 730 | 149 | 8537 | 129 | 13.1 | ||||
23 Sep 2012 00:00 | 17305 | 19.58 | 27.39 | -9 | 11.64 | 52.94 | 47.76 | 228 | 52.96 | 221 | 291 | 228 | 23 | -2.25 | 53.41 | 1 | 731 | 169 | 8639 | -6 | 13.1 | |
23 Sep 2012 00:00 | 17499 | 15.72 | 21.68 | Clutch soaked 4/10/2012 | 12.34 | 56.10 | 47.84 | 194 | 55.09 | 234 | 308 | 422 | 23 | 54.08 | 731 | 232 | 8736 | 40 | 13.0 | |||
