Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep 2024 10:01 | 2719 | 13.04 | 18.04 | Trip 161.5 | ||||||||||||||||||
18 Oct 2018 00:00 | 6309 | Picked up | -1 | -1 | -2164 | -1 | -605 | |||||||||||||||
19 Oct 2018 00:00 | 6332 | 11.00 | 14.80 | 328.45 | 1493.18 | 683.24 | 3613 | 1493.18 | 4516 | 6240 | 23 | -1 | 1493.18 | -2163 | -2163 | 4 | -609 | 903 | 0.4 | |||
21 Oct 2018 00:00 | 6480 | 13.19 | 17.27 | 11.22 | 51.01 | 459.25 | 148 | 706.81 | 154 | 213 | 74 | -1 | 1132.64 | 2 | -2161 | 21 | -635 | 6 | 0.9 | |||
4 Nov 2018 00:00 | 6656 | 15.99 | 20.77 | -50 | Blinky at 56 range. Range now: 36 | 11.01 | 50.04 | 336.30 | 176 | 445.44 | 151 | 209 | 12 | -1 | -25.34 | 861.99 | 14 | -2147 | 19 | -669 | -24 | 1.3 |
21 Nov 2018 00:00 | 6765 | 13.73 | 16.57 | It said 47 miles range | 7.94 | 36.09 | 274.73 | 109 | 45.87 | 109 | 150 | 6 | -1 | 655.52 | 17 | -2130 | 16 | -693 | 1.7 | |||
1 Dec 2018 00:00 | 6925 | 16.79 | 24.33 | Range27 | 9.53 | 43.32 | 228.34 | 160 | 43.50 | 131 | 181 | 16 | -1 | 502.47 | 10 | -2120 | 16 | -724 | -28 | 2.2 | ||
21 Dec 2018 00:00 | 7002 | 10.17 | 12.30 | 7.57 | 34.42 | 207.34 | 77 | 38.66 | 104 | 143 | 3 | -2 | 385.46 | 20 | -2100 | 13 | -744 | 27 | 2.5 | |||
16 Jan 2019 00:00 | 7134 | 16.14 | 18.87 | Range 30 according to dash | 8.18 | 37.18 | 182.38 | 132 | 38.92 | 112 | 155 | 5 | -2 | 298.39 | 26 | -2074 | 11 | -777 | -19 | 2.8 | ||
27 Feb 2019 00:00 | 7259 | 14.51 | 16.82 | 8.61 | 39.16 | 165.70 | 125 | 37.20 | 118 | 163 | 2 | -2 | 233.58 | 42 | -2032 | 9 | -815 | -6 | 3.1 | |||
31 Mar 2019 00:00 | 7397 | 16.28 | 19.52 | Range 35 claimed | 8.48 | 38.54 | 151.00 | 138 | 38.26 | 116 | 161 | 4 | -2 | 184.82 | 32 | -2000 | 7 | -854 | -21 | 3.4 | ||
8 Apr 2019 00:00 | 7516 | 12.99 | 15.42 | 9.16 | 41.65 | 141.76 | 119 | 39.67 | 125 | 174 | 14 | -2 | 149.03 | 7 | -1992 | 9 | -879 | 6 | 3.7 | |||
12 Apr 2019 00:00 | 7648 | 13.29 | 16.47 | Range reported as 90milrd | 9.93 | 45.15 | 134.08 | 132 | 41.55 | 136 | 188 | 33 | -2 | 123.06 | 4 | -1988 | 15 | -905 | 4 | 3.9 | ||
13 Apr 2019 00:00 | 7793 | 13.67 | 16.23 | 10.61 | 48.22 | 127.59 | 145 | 45.06 | 145 | 201 | 145 | -2 | 104.35 | 1 | -1987 | 47 | -932 | 4.1 | ||||
13 Apr 2019 00:00 | 7844 | 4.53 | 5.66 | 11.26 | 51.18 | 125.72 | 51 | 47.35 | 154 | 213 | 196 | -2 | 91.06 | -1987 | 84 | -941 | 103 | 4.2 | ||||
14 Apr 2019 00:00 | 7937 | 8.49 | 10.48 | 10.95 | 49.80 | 122.40 | 93 | 49.23 | 150 | 208 | 92 | -2 | 80.74 | 1 | -1986 | 86 | -959 | 57 | 4.3 | |||
15 Apr 2019 00:00 | 8054 | 10.88 | 15.00 | Euros | 10.75 | 48.89 | 118.49 | 117 | 49.65 | 147 | 204 | 117 | -2 | 72.78 | 1 | -1985 | 94 | -981 | 30 | 4.5 | ||
16 Apr 2019 00:00 | 8134 | 7.98 | 11.08 | 10.03 | 45.57 | 115.75 | 80 | 48.20 | 137 | 190 | 80 | -2 | 65.98 | 1 | -1984 | 90 | -996 | 57 | 4.6 | |||
16 Apr 2019 00:00 | 8288 | 12.27 | 17.00 | 12.55 | 57.06 | 112.55 | 154 | 51.26 | 172 | 238 | 234 | -2 | 63.75 | -1984 | 126 | -1025 | 18 | 4.8 | ||||
17 Apr 2019 00:00 | 8413 | 10.89 | 14.76 | 11.48 | 52.18 | 109.76 | 125 | 52.41 | 157 | 218 | 125 | -2 | 60.86 | 1 | -1983 | 126 | -1048 | 32 | 5.0 | |||
18 Apr 2019 00:00 | 8558 | 12.05 | 16.26 | 12.03 | 54.70 | 107.09 | 145 | 54.74 | 165 | 228 | 145 | -2 | 59.32 | 1 | -1982 | 130 | -1075 | 20 | 5.1 | |||
18 Apr 2019 00:00 | 8727 | 11.37 | 15.00 | This is not filled. Strange service station. | 14.86 | 67.57 | 105.35 | 169 | 58.17 | 204 | 282 | 314 | -3 | 61.38 | -1982 | 176 | -1106 | 35 | 5.2 | |||
19 Apr 2019 00:00 | 8759 | 7.98 | 11.00 | 4.01 | 18.23 | 102.75 | 32 | 50.09 | 55 | 76 | 32 | -3 | 50.59 | 1 | -1981 | 140 | -1113 | 23 | 5.4 | |||
19 Apr 2019 00:00 | 8932 | 11.74 | 10.01 | 14.74 | 66.99 | 101.25 | 173 | 54.69 | 202 | 279 | 205 | -3 | 54.69 | -1981 | 156 | -1145 | 29 | 5.4 | ||||
20 Apr 2019 00:00 | 9091 | 11.94 | 16.47 | 13.32 | 60.54 | 99.58 | 159 | 52.27 | 183 | 253 | 159 | -3 | 56.15 | 1 | -1980 | 157 | -1175 | 24 | 5.5 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
21 Apr 2019 00:00 | 9207 | 9.45 | 12.65 | 12.28 | 55.80 | 98.20 | 116 | 61.47 | 168 | 233 | 116 | -3 | 56.07 | 1 | -1979 | 146 | -1197 | 52 | 5.6 | |||
21 Apr 2019 00:00 | 9341 | 10.08 | 13.60 | 13.29 | 60.43 | 96.97 | 134 | 59.08 | 182 | 252 | 250 | -3 | 57.16 | -1979 | 172 | -1221 | 48 | 5.7 | ||||
23 Apr 2019 00:00 | 9545 | 16.54 | 21.49 | Range 44. Blinky at 70 | 12.33 | 56.07 | 94.90 | 204 | 57.22 | 169 | 234 | 102 | -3 | 56.89 | 2 | -1977 | 155 | -1260 | -34 | 5.9 | ||
24 Apr 2019 00:00 | 9658 | 10.73 | 13.08 | 10.53 | 47.88 | 93.41 | 113 | 54.89 | 144 | 200 | 113 | -3 | 54.63 | 1 | -1976 | 144 | -1282 | 31 | 6.0 | |||
24 May 2019 00:00 | 9765 | 12.42 | 15.51 | New front tyre | 8.62 | 39.17 | 91.49 | 107 | 48.56 | 118 | 163 | 3 | -3 | 50.77 | 30 | -1946 | 109 | -1322 | 11 | 6.1 | ||
25 May 2019 00:00 | 9950 | 16.07 | 21.52 | 11.51 | 52.34 | 89.77 | 185 | 46.94 | 158 | 218 | 185 | -3 | 51.16 | 1 | -1945 | 128 | -1357 | -26 | 6.2 | |||
10 Sep 2023 23:11 | 9999 | 5.00 | 9.80 | 44.55 | 89.16 | 49 | 46.29 | 134 | 186 | -19 | 49.51 | 1569 | -375 | 96 | -7082 | 85 | 6.2 | |||||
25 May 2019 00:00 | 10050 | 8.62 | 12.75 | 5.92 | 26.90 | 87.75 | 51 | 43.64 | 81 | 112 | -3 | 43.85 | -1569 | -1945 | 72 | -1376 | 30 | 6.3 | ||||
25 May 2019 00:00 | 10124 | 7.52 | 9.99 | 9.84 | 44.74 | 86.91 | 74 | 37.42 | 135 | 186 | -3 | 44.07 | -1945 | 54 | -1390 | 61 | 6.4 | |||||
26 May 2019 00:00 | 10325 | 16.74 | 21.58 | Range 36. Blinky 30 earlier | 12.01 | 54.59 | 85.57 | 201 | 45.07 | 165 | 228 | 200 | -3 | 46.70 | 1 | -1944 | 90 | -1428 | -35 | 6.5 | ||
28 May 2019 00:00 | 10471 | 14.67 | 20.38 | 9.95 | 45.24 | 84.16 | 146 | 49.16 | 136 | 189 | 73 | -3 | 46.34 | 2 | -1942 | 86 | -1457 | -9 | 6.6 | |||
29 May 2019 00:00 | 10623 | 14.48 | 20.11 | 10.50 | 47.72 | 82.94 | 152 | 49.43 | 144 | 199 | 152 | -4 | 46.68 | 1 | -1941 | 102 | -1487 | -7 | 6.8 | |||
30 May 2019 00:00 | 10796 | 13.60 | 16.99 | 12.72 | 57.83 | 82.18 | 173 | 50.09 | 174 | 241 | 173 | -4 | 49.47 | 1 | -1940 | 120 | -1520 | 1 | 6.8 | |||
31 May 2019 00:00 | 10911 | 9.00 | 12.50 | 12.78 | 58.09 | 81.70 | 115 | 53.94 | 175 | 242 | 114 | -4 | 51.62 | 1 | -1939 | 118 | -1542 | 60 | 6.9 | |||
31 May 2019 00:00 | 11073 | 15.30 | 21.10 | 10.59 | 48.14 | 80.61 | 162 | 53.98 | 145 | 201 | 277 | -4 | 50.75 | -1939 | 158 | -1573 | -16 | 7.0 | ||||
1 Jun 2019 00:00 | 11253 | 15.53 | 23.28 | 11.59 | 52.69 | 79.72 | 180 | 52.16 | 159 | 220 | 180 | -4 | 51.24 | 1 | -1938 | 163 | -1608 | -20 | 7.1 | |||
1 Jun 2019 00:00 | 11394 | 12.43 | 17.02 | 11.34 | 51.57 | 79.02 | 141 | 50.76 | 155 | 215 | 321 | -4 | 51.32 | -1938 | 203 | -1634 | 14 | 7.2 | ||||
2 Jun 2019 00:00 | 11532 | 12.00 | 15.47 | shetland mileage 1769 (inc Friday snooker) | 11.50 | 52.28 | 78.39 | 138 | 52.22 | 158 | 218 | 138 | -4 | 51.56 | 1 | -1937 | 186 | -1661 | 20 | 7.3 | ||
14 Jun 2019 00:00 | 11630 | 11.56 | 14.67 | 8.48 | 38.54 | 77.51 | 98 | 47.62 | 116 | 161 | 8 | -4 | 48.30 | 12 | -1925 | 142 | -1690 | 18 | 7.4 | |||
16 Jun 2019 00:00 | 11802 | 15.69 | 19.60 | 10.96 | 49.84 | 76.70 | 172 | 47.26 | 150 | 208 | 86 | -4 | 48.69 | 2 | -1923 | 128 | -1724 | -21 | 7.4 | |||
21 Jun 2019 00:00 | 11924 | 12.05 | 14.91 | 10.12 | 46.03 | 76.03 | 122 | 45.35 | 139 | 192 | 24 | -4 | 48.02 | 5 | -1918 | 102 | -1752 | 17 | 7.5 | |||
22 Jun 2019 00:00 | 11999 | 8.53 | 10.91 | New rear tyre | 8.79 | 39.97 | 75.48 | 75 | 46.25 | 120 | 167 | 74 | -4 | 46.01 | 1 | -1917 | 95 | -1767 | 45 | 7.6 | ||
23 Jun 2019 00:00 | 12037 | 3.67 | 5.46 | 10.35 | 47.07 | 75.30 | 38 | 44.05 | 142 | 196 | 38 | -4 | 46.28 | 1 | -1916 | 81 | -1775 | 104 | 7.6 | |||
29 Jun 2019 00:00 | 12202 | 16.32 | 20.71 | 10.11 | 45.96 | 74.47 | 165 | 44.31 | 139 | 192 | 27 | -4 | 46.20 | 6 | -1910 | 67 | -1813 | -25 | 7.7 | |||
30 Jun 2019 00:00 | 12394 | 17.04 | 21.62 | Claimed 30 miles remainjng | 11.27 | 51.22 | 73.80 | 192 | 48.49 | 154 | 214 | 192 | -5 | 47.45 | 1 | -1909 | 98 | -1850 | -37 | 7.7 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
17 Jul 2019 00:00 | 12502 | 12.52 | 14.14 | 8.63 | 39.22 | 73.09 | 108 | 46.08 | 118 | 163 | 6 | -5 | 45.39 | 17 | -1892 | 75 | -1888 | 10 | 7.8 | |||
11 Sep 2019 00:00 | 12565 | 7.91 | 10.20 | 7.96 | 36.21 | 72.62 | 63 | 44.04 | 109 | 151 | 1 | -5 | 43.10 | 56 | -1836 | 57 | -1958 | 46 | 7.9 | |||
15 Sep 2019 00:00 | 12776 | 16.51 | 20.29 | 12.78 | 58.10 | 72.24 | 211 | 47.01 | 175 | 242 | 52 | -5 | 46.85 | 4 | -1832 | 55 | -2004 | -35 | 7.9 | |||
16 Sep 2019 00:00 | 12957 | 16.28 | 24.40 | 11.12 | 50.54 | 71.70 | 181 | 50.82 | 152 | 211 | 181 | -5 | 47.77 | 1 | -1831 | 87 | -2041 | -28 | 8.0 | |||
16 Sep 2019 00:00 | 13095 | 11.41 | 18.76 | 12.09 | 54.98 | 71.41 | 138 | 54.51 | 166 | 229 | 319 | -5 | 49.57 | -1831 | 145 | -2069 | 28 | 8.1 | ||||
16 Sep 2019 00:00 | 13267 | 13.43 | 21.68 | 12.81 | 58.22 | 71.14 | 172 | 54.28 | 176 | 243 | 491 | -5 | 51.74 | -1831 | 231 | -2103 | 4 | 8.1 | ||||
17 Sep 2019 00:00 | 13409 | 12.10 | 20.44 | 11.74 | 53.35 | 70.83 | 142 | 55.63 | 161 | 222 | 142 | -5 | 52.14 | 1 | -1830 | 209 | -2133 | 19 | 8.2 | |||
17 Sep 2019 00:00 | 13558 | 11.99 | 19.39 | 12.43 | 56.49 | 70.58 | 149 | 56.10 | 170 | 236 | 291 | -5 | 53.23 | -1830 | 229 | -2162 | 21 | 8.3 | ||||
22 Jul 2023 00:00 | 13597 | 15.80 | 21.76 | 2.47 | 11.22 | 69.27 | 39 | 37.61 | 33 | 46 | -25 | 42.73 | 1404 | -426 | 172 | -9317 | -5 | 8.5 | ||||
22 Jul 2023 00:00 | 13597 | 15.80 | 21.76 | 67.77 | 19.61 | -25 | 32.05 | -426 | 129 | -9317 | 8.7 | |||||||||||
18 Sep 2019 00:00 | 13671 | 9.29 | 14.77 | 7.97 | 36.21 | 67.37 | 74 | 12.56 | 109 | 151 | -5 | 33.09 | -1403 | -1829 | 96 | -2186 | 35 | 8.7 | ||||
18 Sep 2019 00:00 | 13815 | 11.84 | 19.30 | 12.16 | 55.29 | 67.18 | 144 | 26.84 | 167 | 231 | -6 | 38.64 | -1829 | 72 | -2215 | 23 | 8.8 | |||||
19 Sep 2019 00:00 | 13980 | 13.69 | 19.08 | 12.05 | 54.79 | 66.96 | 165 | 50.00 | 165 | 228 | 165 | -6 | 42.68 | 1 | -1828 | 95 | -2249 | 8.8 | ||||
19 Sep 2019 00:00 | 14162 | 13.95 | 19.66 | 13.05 | 59.31 | 66.82 | 182 | 56.54 | 179 | 247 | 347 | -6 | 46.84 | -1828 | 158 | -2285 | -2 | 8.9 | ||||
20 Sep 2019 00:00 | 14326 | 14.34 | 19.35 | 11.44 | 51.99 | 66.56 | 164 | 55.34 | 157 | 217 | 164 | -6 | 48.12 | 1 | -1827 | 159 | -2319 | -6 | 8.9 | |||
20 Sep 2019 00:00 | 14491 | 12.84 | 19.57 | 12.85 | 58.42 | 66.43 | 165 | 56.48 | 176 | 244 | 329 | -6 | 50.70 | -1827 | 202 | -2352 | 11 | 8.9 | ||||
21 Sep 2019 00:00 | 14647 | 13.38 | 16.42 | Alps end | 11.66 | 53.00 | 66.21 | 156 | 54.36 | 160 | 221 | 155 | -6 | 51.27 | 1 | -1826 | 190 | -2385 | 4 | 9.0 | ||
9 Dec 2019 00:00 | 14786 | 17.07 | 20.60 | 8.14 | 37.02 | 65.61 | 139 | 48.31 | 111 | 154 | 1 | -6 | 47.71 | 79 | -1747 | 143 | -2522 | -27 | 9.0 | |||
18 Jan 2020 00:00 | 14913 | 15.91 | 20.19 | 7.98 | 36.29 | 65.06 | 127 | 41.38 | 109 | 151 | 3 | -7 | 44.86 | 40 | -1707 | 108 | -2608 | -17 | 9.1 | |||
20 Feb 2020 00:00 | 15019 | 14.19 | 17.44 | 7.47 | 33.96 | 64.55 | 106 | 35.85 | 102 | 141 | 3 | -7 | 42.13 | 33 | -1674 | 82 | -2683 | -3 | 9.2 | |||
10 Apr 2020 00:00 | 15114 | 11.85 | 12.31 | 8.02 | 36.45 | 64.17 | 95 | 35.55 | 110 | 152 | 1 | -7 | 40.71 | 49 | -1624 | 62 | -2787 | 15 | 9.2 | |||
23 May 2020 00:00 | 15259 | 16.10 | 16.24 | 9.01 | 40.94 | 63.76 | 145 | 37.33 | 123 | 171 | 3 | -7 | 40.77 | 43 | -1581 | 47 | -2896 | -21 | 9.2 | |||
4 Jul 2020 00:00 | 15397 | 15.47 | 16.38 | 8.92 | 40.55 | 63.36 | 138 | 39.58 | 122 | 169 | 3 | -8 | 40.71 | 42 | -1539 | 36 | -3008 | -15 | 9.3 | |||
25 Jul 2020 00:00 | 15517 | 13.99 | 15.24 | 8.58 | 38.99 | 62.99 | 120 | 40.21 | 117 | 162 | 5 | -8 | 40.28 | 21 | -1518 | 28 | -3078 | -2 | 9.3 | |||
15 Jun 2021 00:00 | 15633 | 12.40 | 16.11 | 9.35 | 42.53 | 62.72 | 116 | 40.62 | 128 | 177 | -10 | 40.85 | 325 | -1193 | 21 | -3952 | 12 | 9.3 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
3 Sep 2021 00:00 | 15713 | 10.06 | 13.27 | 7.95 | 36.15 | 62.44 | 80 | 39.41 | 109 | 151 | 1 | -11 | 39.67 | 80 | -1113 | 16 | -4262 | 29 | 9.4 | |||
3 Sep 2021 00:00 | 15857 | 12.10 | 17.29 | 11.90 | 54.10 | 62.33 | 144 | 44.72 | 163 | 226 | 2 | -11 | 43.28 | -1113 | 13 | -4309 | 19 | 9.4 | ||||
3 Sep 2021 00:00 | 15857 | 12.10 | 17.29 | 61.56 | 29.72 | 2 | -11 | 32.46 | -1113 | 10 | -4309 | 9.5 | ||||||||||
3 Sep 2021 00:00 | 15975 | 9.82 | 13.44 | 12.02 | 54.63 | 61.49 | 118 | 35.01 | 165 | 228 | 4 | -11 | 38.00 | -1113 | 8 | -4348 | 47 | 9.5 | ||||
3 Sep 2021 00:00 | 15975 | 9.82 | 13.44 | 60.88 | 16.90 | 4 | -11 | 28.50 | -1113 | 7 | -4348 | 9.6 | ||||||||||
3 Sep 2021 00:00 | 15975 | 9.82 | 13.44 | 60.28 | 18.21 | 4 | -11 | 21.38 | -1113 | 6 | -4348 | 9.8 | ||||||||||
4 Sep 2021 00:00 | 16152 | 14.49 | 19.84 | 12.22 | 55.53 | 60.21 | 177 | 23.58 | 167 | 232 | 177 | -12 | 29.91 | 1 | -1112 | 49 | -4410 | -9 | 9.8 | |||
4 Sep 2021 00:00 | 16152 | 14.49 | 19.84 | 59.36 | 20.74 | 177 | -12 | 22.44 | -1112 | 81 | -4410 | 9.9 | ||||||||||
4 Sep 2021 00:00 | 16152 | 14.40 | 19.50 | 58.54 | 18.55 | 177 | -12 | 16.83 | -1112 | 105 | -4410 | 10.1 | ||||||||||
4 Sep 2021 00:00 | 16152 | 14.40 | 19.50 | 57.75 | 177 | -12 | 12.62 | -1112 | 123 | -4410 | 10.2 | |||||||||||
4 Sep 2021 00:00 | 16152 | 14.40 | 19.50 | 56.97 | 177 | -12 | 9.47 | -1112 | 136 | -4410 | 10.4 | |||||||||||
5 Sep 2021 00:00 | 16299 | 11.72 | 15.93 | 12.54 | 57.02 | 56.97 | 147 | 16.49 | 172 | 238 | 147 | -12 | 21.35 | 1 | -1111 | 139 | -4462 | 25 | 10.4 | |||
5 Sep 2021 00:00 | 16299 | 11.72 | 15.93 | 56.36 | 17.66 | 147 | -12 | 16.02 | -1111 | 141 | -4462 | 10.5 | ||||||||||
5 Sep 2021 00:00 | 16299 | 11.72 | 15.93 | 55.77 | 19.01 | 147 | -12 | 12.01 | -1111 | 142 | -4462 | 10.6 | ||||||||||
6 Sep 2021 00:00 | 16402 | 9.57 | 12.72 | 10.76 | 48.93 | 55.71 | 103 | 14.19 | 147 | 204 | 102 | -12 | 21.24 | 1 | -1110 | 132 | -4500 | 44 | 10.6 | |||
6 Sep 2021 00:00 | 16402 | 9.57 | 12.72 | 55.23 | 15.17 | 102 | -12 | 15.93 | -1110 | 125 | -4500 | 10.7 | ||||||||||
6 Sep 2021 00:00 | 16495 | 6.90 | 9.45 | 13.48 | 61.27 | 55.27 | 93 | 34.22 | 185 | 256 | 196 | -12 | 27.27 | -1110 | 142 | -4531 | 92 | 10.7 | ||||
6 Sep 2021 00:00 | 16575 | 6.47 | 8.86 | 12.36 | 56.21 | 55.28 | 80 | 34.28 | 170 | 234 | 276 | -12 | 34.50 | -1110 | 176 | -4557 | 90 | 10.7 | ||||
6 Sep 2021 00:00 | 16575 | 6.47 | 8.86 | 54.96 | 39.64 | 276 | -12 | 25.88 | -1110 | 201 | -4557 | 10.8 | ||||||||||
7 Sep 2021 00:00 | 16762 | 14.21 | 20.53 | 13.16 | 59.83 | 55.02 | 187 | 44.71 | 180 | 250 | 187 | -12 | 34.36 | 1 | -1109 | 197 | -4623 | -6 | 10.8 | |||
8 Sep 2021 00:00 | 16890 | 12.13 | 16.61 | 10.55 | 47.97 | 54.95 | 128 | 43.65 | 145 | 200 | 128 | -12 | 37.77 | 1 | -1108 | 180 | -4669 | 17 | 10.8 | |||
8 Sep 2021 00:00 | 16890 | 12.13 | 16.61 | 54.39 | 37.22 | 128 | -12 | 28.32 | -1108 | 167 | -4669 | 10.9 | ||||||||||
9 Sep 2021 00:00 | 17041 | 11.65 | 15.95 | 12.96 | 58.92 | 54.43 | 151 | 35.32 | 178 | 246 | 151 | -12 | 35.97 | 1 | -1107 | 163 | -4723 | 27 | 10.9 | |||
9 Sep 2021 00:00 | 17041 | 11.65 | 15.95 | 53.91 | 19.38 | 151 | -12 | 26.98 | -1107 | 160 | -4723 | 11.0 | ||||||||||
10 Sep 2021 00:00 | 17210 | 13.76 | 20.50 | 12.28 | 55.83 | 53.93 | 169 | 39.25 | 168 | 233 | 169 | -13 | 34.19 | 1 | -1106 | 162 | -4783 | 11.0 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
10 Sep 2021 00:00 | 17210 | 13.76 | 20.50 | 53.33 | 19.61 | 169 | -13 | 25.65 | -1106 | 163 | -4783 | 11.2 | ||||||||||
10 Sep 2021 00:00 | 17318 | 8.56 | 11.38 | 12.62 | 57.36 | 53.36 | 108 | 34.90 | 173 | 239 | 277 | -13 | 33.57 | -1106 | 192 | -4819 | 65 | 11.2 | ||||
11 Sep 2021 00:00 | 17453 | 11.27 | 15.32 | 11.98 | 54.46 | 53.36 | 135 | 32.89 | 164 | 227 | 135 | -13 | 38.79 | 1 | -1105 | 177 | -4868 | 29 | 11.2 | |||
11 Sep 2021 00:00 | 17453 | 11.27 | 15.32 | 52.89 | 35.52 | 135 | -13 | 29.10 | -1105 | 167 | -4868 | 11.3 | ||||||||||
11 Sep 2021 00:00 | 17623 | 14.59 | 22.16 | 11.65 | 52.97 | 52.89 | 170 | 37.34 | 160 | 221 | 305 | -13 | 35.06 | -1105 | 201 | -4924 | -9 | 11.3 | ||||
11 Sep 2021 00:00 | 17623 | 14.59 | 22.16 | 52.30 | 19.11 | 305 | -13 | 26.30 | -1105 | 227 | -4924 | 11.4 | ||||||||||
12 Sep 2021 00:00 | 17782 | 13.29 | 17.26 | 2069 for scotland. | 11.96 | 54.39 | 52.32 | 159 | 35.22 | 164 | 227 | 159 | -13 | 33.32 | 1 | -1104 | 210 | -4981 | 5 | 11.4 | ||
12 Sep 2021 00:00 | 17782 | 13.29 | 17.26 | 2069 for scotland. | 51.79 | 17.56 | 159 | -13 | 24.99 | -1104 | 197 | -4981 | 11.5 | |||||||||
24 May 2022 00:00 | 17930 | 15.93 | 29.14 | 57 | Blinky. New gesring remember! | 9.29 | 42.24 | 51.68 | 148 | 32.83 | 127 | 176 | -17 | -70.75 | 29.30 | 254 | -850 | 148 | -6533 | -20 | 11.6 | |
24 May 2022 00:00 | 18009 | 7.39 | 12.56 | 10.69 | 48.60 | 51.66 | 79 | 28.19 | 146 | 203 | -17 | 34.13 | -850 | 111 | -6566 | 67 | 11.6 | |||||
25 May 2022 00:00 | 18120 | 9.39 | 15.48 | Euros | 11.82 | 53.74 | 51.67 | 111 | 46.98 | 162 | 224 | 111 | -18 | 39.03 | 1 | -849 | 111 | -6622 | 51 | 11.7 | ||
25 May 2022 00:00 | 18255 | 11.12 | 22.34 | Euros | 12.14 | 55.19 | 51.70 | 135 | 52.96 | 166 | 230 | 246 | -18 | 43.07 | -849 | 144 | -6680 | 31 | 11.7 | |||
26 May 2022 00:00 | 18384 | 10.11 | 20.21 | Eu | 12.76 | 58.01 | 51.75 | 129 | 55.68 | 175 | 242 | 129 | -18 | 46.80 | 1 | -848 | 140 | -6743 | 46 | 11.7 | ||
27 May 2022 00:00 | 18537 | 11.69 | 23.95 | Euros | 13.09 | 59.50 | 51.81 | 153 | 57.59 | 179 | 248 | 153 | -18 | 49.98 | 1 | -847 | 143 | -6817 | 26 | 11.8 | ||
28 May 2022 00:00 | 18702 | 11.78 | 23.31 | Euros | 14.01 | 63.68 | 51.91 | 165 | 60.52 | 192 | 266 | 165 | -18 | 53.40 | 1 | -846 | 149 | -6897 | 27 | 11.8 | ||
29 May 2022 00:00 | 18790 | 7.09 | 14.10 | Euros | 12.41 | 56.43 | 51.94 | 88 | 60.40 | 170 | 235 | 87 | -19 | 54.16 | 1 | -845 | 133 | -6943 | 82 | 11.8 | ||
29 May 2022 00:00 | 18922 | 10.65 | 20.86 | Euros | 12.39 | 56.35 | 51.97 | 132 | 59.29 | 170 | 235 | 220 | -19 | 54.71 | -845 | 155 | -7000 | 38 | 11.9 | |||
31 May 2022 00:00 | 19049 | 9.59 | 20.03 | Euros | 13.24 | 60.20 | 52.03 | 127 | 57.72 | 182 | 251 | 63 | -19 | 56.08 | 2 | -843 | 132 | -7071 | 55 | 11.9 | ||
1 Jun 2022 00:00 | 19195 | 11.48 | 23.92 | Euros | 12.72 | 57.82 | 52.07 | 146 | 58.04 | 174 | 241 | 146 | -19 | 56.51 | 1 | -842 | 135 | -7143 | 28 | 11.9 | ||
1 Jun 2022 00:00 | 19335 | 10.41 | 21.02 | Euros | 13.45 | 61.14 | 52.14 | 140 | 59.64 | 184 | 255 | 286 | -19 | 57.67 | -842 | 173 | -7204 | 44 | 12.0 | |||
3 Jun 2022 00:00 | 19428 | 7.83 | 16.36 | 11.88 | 54.00 | 52.15 | 93 | 57.97 | 163 | 225 | 46 | -19 | 56.75 | 2 | -840 | 141 | -7261 | 70 | 12.0 | |||
3 Jun 2022 00:00 | 19567 | 10.37 | 21.97 | 13.40 | 60.94 | 52.21 | 139 | 59.11 | 184 | 254 | 116 | -20 | 57.80 | -840 | 135 | -7322 | 45 | 12.0 | ||||
4 May 2022 00:00 | 19695 | 8.45 | 17.65 | 15.15 | 68.86 | 52.30 | 128 | 61.41 | 208 | 287 | -4 | -19 | 60.56 | -30 | -870 | 100 | -7123 | 80 | 12.0 | |||
4 May 2022 00:00 | 19837 | 11.39 | 24.36 | 12.47 | 56.68 | 52.34 | 142 | 61.55 | 171 | 236 | -9 | -19 | 59.59 | -870 | 73 | -7183 | 29 | 12.1 | ||||
