Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Mar 2002 00:00 | 3 | |||||||||||||||||||||
4 Apr 2002 00:00 | 72 | 18.03 | 12.97 | 11 | 11 | 5 | 11 | 4229 | ||||||||||||||
8 Apr 2002 00:00 | 252 | 18.60 | 13.56 | 9.68 | 43.99 | 30.90 | 180 | 43.99 | 193 | 241 | 45 | 25 | 43.99 | 4 | 9 | 19 | 9132 | 13 | 7.5 | |||
14 Apr 2002 00:00 | 403 | 14.98 | 11.07 | 10.08 | 45.83 | 35.23 | 151 | 44.81 | 201 | 252 | 25 | 25 | 44.45 | 6 | 15 | 21 | 9155 | 50 | 7.4 | |||
20 Apr 2002 00:00 | 534 | 14.22 | 10.65 | 9.21 | 41.88 | 36.67 | 131 | 43.94 | 184 | 230 | 21 | 24 | 43.81 | 6 | 21 | 21 | 8832 | 53 | 7.6 | |||
21 Apr 2002 00:00 | 718 | 19.54 | 14.83 | Trudge thro' London | 9.42 | 42.81 | 38.07 | 184 | 43.46 | 188 | 235 | 184 | 31 | 43.56 | 1 | 22 | 62 | 11375 | 4 | 7.8 | ||
24 Apr 2002 00:00 | 923 | 20.83 | 15.60 | 9.84 | 44.74 | 39.38 | 205 | 43.30 | 196 | 246 | 68 | 35 | 43.85 | 3 | 25 | 63 | 12944 | -8 | 7.7 | |||
28 Apr 2002 00:00 | 1058 | 13.31 | 9.98 | 10.14 | 46.11 | 40.13 | 135 | 44.38 | 202 | 253 | 33 | 35 | 44.42 | 4 | 29 | 56 | 12862 | 67 | 7.7 | |||
7 May 2002 00:00 | 1250 | 20.10 | 14.86 | 9.55 | 43.43 | 40.61 | 192 | 44.59 | 191 | 238 | 21 | 32 | 44.17 | 9 | 38 | 47 | 11691 | 7.7 | ||||
31 May 2002 00:00 | 1435 | 18.78 | 14.05 | 9.85 | 44.78 | 41.10 | 185 | 44.60 | 197 | 246 | 7 | 22 | 44.32 | 24 | 62 | 37 | 8307 | 12 | 7.7 | |||
16 Jun 2002 00:00 | 1669 | 21.79 | 15.19 | Wot no reserve? | 10.74 | 48.82 | 42.03 | 234 | 45.78 | 214 | 268 | 14 | 21 | 45.45 | 16 | 78 | 31 | 7706 | -19 | 7.5 | ||
30 Jun 2002 00:00 | 1846 | 18.09 | 13.55 | 9.78 | 44.48 | 42.26 | 177 | 46.19 | 195 | 244 | 12 | 19 | 45.21 | 14 | 92 | 27 | 7241 | 18 | 7.5 | |||
13 Jul 2002 00:00 | 2020 | 20.10 | 14.45 | Some positive riding | 8.66 | 39.35 | 41.99 | 174 | 44.34 | 173 | 216 | 13 | 19 | 43.74 | 13 | 105 | 23 | 6952 | 7.6 | |||
13 Aug 2002 00:00 | 2238 | 20.59 | 15.01 | 10.59 | 48.13 | 42.52 | 218 | 44.01 | 211 | 264 | 7 | 16 | 44.84 | 31 | 136 | 19 | 5960 | -6 | 7.5 | |||
25 Aug 2002 00:00 | 2420 | 18.96 | 14.20 | 9.60 | 43.64 | 42.60 | 182 | 43.75 | 191 | 239 | 15 | 16 | 44.54 | 12 | 148 | 18 | 5926 | 9 | 7.5 | |||
8 Sep 2002 00:00 | 2596 | 19.20 | 14.00 | 9.17 | 41.67 | 42.54 | 176 | 44.57 | 183 | 229 | 12 | 15 | 43.82 | 14 | 162 | 16 | 5811 | 7 | 7.6 | |||
12 Oct 2002 00:00 | 2785 | 16.98 | 12.55 | probably not full | 11.13 | 50.60 | 43.00 | 189 | 45.10 | 222 | 278 | 5 | 14 | 45.52 | 34 | 196 | 14 | 5159 | 33 | 7.5 | ||
13 Oct 2002 00:00 | 2909 | 13.90 | 10.55 | 8.92 | 40.56 | 42.89 | 124 | 44.39 | 178 | 223 | 124 | 14 | 44.28 | 1 | 197 | 41 | 5361 | 54 | 7.5 | |||
26 Oct 2002 00:00 | 3104 | 19.43 | 14.36 | 10.04 | 45.62 | 43.05 | 195 | 45.90 | 200 | 250 | 15 | 14 | 44.61 | 13 | 210 | 34 | 5369 | 5 | 7.5 | |||
17 Nov 2002 00:00 | 3281 | 18.63 | 13.39 | Brimmed | 9.50 | 43.19 | 43.06 | 177 | 43.40 | 190 | 237 | 8 | 14 | 44.26 | 22 | 233 | 28 | 5138 | 13 | 7.5 | ||
7 Dec 2002 00:00 | 3498 | 21.90 | 15.98 | Brimmed | 9.91 | 45.05 | 43.18 | 217 | 44.66 | 198 | 247 | 10 | 13 | 44.46 | 20 | 253 | 23 | 5045 | -18 | 7.5 | ||
31 Dec 2002 00:00 | 3715 | 22.74 | 16.35 | 213 | Brimmed | 9.54 | 43.38 | 43.19 | 217 | 43.90 | 190 | 238 | 9 | 13 | 22.15 | 44.19 | 24 | 277 | 20 | 4894 | -26 | 7.5 |
1 Feb 2003 00:00 | 3901 | 18.11 | 13.21 | Brimmed | 10.27 | 46.69 | 43.35 | 186 | 44.92 | 205 | 256 | 5 | 12 | 44.81 | 32 | 309 | 16 | 4607 | 19 | 7.5 | ||
8 Feb 2003 00:00 | 4082 | 20.02 | 15.60 | Brmd after good ride | 9.04 | 41.10 | 43.24 | 181 | 43.62 | 180 | 226 | 25 | 12 | 43.88 | 7 | 316 | 18 | 4714 | 7.6 | |||
22 Feb 2003 00:00 | 4273 | 21.56 | 16.27 | Brmd after good ride | 8.86 | 40.27 | 43.10 | 191 | 42.50 | 177 | 221 | 13 | 12 | 42.98 | 14 | 330 | 17 | 4726 | -13 | 7.6 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
8 Mar 2003 00:00 | 4480 | 20.11 | 15.26 | Brimmed | 10.29 | 46.79 | 43.26 | 207 | 42.67 | 205 | 257 | 14 | 13 | 43.94 | 14 | 344 | 16 | 4753 | -1 | 7.6 | ||
13 Mar 2003 00:00 | 4658 | 18.60 | 14.68 | Brimmed | 9.57 | 43.51 | 43.27 | 178 | 43.45 | 191 | 239 | 35 | 13 | 43.83 | 5 | 349 | 21 | 4871 | 13 | 7.6 | ||
17 Mar 2003 00:00 | 4847 | 19.82 | 15.18 | Brimmed | 9.54 | 43.35 | 43.27 | 189 | 44.58 | 190 | 238 | 47 | 13 | 43.71 | 4 | 353 | 27 | 5012 | 1 | 7.6 | ||
27 Apr 2003 00:00 | 5058 | 22.91 | 16.95 | 203 | Brimmed | 9.21 | 41.87 | 43.21 | 211 | 42.84 | 184 | 230 | 5 | 12 | 18.80 | 43.25 | 40 | 393 | 22 | 4686 | -26 | 7.6 |
30 May 2003 00:00 | 5260 | 20.33 | 14.82 | Brimmed | 9.94 | 45.17 | 43.28 | 202 | 43.40 | 198 | 248 | 6 | 12 | 43.73 | 33 | 426 | 18 | 4497 | -3 | 7.6 | ||
1 Jun 2003 00:00 | 5382 | 13.75 | 10.44 | Brimmed | 8.87 | 40.34 | 43.21 | 122 | 42.68 | 177 | 221 | 61 | 12 | 42.88 | 2 | 428 | 28 | 4580 | 55 | 7.7 | ||
14 Jun 2003 00:00 | 5505 | 13.26 | 9.53 | Brimmed | 9.28 | 42.17 | 43.19 | 123 | 42.93 | 185 | 231 | 9 | 12 | 42.70 | 13 | 441 | 24 | 4547 | 62 | 7.7 | ||
28 Jun 2003 00:00 | 5614 | 11.31 | 8.13 | Brimmed | 9.64 | 43.81 | 43.20 | 109 | 42.00 | 192 | 240 | 7 | 12 | 42.98 | 14 | 455 | 19 | 4494 | 83 | 7.7 | ||
27 Jul 2003 00:00 | 5828 | 21.39 | 15.72 | Brimmed | 10.00 | 45.48 | 43.28 | 214 | 44.12 | 200 | 250 | 7 | 12 | 43.61 | 29 | 484 | 16 | 4387 | -13 | 7.6 | ||
3 Aug 2003 00:00 | 6002 | 17.99 | 13.84 | Brimmed | 9.67 | 43.97 | 43.30 | 174 | 44.57 | 193 | 241 | 24 | 12 | 43.70 | 7 | 491 | 18 | 4453 | 19 | 7.7 | ||
19 Aug 2003 00:00 | 6208 | 21.42 | 15.79 | Brimmed | 9.62 | 43.72 | 43.31 | 206 | 44.41 | 192 | 240 | 12 | 12 | 43.70 | 16 | 507 | 17 | 4461 | -13 | 7.7 | ||
19 Sep 2003 00:00 | 6407 | 19.45 | 14.57 | Brimmed | 10.23 | 46.51 | 43.41 | 199 | 44.72 | 204 | 255 | 6 | 11 | 44.41 | 31 | 538 | 14 | 4339 | 5 | 7.6 | ||
23 Sep 2003 00:00 | 6578 | 18.07 | 14.08 | Brimmed | 9.46 | 43.02 | 43.40 | 171 | 44.43 | 189 | 236 | 42 | 12 | 44.06 | 4 | 542 | 21 | 4423 | 18 | 7.7 | ||
30 Sep 2003 00:00 | 6713 | 16.04 | 11.79 | Very Brimmed | 8.42 | 38.26 | 43.28 | 135 | 42.86 | 168 | 210 | 19 | 12 | 42.61 | 7 | 549 | 21 | 4456 | 33 | 7.7 | ||
1 Nov 2003 00:00 | 6857 | 14.87 | 10.96 | Very Brimmed | 9.68 | 44.02 | 43.29 | 144 | 41.77 | 193 | 242 | 4 | 11 | 42.96 | 32 | 582 | 16 | 4301 | 49 | 7.7 | ||
15 Nov 2003 00:00 | 7068 | 23.05 | 16.76 | 203 | Very Brimmed | 9.15 | 41.61 | 43.24 | 211 | 41.28 | 183 | 228 | 15 | 11 | 19.92 | 42.63 | 14 | 596 | 16 | 4329 | -27 | 7.7 |
21 Dec 2003 00:00 | 7260 | 21.23 | 15.23 | Brimmed | 9.04 | 41.11 | 43.18 | 192 | 42.04 | 180 | 226 | 5 | 11 | 42.25 | 36 | 632 | 13 | 4194 | -11 | 7.7 | ||
1 Feb 2004 00:00 | 7472 | 21.27 | 15.85 | 209 | Tyres 7600 front low press 1st 20 miles | 9.97 | 45.31 | 43.24 | 212 | 42.65 | 199 | 249 | 5 | 11 | 9.66 | 43.01 | 42 | 674 | 11 | 4047 | -12 | 7.7 |
21 Feb 2004 00:00 | 7636 | 18.06 | 13.31 | Brimmed | 9.08 | 41.28 | 43.20 | 164 | 42.64 | 181 | 227 | 8 | 10 | 42.58 | 20 | 694 | 10 | 4017 | 17 | 7.7 | ||
27 Mar 2004 00:00 | 7842 | 23.03 | 16.97 | 192 | Service 7820 | 8.94 | 40.66 | 43.13 | 206 | 42.43 | 178 | 223 | 5 | 10 | 13.10 | 42.10 | 35 | 729 | 9 | 3927 | -27 | 7.7 |
8 May 2004 00:00 | 8028 | 22.58 | 17.38 | 182 | commuting 5 days | 8.24 | 37.45 | 42.97 | 186 | 39.70 | 164 | 205 | 4 | 10 | 17.25 | 40.94 | 41 | 770 | 8 | 3801 | -21 | 7.7 |
30 May 2004 00:00 | 8204 | 18.53 | 14.81 | 9.50 | 43.18 | 42.98 | 176 | 40.26 | 189 | 237 | 8 | 10 | 41.50 | 22 | 792 | 8 | 3777 | 13 | 7.8 | |||
31 May 2004 00:00 | 8374 | 18.98 | 16.31 | holiday | 8.96 | 40.72 | 42.93 | 170 | 40.25 | 179 | 223 | 169 | 10 | 41.30 | 1 | 793 | 48 | 3850 | 9 | 7.8 | ||
31 May 2004 00:00 | 8521 | 15.94 | 13.06 | holiday | 9.22 | 41.92 | 42.91 | 147 | 41.93 | 184 | 230 | 317 | 10 | 41.46 | 793 | 115 | 3918 | 37 | 7.8 | |||
1 Jun 2004 00:00 | 8640 | 11.38 | 9.39 | holiday | 10.46 | 47.54 | 42.97 | 119 | 42.81 | 209 | 261 | 119 | 10 | 42.98 | 1 | 794 | 116 | 3968 | 90 | 7.8 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
2 Jun 2004 00:00 | 8776 | 14.46 | 12.43 | holiday | 9.41 | 42.76 | 42.97 | 136 | 43.74 | 188 | 235 | 136 | 11 | 42.92 | 1 | 795 | 121 | 4025 | 52 | 7.8 | ||
3 Jun 2004 00:00 | 8894 | 12.80 | 11.00 | holiday | 9.22 | 41.91 | 42.95 | 118 | 43.88 | 184 | 230 | 118 | 11 | 42.67 | 1 | 796 | 120 | 4074 | 66 | 7.9 | ||
4 Jun 2004 00:00 | 9016 | 12.75 | 11.34 | holiday | 9.57 | 43.50 | 42.96 | 122 | 42.72 | 191 | 239 | 122 | 11 | 42.88 | 1 | 797 | 120 | 4125 | 69 | 7.9 | ||
4 Jun 2004 00:00 | 9117 | 11.92 | 10.00 | holiday | 8.47 | 38.52 | 42.91 | 101 | 41.37 | 169 | 211 | 223 | 11 | 41.79 | 797 | 146 | 4171 | 68 | 7.9 | |||
4 Jun 2004 00:00 | 9250 | 15.18 | 12.44 | holiday | 8.76 | 39.83 | 42.86 | 133 | 40.61 | 175 | 219 | 356 | 11 | 41.30 | 797 | 198 | 4232 | 42 | 7.9 | |||
5 Jun 2004 00:00 | 9414 | 20.38 | 17.08 | holiday | 8.05 | 36.58 | 42.73 | 164 | 38.11 | 160 | 201 | 164 | 11 | 40.12 | 1 | 798 | 190 | 4302 | -3 | 8.0 | ||
6 Jun 2004 00:00 | 9573 | 20.07 | 16.24 | 1199 @ 40.41 | 7.92 | 36.02 | 42.60 | 159 | 37.26 | 158 | 198 | 159 | 11 | 39.09 | 1 | 799 | 182 | 4369 | 8.0 | |||
17 Jul 2004 00:00 | 9720 | 16.06 | 12.67 | brimmed | 9.15 | 41.61 | 42.58 | 147 | 37.81 | 183 | 228 | 3 | 11 | 39.72 | 41 | 840 | 137 | 4220 | 36 | 8.0 | ||
24 Jul 2004 00:00 | 9876 | 16.01 | 12.80 | brimmed | 9.74 | 44.30 | 42.61 | 156 | 40.28 | 194 | 243 | 22 | 11 | 40.87 | 7 | 847 | 108 | 4252 | 38 | 8.0 | ||
25 Jul 2004 00:00 | 10000 | 14.46 | 11.70 | brimmed | 8.58 | 38.98 | 42.56 | 124 | 41.72 | 171 | 214 | 124 | 11 | 40.40 | 1 | 848 | 112 | 4301 | 47 | 8.0 | ||
31 Jul 2004 00:00 | 10148 | 19.19 | 15.33 | brimmed | 7.71 | 35.06 | 42.43 | 148 | 39.18 | 154 | 192 | 24 | 11 | 39.06 | 6 | 854 | 90 | 4334 | 6 | 8.1 | ||
1 Sep 2004 00:00 | 10350 | 21.00 | 15.33 | brimmed | 9.62 | 43.73 | 42.45 | 202 | 39.43 | 192 | 240 | 6 | 11 | 40.23 | 32 | 886 | 69 | 4260 | -9 | 8.1 | ||
18 Sep 2004 00:00 | 10552 | 22.58 | 16.94 | 195 | little spill | 8.95 | 40.67 | 42.42 | 202 | 39.98 | 178 | 223 | 11 | 11 | 16.08 | 40.34 | 17 | 903 | 55 | 4262 | -23 | 8.1 |
31 Oct 2004 00:00 | 10742 | 21.63 | 16.88 | 188 | brimmed | 8.78 | 39.93 | 42.37 | 190 | 41.41 | 175 | 219 | 4 | 11 | 12.32 | 40.24 | 43 | 946 | 42 | 4142 | -14 | 8.1 |
14 Nov 2004 00:00 | 10912 | 19.21 | 15.93 | new plugs | 8.85 | 40.23 | 42.33 | 170 | 40.29 | 176 | 221 | 12 | 11 | 40.24 | 14 | 961 | 34 | 4146 | 6 | 8.1 | ||
28 Nov 2004 00:00 | 11091 | 19.81 | 16.23 | brimmed | 9.04 | 41.08 | 42.31 | 179 | 40.40 | 180 | 225 | 12 | 11 | 40.45 | 14 | 975 | 29 | 4153 | 1 | 8.1 | ||
2 Jan 2005 00:00 | 11297 | 20.05 | 14.98 | brimmed | 10.27 | 46.71 | 42.39 | 206 | 42.71 | 205 | 256 | 5 | 11 | 42.01 | 35 | 1010 | 23 | 4084 | 8.1 | |||
23 Jan 2005 00:00 | 11427 | 16.19 | 12.45 | brimmed | 8.03 | 36.50 | 42.31 | 130 | 41.77 | 160 | 200 | 6 | 11 | 40.63 | 21 | 1031 | 19 | 4047 | 30 | 8.1 | ||
26 Feb 2005 00:00 | 11623 | 21.52 | 17.41 | brimmed | 9.11 | 41.40 | 42.29 | 196 | 41.87 | 182 | 227 | 5 | 10 | 40.83 | 34 | 1065 | 15 | 3985 | -13 | 8.1 | ||
9 Apr 2005 00:00 | 11809 | 23.18 | 19.45 | brimmed | 8.02 | 36.48 | 42.19 | 186 | 38.23 | 160 | 200 | 4 | 10 | 39.74 | 41 | 1106 | 12 | 3895 | -25 | 8.2 | ||
1 May 2005 00:00 | 11913 | 11.80 | 9.90 | brimmed | 8.81 | 40.07 | 42.17 | 104 | 39.10 | 176 | 220 | 4 | 10 | 39.82 | 22 | 1128 | 10 | 3853 | 72 | 8.2 | ||
9 May 2005 00:00 | 12095 | 19.20 | 16.12 | brimmed | 9.48 | 43.09 | 42.18 | 182 | 39.60 | 189 | 236 | 22 | 10 | 40.64 | 8 | 1136 | 13 | 3884 | 7 | 8.2 | ||
27 May 2005 00:00 | 12224 | 14.91 | 12.21 | brimmed | 8.65 | 39.33 | 42.15 | 129 | 41.09 | 173 | 216 | 7 | 10 | 40.31 | 18 | 1154 | 12 | 3864 | 44 | 8.2 | ||
28 May 2005 00:00 | 12347 | 13.13 | 11.28 | brimmed | 9.37 | 42.59 | 42.15 | 123 | 41.77 | 187 | 234 | 123 | 10 | 40.88 | 1 | 1155 | 39 | 3900 | 64 | 8.2 | ||
28 May 2005 00:00 | 12511 | 17.65 | 14.81 | brimmed | 9.29 | 42.24 | 42.15 | 164 | 41.39 | 185 | 232 | 287 | 10 | 41.22 | 1155 | 101 | 3952 | 21 | 8.2 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
29 May 2005 00:00 | 12620 | 11.12 | 9.66 | brimmed | 9.80 | 44.56 | 42.17 | 109 | 42.97 | 196 | 245 | 108 | 10 | 42.06 | 1 | 1156 | 103 | 3983 | 87 | 8.2 | ||
30 May 2005 00:00 | 12733 | 9.72 | 9.16 | 11.63 | 52.85 | 42.25 | 113 | 45.59 | 232 | 290 | 113 | 10 | 44.75 | 1 | 1157 | 105 | 4015 | 119 | 8.2 | |||
1 Jun 2005 00:00 | 12885 | 17.01 | 15.97 | 8.94 | 40.62 | 42.23 | 152 | 44.92 | 178 | 223 | 76 | 11 | 43.72 | 2 | 1159 | 98 | 4056 | 26 | 8.3 | |||
2 Jun 2005 00:00 | 13000 | 11.45 | 10.18 | 10.04 | 45.66 | 42.26 | 115 | 45.25 | 200 | 251 | 114 | 11 | 44.21 | 1 | 1160 | 102 | 4088 | 85 | 8.3 | |||
3 Jun 2005 00:00 | 13117 | 10.49 | 9.22 | 11.15 | 50.70 | 42.32 | 117 | 44.82 | 223 | 278 | 117 | 11 | 45.83 | 1 | 1161 | 106 | 4122 | 106 | 8.3 | |||
4 Jun 2005 00:00 | 13255 | 14.67 | 12.31 | 9.41 | 42.76 | 42.33 | 138 | 45.95 | 188 | 235 | 138 | 11 | 45.06 | 1 | 1162 | 114 | 4162 | 50 | 8.3 | |||
4 Jun 2005 00:00 | 13405 | 19.75 | 17.36 | 7.59 | 34.53 | 42.22 | 150 | 41.00 | 151 | 189 | 288 | 11 | 42.43 | 1162 | 157 | 4209 | 1 | 8.3 | ||||
30 Jun 2005 00:00 | 13594 | 22.91 | 19.68 | brimmed | 8.25 | 37.50 | 42.15 | 189 | 37.82 | 164 | 206 | 7 | 11 | 41.20 | 26 | 1188 | 120 | 4175 | -24 | 8.3 | ||
21 Jul 2005 00:00 | 13809 | 24.44 | 21.00 | brimmed | 8.80 | 39.99 | 42.11 | 215 | 37.53 | 175 | 219 | 10 | 11 | 40.90 | 21 | 1209 | 92 | 4167 | -39 | 8.4 | ||
26 Aug 2005 00:00 | 13980 | 19.97 | 16.80 | brimmed | 8.56 | 38.93 | 42.07 | 171 | 38.83 | 171 | 214 | 4 | 11 | 40.40 | 36 | 1245 | 70 | 4097 | 8.4 | |||
27 Aug 2005 00:00 | 14152 | 19.66 | 18.66 | brimmed | 8.75 | 39.77 | 42.04 | 172 | 39.59 | 174 | 218 | 172 | 11 | 40.25 | 1 | 1246 | 95 | 4144 | 2 | 8.4 | ||
29 Aug 2005 00:00 | 14300 | 15.76 | 14.96 | brimmed | 9.39 | 42.69 | 42.05 | 148 | 40.30 | 187 | 234 | 74 | 11 | 40.86 | 2 | 1248 | 90 | 4181 | 39 | 8.4 | ||
29 Aug 2005 00:00 | 14475 | 20.75 | 19.48 | 170 | brimmed | 8.43 | 38.34 | 42.00 | 175 | 40.06 | 168 | 210 | 161 | 11 | 1.33 | 40.23 | 1248 | 108 | 4232 | -6 | 8.5 | |
3 Sep 2005 00:00 | 14653 | 20.93 | 18.82 | brimmed | 8.50 | 38.66 | 41.95 | 178 | 39.65 | 170 | 212 | 35 | 11 | 39.84 | 5 | 1253 | 90 | 4267 | -7 | 8.5 | ||
22 Sep 2005 00:00 | 14790 | 16.68 | 15.00 | Commuting | 8.21 | 37.34 | 41.90 | 137 | 38.17 | 164 | 205 | 7 | 11 | 39.21 | 19 | 1272 | 69 | 4242 | 27 | 8.5 | ||
22 Oct 2005 00:00 | 14953 | 22.77 | 22.06 | carbs;shell | 7.16 | 32.54 | 41.77 | 163 | 35.99 | 143 | 178 | 5 | 11 | 37.55 | 30 | 1302 | 53 | 4190 | -19 | 8.6 | ||
2 Nov 2005 00:00 | 15025 | 9.92 | 9.51 | all commuting | 7.26 | 33.00 | 41.72 | 72 | 34.25 | 145 | 181 | 6 | 11 | 36.41 | 11 | 1314 | 41 | 4175 | 73 | 8.6 | ||
14 Jan 2006 00:00 | 15162 | 17.56 | 16.14 | all commuting | 7.80 | 35.47 | 41.65 | 137 | 33.65 | 156 | 195 | 1 | 10 | 36.17 | 73 | 1387 | 31 | 3991 | 19 | 8.6 | ||
12 Feb 2006 00:00 | 15337 | 19.68 | 17.30 | 8.89 | 40.43 | 41.64 | 175 | 37.02 | 177 | 222 | 6 | 10 | 37.24 | 29 | 1416 | 25 | 3955 | 2 | 8.6 | |||
25 Mar 2006 00:00 | 15479 | 21.35 | 19.41 | new gasket | 6.65 | 30.24 | 41.50 | 142 | 35.23 | 133 | 166 | 3 | 10 | 35.49 | 41 | 1457 | 19 | 3879 | -8 | 8.7 | ||
30 Mar 2006 00:00 | 15516 | 5.46 | 4.91 | rich | 6.78 | 30.81 | 41.46 | 37 | 34.62 | 135 | 169 | 7 | 10 | 34.32 | 4 | 1461 | 16 | 3875 | 98 | 8.7 | ||
31 Mar 2006 00:00 | 15636 | 15.58 | 14.01 | rich | 7.70 | 35.01 | 41.40 | 120 | 32.07 | 154 | 192 | 120 | 10 | 34.49 | 1 | 1462 | 42 | 3903 | 34 | 8.7 | ||
11 Apr 2006 00:00 | 15705 | 9.68 | 8.90 | rich | 7.13 | 32.40 | 41.35 | 69 | 33.44 | 142 | 178 | 6 | 10 | 33.97 | 11 | 1473 | 33 | 3890 | 73 | 8.7 | ||
28 Apr 2006 00:00 | 15785 | 12.74 | 12.22 | rich | 6.28 | 28.55 | 41.26 | 80 | 32.18 | 125 | 156 | 4 | 10 | 32.61 | 17 | 1490 | 26 | 3866 | 45 | 8.8 | ||
1 May 2006 00:00 | 15854 | 8.45 | 8.02 | lean | 8.17 | 37.12 | 41.24 | 69 | 32.10 | 163 | 204 | 23 | 10 | 33.74 | 3 | 1493 | 25 | 3875 | 94 | 8.8 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
25 May 2006 00:00 | 15959 | 12.13 | 11.27 | brimmed | 8.66 | 39.35 | 41.23 | 105 | 34.66 | 173 | 216 | 4 | 10 | 35.14 | 24 | 1517 | 20 | 3839 | 68 | 8.8 | ||
26 May 2006 00:00 | 16118 | 18.36 | 18.16 | brimmed | 8.66 | 39.37 | 41.21 | 159 | 38.88 | 173 | 216 | 159 | 10 | 36.20 | 1 | 1518 | 54 | 3875 | 14 | 8.8 | ||
26 May 2006 00:00 | 16266 | 17.30 | 16.76 | brimmed | 8.55 | 38.89 | 41.18 | 148 | 39.19 | 171 | 213 | 307 | 10 | 36.87 | 1518 | 117 | 3910 | 23 | 8.8 | |||
27 May 2006 00:00 | 16368 | 11.88 | 12.01 | no odometer, miles guesstimated | 8.59 | 39.03 | 41.17 | 102 | 39.11 | 171 | 214 | 102 | 10 | 37.41 | 1 | 1519 | 113 | 3932 | 69 | 8.8 | ||
30 May 2006 00:00 | 16517 | 17.35 | 17.54 | no odometer, brimmed | 8.59 | 39.04 | 41.15 | 149 | 38.98 | 171 | 214 | 49 | 10 | 37.82 | 3 | 1522 | 97 | 3960 | 22 | 8.9 | ||
1 Jun 2006 00:00 | 16640 | 14.28 | 14.44 | no odometer, brimmed | 8.61 | 39.16 | 41.13 | 123 | 39.08 | 172 | 215 | 61 | 10 | 38.15 | 2 | 1524 | 88 | 3984 | 49 | 8.9 | ||
3 Jun 2006 00:00 | 16713 | 8.50 | 8.41 | no odometer, brimmed | 8.59 | 39.04 | 41.12 | 73 | 39.08 | 171 | 214 | 36 | 10 | 38.38 | 2 | 1526 | 75 | 3997 | 98 | 8.9 | ||
4 Jun 2006 00:00 | 16834 | 14.11 | 13.96 | no odometer, brimmed | 8.58 | 38.98 | 41.11 | 121 | 39.07 | 171 | 214 | 120 | 11 | 38.53 | 1 | 1527 | 87 | 4023 | 50 | 8.9 | ||
4 Jun 2006 00:00 | 17003 | 19.66 | 19.64 | no odometer, brimmed | 8.60 | 39.08 | 41.09 | 169 | 39.04 | 171 | 214 | 290 | 11 | 38.67 | 1527 | 137 | 4063 | 2 | 9.0 | |||
18 Jun 2006 00:00 | 17135 | 15.35 | 14.27 | no odometer, brimmed | 8.60 | 39.09 | 41.07 | 132 | 39.06 | 171 | 214 | 9 | 11 | 38.77 | 14 | 1541 | 105 | 4058 | 39 | 9.0 | ||
6 Jul 2006 00:00 | 17316 | 19.54 | 18.74 | brimmed | 9.26 | 42.11 | 41.08 | 181 | 40.17 | 185 | 231 | 10 | 11 | 39.61 | 18 | 1559 | 81 | 4053 | 4 | 9.0 | ||
6 Aug 2006 00:00 | 17505 | 21.63 | 20.75 | brimmed | 8.74 | 39.72 | 41.07 | 189 | 40.38 | 174 | 218 | 6 | 11 | 39.64 | 31 | 1590 | 62 | 4018 | -14 | 9.0 |
The data table shows all tabulated values with many extra data columns.
The columns are:
- | the date of this fill of petrol | |
- | the odometer total mileage reading | |
- | the petrol pump reading of litres put into the tank | |
- | the cost, usually in Pounds Sterling | |
- | total miles when first noticed (negative: miles since reserve noted) | |
- | anything that may be informative | |
- | calculated miles per litre for this fill | |
- | calculated miles per (UK) gallon for this fill (4.54609188 litres i a gallon) | |
- | the average miles per gallon since new | |
("delta miles") | - | miles since the previous fill |
- | the average MPG for the last three fills | |
- | the calculated miles until reserve indication expected | |
- | the calculated range for the whole tank of fuel | |
- | average miles per day since the previous fill (or fills if more than onefill in one day) | |
- | average miles per day since new | |
- | difference between actual reserve and calculated reserve | |
- | pseudo-geometric average MPG, calculated as 0.25 of the latest mpg plus 0.75 of the previous value. | |
- | number of days since the previous fill | |
- | total number of days since new | |
- | geometric average miles per day (calculated as for geometric average MPG | |
- | average miles per year since new | |
- | calculated miles left until reserve should be indicated | |
- | calculated cost per mile |
atrophy home | |
atrophy site map | |
email me |