Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May 2015 00:00 | 117 | purchase | ||||||||||||||||||||
7 May 2015 00:00 | 144 | 13.94 | 17.13 | -20 | 27 | 27 | 27 | |||||||||||||||
10 May 2015 00:00 | 236 | 8.19 | 9.66 | 11.23 | 51.07 | 24.45 | 92 | 51.07 | 137 | 196 | 30 | 39 | 51.07 | 3 | 3 | 27 | 14488 | 45 | 10.5 | |||
11 May 2015 00:00 | 403 | 13.46 | 15.73 | -15 | 12.41 | 56.40 | 36.53 | 167 | 54.39 | 151 | 217 | 167 | 71 | 0.01 | 52.40 | 1 | 4 | 62 | 26115 | -15 | 9.8 | |
16 May 2015 00:00 | 496 | 8.79 | 10.19 | 10.58 | 48.10 | 38.82 | 93 | 52.57 | 129 | 185 | 18 | 42 | 51.33 | 5 | 9 | 51 | 15381 | 36 | 10.1 | |||
21 May 2015 00:00 | 623 | 11.55 | 13.39 | 1st service indicated. | 11.00 | 49.99 | 41.13 | 127 | 52.05 | 134 | 192 | 25 | 36 | 50.99 | 5 | 14 | 45 | 13201 | 7 | 10.2 | ||
23 May 2015 00:00 | 711 | 7.35 | 8.67 | service done. en-route wales. | 11.97 | 54.43 | 42.67 | 88 | 50.57 | 146 | 209 | 43 | 37 | 51.85 | 2 | 16 | 44 | 13559 | 58 | 10.2 | ||
23 May 2015 00:00 | 859 | 12.13 | 14.67 | Northern Ireland | 12.20 | 55.47 | 44.73 | 148 | 53.18 | 149 | 213 | 118 | 46 | 52.75 | 16 | 63 | 16938 | 1 | 10.1 | |||
24 May 2015 00:00 | 994 | 11.27 | 16.22 | Euros (Southern Ireland) | 11.98 | 54.46 | 46.00 | 135 | 54.85 | 146 | 209 | 135 | 51 | 53.18 | 1 | 17 | 81 | 18842 | 11 | 10.4 | ||
25 May 2015 00:00 | 1124 | 11.31 | 16.39 | euros (Southern Ireland) | 11.49 | 52.25 | 46.72 | 130 | 54.09 | 140 | 201 | 130 | 55 | 52.95 | 1 | 18 | 93 | 20433 | 10 | 10.7 | ||
25 May 2015 00:00 | 1272 | 11.05 | 12.45 | Northern Ireland (Sterling) | 13.39 | 60.89 | 48.15 | 148 | 55.83 | 164 | 234 | 278 | 64 | 54.93 | 18 | 139 | 23436 | 16 | 10.4 | |||
26 May 2015 00:00 | 1422 | 12.50 | 15.12 | 12.00 | 54.55 | 48.81 | 150 | 55.82 | 147 | 210 | 149 | 68 | 54.84 | 1 | 19 | 142 | 25086 | -3 | 10.4 | |||
27 May 2015 00:00 | 1601 | 14.57 | 17.76 | 12.29 | 55.85 | 49.57 | 179 | 56.89 | 150 | 214 | 179 | 74 | 55.09 | 1 | 20 | 151 | 27101 | -28 | 10.3 | |||
28 May 2015 00:00 | 1713 | 8.56 | 10.01 | 13.08 | 59.48 | 50.15 | 112 | 56.27 | 160 | 228 | 112 | 76 | 56.19 | 1 | 21 | 141 | 27759 | 48 | 10.2 | |||
28 May 2015 00:00 | 1892 | 14.08 | 18.29 | 12.71 | 57.79 | 50.83 | 179 | 57.42 | 155 | 222 | 291 | 84 | 56.59 | 21 | 178 | 30872 | -23 | 10.2 | ||||
29 May 2015 00:00 | 2060 | 11.97 | 14.35 | 14.04 | 63.80 | 51.74 | 168 | 60.29 | 171 | 245 | 168 | 88 | 58.39 | 1 | 22 | 176 | 32258 | 3 | 10.1 | |||
30 May 2015 00:00 | 2235 | 13.89 | 16.65 | 12.60 | 57.28 | 52.16 | 175 | 59.42 | 154 | 220 | 175 | 92 | 58.11 | 1 | 23 | 175 | 33634 | -20 | 10.0 | |||
30 May 2015 00:00 | 2375 | 10.67 | 13.54 | 13.12 | 59.65 | 52.57 | 140 | 60.11 | 160 | 229 | 315 | 98 | 58.50 | 23 | 210 | 35858 | 20 | 10.0 | ||||
30 May 2015 00:00 | 2459 | On Drive after Scotland 2015 | 399 | 101 | 23 | 257 | 37191 | |||||||||||||||
17 Jul 2015 00:00 | 2516 | 11.65 | 13.62 | 12.10 | 55.02 | 52.70 | 141 | 57.25 | 148 | 211 | 1 | 33 | 57.63 | 48 | 71 | 193 | 12341 | 7 | 10.0 | |||
31 Jul 2015 00:00 | 2654 | 11.23 | 13.24 | 12.29 | 55.86 | 52.87 | 138 | 56.78 | 150 | 215 | 9 | 29 | 57.19 | 14 | 85 | 147 | 10901 | 12 | 10.0 | |||
2 Aug 2015 00:00 | 2739 | 7.28 | 8.44 | 11.68 | 53.08 | 52.87 | 85 | 54.87 | 143 | 204 | 42 | 30 | 56.16 | 2 | 87 | 121 | 11007 | 58 | 10.0 | |||
15 Aug 2015 00:00 | 2824 | 6.79 | 7.67 | 12.52 | 56.91 | 52.99 | 85 | 55.34 | 153 | 219 | 6 | 27 | 56.35 | 13 | 100 | 92 | 9887 | 68 | 9.9 | |||
15 Aug 2015 00:00 | 2944 | 9.44 | 10.75 | 12.71 | 57.79 | 53.18 | 120 | 56.08 | 155 | 222 | 15 | 28 | 56.71 | 100 | 73 | 10325 | 35 | 9.9 | ||||
30 Sep 2015 00:00 | 3052 | 8.67 | 9.53 | 12.46 | 56.63 | 53.30 | 108 | 57.15 | 152 | 217 | 2 | 20 | 56.69 | 46 | 146 | 55 | 7342 | 44 | 9.8 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
2 Oct 2015 00:00 | 3213 | 13.59 | 16.29 | 160 | 11.85 | 53.86 | 53.33 | 161 | 55.79 | 145 | 207 | 80 | 20 | 14.87 | 55.98 | 2 | 148 | 61 | 7640 | -15 | 9.9 | |
8 Apr 2016 00:00 | 3367 | 14.52 | 15.23 | 10.61 | 48.22 | 53.06 | 154 | 52.28 | 129 | 185 | 9 | 54.04 | 189 | 337 | 46 | 3522 | -24 | 9.9 | ||||
10 Apr 2016 00:00 | 3488 | 11.29 | 11.96 | 10.72 | 48.72 | 52.89 | 121 | 50.31 | 131 | 187 | 60 | 9 | 52.71 | 2 | 339 | 50 | 3632 | 10 | 9.9 | |||
21 Apr 2016 00:00 | 3586 | 8.56 | 8.98 | 11.45 | 52.05 | 52.87 | 98 | 49.34 | 140 | 200 | 8 | 9 | 52.54 | 11 | 350 | 39 | 3620 | 42 | 9.8 | |||
14 May 2016 00:00 | 3711 | 10.99 | 12.08 | 11.37 | 51.71 | 52.83 | 125 | 50.71 | 139 | 199 | 5 | 9 | 52.34 | 23 | 373 | 31 | 3519 | 14 | 9.8 | |||
18 Jun 2016 00:00 | 3873 | 15.55 | 17.71 | Congleton (en-route to scotland 2016) | 10.42 | 47.36 | 52.56 | 162 | 49.86 | 127 | 182 | 4 | 9 | 51.09 | 35 | 408 | 24 | 3362 | -34 | 9.9 | ||
18 Jun 2016 00:00 | 4013 | 10.01 | 10.90 | 13.99 | 63.58 | 52.89 | 140 | 53.11 | 171 | 244 | 8 | 9 | 54.21 | 408 | 20 | 3487 | 31 | 9.8 | ||||
18 Jun 2016 00:00 | 4090 | 5.86 | 6.56 | 13.14 | 59.74 | 53.01 | 77 | 54.84 | 160 | 229 | 10 | 9 | 55.59 | 408 | 18 | 3556 | 83 | 9.8 | ||||
19 Jun 2016 00:00 | 4226 | 9.48 | 10.90 | 14.35 | 65.22 | 53.34 | 136 | 63.30 | 175 | 251 | 136 | 10 | 58.00 | 1 | 409 | 47 | 3669 | 39 | 9.7 | |||
19 Jun 2016 00:00 | 4357 | 9.31 | 10.32 | 14.07 | 63.97 | 53.62 | 131 | 63.44 | 172 | 246 | 267 | 10 | 59.49 | 409 | 102 | 3786 | 41 | 9.7 | ||||
21 Jun 2016 00:00 | 4467 | 8.47 | 12.99 | 59.04 | 53.74 | 110 | 62.87 | 159 | 227 | 55 | 10 | 59.38 | 2 | 411 | 90 | 3865 | 49 | 9.4 | ||||
21 Jun 2016 00:00 | 4611 | 11.43 | 13.36 | 12.60 | 57.27 | 53.85 | 144 | 59.92 | 154 | 220 | 127 | 10 | 58.85 | 411 | 99 | 3993 | 10 | 9.4 | ||||
22 Jun 2016 00:00 | 4739 | 8.66 | 10.12 | 14.78 | 67.19 | 54.15 | 128 | 60.81 | 181 | 258 | 128 | 11 | 60.94 | 1 | 412 | 106 | 4097 | 53 | 9.4 | |||
23 Jun 2016 00:00 | 4898 | 11.39 | 13.09 | 13.96 | 63.46 | 54.41 | 159 | 62.24 | 171 | 244 | 159 | 11 | 61.57 | 1 | 413 | 119 | 4228 | 12 | 9.3 | |||
24 Jun 2016 00:00 | 5036 | 8.70 | 10.18 | 15.86 | 72.11 | 54.79 | 138 | 67.20 | 194 | 277 | 138 | 11 | 64.20 | 1 | 414 | 124 | 4339 | 56 | 9.3 | |||
25 Jun 2016 00:00 | 5190 | 11.34 | 13.03 | 13.58 | 61.74 | 54.98 | 154 | 65.23 | 166 | 237 | 154 | 12 | 63.59 | 1 | 415 | 131 | 4464 | 12 | 9.3 | |||
25 Jun 2016 00:00 | 5337 | 10.46 | 11.60 | 14.05 | 63.89 | 55.19 | 147 | 65.43 | 172 | 245 | 301 | 12 | 63.66 | 415 | 174 | 4594 | 25 | 9.2 | ||||
26 Jun 2016 00:00 | 5513 | 12.68 | 15.57 | 4x engine warnings. power loss. | 13.88 | 63.10 | 55.42 | 176 | 62.89 | 170 | 242 | 175 | 12 | 63.52 | 1 | 416 | 174 | 4737 | -5 | 9.2 | ||
26 Jun 2016 00:00 | 5663 | On Drive after Scotland 2016 | 326 | 13 | 1 | 416 | 212 | 4869 | ||||||||||||||
7 Jul 2016 00:00 | 5665 | 11.02 | 13.44 | 13.79 | 62.70 | 55.60 | 152 | 63.21 | 168 | 241 | 12 | 63.32 | 11 | 427 | 159 | 4745 | 16 | 9.2 | ||||
8 Jul 2016 00:00 | 5824 | 11.70 | 13.44 | Fill after service | 13.59 | 61.78 | 55.75 | 159 | 62.54 | 166 | 237 | 159 | 13 | 62.93 | 1 | 428 | 159 | 4870 | 7 | 9.2 | ||
18 Jul 2016 00:00 | 5940 | 10.35 | 11.69 | 11.21 | 50.95 | 55.65 | 116 | 58.70 | 137 | 196 | 11 | 13 | 59.94 | 10 | 438 | 122 | 4855 | 21 | 9.2 | |||
6 Aug 2016 00:00 | 6013 | 5.92 | 6.27 | 12.33 | 56.06 | 55.65 | 73 | 56.56 | 151 | 215 | 3 | 12 | 58.97 | 19 | 457 | 92 | 4712 | 78 | 9.2 | |||
2 Sep 2016 00:00 | 6173 | 14.07 | 15.60 | -2 | fuel light @ -2miles | 11.37 | 51.70 | 55.54 | 160 | 52.29 | 139 | 199 | 5 | 12 | 18.70 | 57.15 | 27 | 484 | 71 | 4570 | -20 | 9.2 |
10 Sep 2016 00:00 | 6308 | 10.80 | 13.27 | 12.50 | 56.83 | 55.57 | 135 | 54.33 | 153 | 218 | 16 | 12 | 57.07 | 8 | 492 | 57 | 4596 | 18 | 9.2 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
10 Sep 2016 00:00 | 6451 | 11.38 | 14.21 | 12.57 | 57.13 | 55.60 | 143 | 54.93 | 153 | 219 | 34 | 12 | 57.08 | 492 | 51 | 4702 | 10 | 9.2 | ||||
11 Sep 2016 00:00 | 6596 | 10.94 | 12.46 | 13.25 | 60.25 | 55.70 | 145 | 58.06 | 162 | 231 | 145 | 13 | 57.88 | 1 | 493 | 75 | 4800 | 17 | 9.2 | |||
11 Sep 2016 00:00 | 6742 | 10.29 | 11.10 | 14.19 | 64.50 | 55.87 | 146 | 60.50 | 173 | 248 | 291 | 13 | 59.53 | 493 | 129 | 4908 | 27 | 9.2 | ||||
12 Sep 2016 00:00 | 6885 | 10.81 | 12.53 | 13.23 | 60.14 | 55.95 | 143 | 61.58 | 162 | 231 | 143 | 13 | 59.68 | 1 | 494 | 132 | 5004 | 19 | 9.2 | |||
12 Sep 2016 00:00 | 7047 | 12.78 | 14.94 | 12.68 | 57.63 | 55.99 | 162 | 60.52 | 155 | 221 | 305 | 14 | 59.17 | 494 | 175 | 5123 | -6 | 9.2 | ||||
13 Sep 2016 00:00 | 7224 | 13.90 | 15.83 | Fuel light flickered | 12.73 | 57.89 | 56.03 | 177 | 58.45 | 155 | 222 | 177 | 14 | 58.85 | 1 | 495 | 176 | 5244 | -21 | 9.2 | ||
14 Sep 2016 00:00 | 7389 | 13.61 | 14.36 | 12.12 | 55.11 | 56.01 | 165 | 56.87 | 148 | 212 | 165 | 14 | 57.92 | 1 | 496 | 173 | 5355 | -16 | 9.2 | |||
14 Sep 2016 00:00 | 7511 | 8.77 | 9.90 | 13.91 | 63.24 | 56.12 | 122 | 58.14 | 170 | 243 | 287 | 14 | 59.25 | 496 | 201 | 5444 | 48 | 9.1 | ||||
15 Sep 2016 00:00 | 7668 | 10.27 | 12.83 | 15.29 | 69.50 | 56.34 | 157 | 61.82 | 187 | 267 | 157 | 15 | 61.81 | 1 | 497 | 190 | 5549 | 30 | 9.1 | |||
15 Sep 2016 00:00 | 7831 | 10.69 | 13.24 | 15.25 | 69.32 | 56.57 | 163 | 67.59 | 186 | 266 | 320 | 15 | 63.69 | 497 | 222 | 5669 | 23 | 9.1 | ||||
17 Sep 2016 00:00 | 7982 | 10.79 | 12.07 | 13.99 | 63.62 | 56.69 | 151 | 67.44 | 171 | 244 | 75 | 15 | 63.67 | 2 | 499 | 186 | 5756 | 20 | 9.1 | |||
24 Sep 2016 00:00 | 8150 | 14.94 | 18.51 | -20 | Reserve at -20.8 | 11.24 | 51.12 | 56.56 | 168 | 60.17 | 137 | 196 | 24 | 15 | 9.45 | 60.53 | 7 | 506 | 145 | 5798 | -30 | 9.1 |
26 Sep 2016 00:00 | 8306 | 12.49 | 13.60 | Lloyds card/Morrisons at 108.9p/litre | 12.49 | 56.78 | 56.56 | 156 | 56.50 | 153 | 218 | 77 | 16 | 59.59 | 2 | 508 | 128 | 5887 | -2 | 9.1 | ||
14 Oct 2016 00:00 | 8439 | 15.65 | 17.96 | 8.50 | 38.63 | 56.15 | 133 | 48.23 | 104 | 148 | 7 | 15 | 54.35 | 18 | 526 | 98 | 5778 | -28 | 9.2 | |||
16 Oct 2016 00:00 | 8582 | 10.49 | 12.89 | 13.63 | 61.97 | 56.24 | 143 | 50.84 | 166 | 238 | 71 | 16 | 56.26 | 2 | 528 | 91 | 5855 | 23 | 9.2 | |||
4 Mar 2017 00:00 | 8686 | 10.32 | 12.37 | 10.08 | 45.81 | 56.08 | 104 | 47.38 | 123 | 176 | 12 | 53.65 | 139 | 667 | 68 | 4692 | 19 | 9.2 | ||||
29 Aug 2017 00:00 | 8831 | 14.72 | 16.47 | -7 | 9.85 | 44.78 | 55.85 | 145 | 50.16 | 120 | 172 | 10 | 17.33 | 51.43 | 177 | 845 | 51 | 3766 | -24 | 9.2 | ||
1 Oct 2017 00:00 | 8927 | 12.23 | 14.54 | 7.85 | 35.68 | 55.51 | 96 | 42.08 | 96 | 137 | 2 | 10 | 47.49 | 33 | 878 | 39 | 3664 | 9.3 | ||||
1 Oct 2017 00:00 | 9112 | 13.34 | 15.46 | 13.87 | 63.05 | 55.64 | 185 | 48.07 | 169 | 242 | 8 | 10 | 51.38 | 878 | 31 | 3741 | -15 | 9.3 | ||||
1 Oct 2017 00:00 | 9285 | 13.36 | 16.82 | -1 | 12.95 | 58.87 | 55.70 | 173 | 53.02 | 158 | 226 | 13 | 10 | 13.37 | 53.25 | 878 | 27 | 3813 | -14 | 9.3 | ||
2 Oct 2017 00:00 | 9419 | 9.18 | 11.56 | 14.60 | 66.36 | 55.83 | 134 | 62.34 | 178 | 255 | 134 | 10 | 56.53 | 1 | 879 | 53 | 3865 | 44 | 9.3 | |||
3 Oct 2017 00:00 | 9568 | 11.72 | 14.52 | 12.71 | 57.80 | 55.86 | 149 | 60.51 | 155 | 222 | 149 | 10 | 56.85 | 1 | 880 | 77 | 3922 | 6 | 9.3 | |||
4 Oct 2017 00:00 | 9723 | 12.43 | 15.50 | 12.47 | 56.69 | 55.87 | 155 | 59.74 | 152 | 218 | 155 | 10 | 56.81 | 1 | 881 | 97 | 3982 | -2 | 9.3 | |||
4 Oct 2017 00:00 | 9891 | 12.35 | 15.05 | 13.60 | 61.84 | 55.97 | 168 | 58.79 | 166 | 238 | 323 | 11 | 58.07 | 881 | 153 | 4052 | -1 | 9.3 | ||||
5 Oct 2017 00:00 | 9977 | 6.00 | 8.17 | 14.33 | 65.16 | 56.03 | 86 | 60.41 | 175 | 250 | 86 | 11 | 59.84 | 1 | 882 | 136 | 4083 | 89 | 9.3 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
5 Oct 2017 00:00 | 10106 | 11.30 | 13.21 | 11.42 | 51.90 | 55.98 | 129 | 58.72 | 139 | 199 | 215 | 11 | 57.85 | 882 | 156 | 4136 | 10 | 9.3 | ||||
6 Oct 2017 00:00 | 10292 | 12.21 | 16.35 | 15.23 | 69.25 | 56.17 | 186 | 61.78 | 186 | 266 | 185 | 11 | 60.70 | 1 | 883 | 163 | 4208 | 9.3 | ||||
23 Nov 2017 00:00 | 10740 | 14.98 | 17.81 | -3 | 29.91 | 135.96 | 57.60 | 448 | 90.12 | 366 | 523 | 9 | 11 | 78.64 | 79.52 | 48 | 931 | 125 | 4167 | -81 | 9.1 | |
26 Apr 2018 00:00 | 10872 | 14.58 | 18.06 | 7 | 9.05 | 41.16 | 57.32 | 132 | 83.37 | 110 | 158 | 9 | -103.01 | 69.93 | 153 | 1085 | 94 | 3620 | -21 | 9.1 | ||
13 May 2018 00:00 | 11033 | 14.45 | 20.79 | -21 | 11.14 | 50.65 | 57.21 | 161 | 76.54 | 136 | 194 | 9 | 9 | 3.51 | 65.11 | 17 | 1102 | 72 | 3618 | -24 | 9.2 | |
19 May 2018 00:00 | 11106 | 7.82 | 9.53 | 9.34 | 42.44 | 57.08 | 73 | 45.15 | 114 | 163 | 12 | 9 | 59.44 | 6 | 1108 | 57 | 3622 | 41 | 9.2 | |||
20 May 2018 00:00 | 11363 | 9.63 | 12.32 | 26.69 | 121.32 | 57.77 | 257 | 69.97 | 326 | 467 | 257 | 10 | 74.91 | 1 | 1109 | 107 | 3703 | 69 | 9.1 | |||
21 May 2018 00:00 | 11506 | 12.20 | 17.01 | 11.72 | 53.29 | 57.71 | 143 | 72.52 | 143 | 205 | 143 | 10 | 69.51 | 1 | 1110 | 116 | 3747 | 9.2 | ||||
22 May 2018 00:00 | 11668 | 9.59 | 12.55 | 16.89 | 76.80 | 57.92 | 162 | 81.31 | 206 | 295 | 161 | 10 | 71.33 | 1 | 1111 | 127 | 3797 | 44 | 9.1 | |||
23 May 2018 00:00 | 11814 | 9.67 | 16.19 | 15.10 | 68.64 | 58.03 | 146 | 65.17 | 184 | 264 | 146 | 10 | 70.66 | 1 | 1112 | 132 | 3842 | 38 | 9.2 | |||
24 May 2018 00:00 | 11968 | 10.45 | 13.57 | 14.74 | 67.00 | 58.13 | 154 | 70.69 | 180 | 257 | 154 | 10 | 69.74 | 1 | 1113 | 137 | 3889 | 26 | 9.2 | |||
24 May 2018 00:00 | 12142 | 11.65 | 15.25 | 14.94 | 67.90 | 58.25 | 174 | 67.83 | 182 | 261 | 328 | 10 | 69.28 | 1113 | 185 | 3946 | 8 | 9.1 | ||||
25 May 2018 00:00 | 12259 | 8.41 | 10.84 | 13.91 | 63.25 | 58.30 | 117 | 66.31 | 170 | 243 | 117 | 10 | 67.77 | 1 | 1114 | 168 | 3981 | 53 | 9.1 | |||
27 May 2018 00:00 | 12440 | 11.48 | 14.66 | 15.77 | 71.68 | 58.46 | 181 | 68.03 | 193 | 275 | 90 | 11 | 68.75 | 2 | 1116 | 148 | 4033 | 12 | 9.1 | |||
27 May 2018 00:00 | 12568 | 8.91 | 11.66 | 14.37 | 65.31 | 58.52 | 128 | 67.24 | 175 | 251 | 154 | 11 | 67.89 | 1116 | 150 | 4075 | 47 | 9.1 | ||||
28 May 2018 00:00 | 12572 | 7.52 | 9.92 | 0.53 | 2.42 | 58.09 | 4 | 50.98 | 6 | 9 | 4 | 11 | 51.52 | 1 | 1117 | 113 | 4072 | 2 | 9.2 | |||
29 May 2018 00:00 | 12835 | 11.34 | 14.73 | 23.19 | 105.43 | 58.63 | 263 | 64.66 | 284 | 405 | 263 | 11 | 65.00 | 1 | 1118 | 151 | 4154 | 21 | 9.1 | |||
29 May 2018 00:00 | 12955 | 11.37 | 15.22 | 10.55 | 47.98 | 58.51 | 120 | 58.20 | 129 | 184 | 383 | 11 | 60.74 | 1118 | 209 | 4194 | 9 | 9.2 | ||||
28 Jun 2018 00:00 | 13100 | 13.14 | 17.07 | 11.04 | 50.17 | 58.40 | 145 | 66.95 | 135 | 193 | 4 | 11 | 58.10 | 30 | 1148 | 157 | 4130 | -9 | 9.2 | |||
8 Sep 2018 00:00 | 13223 | 11.80 | 17.69 | 10.42 | 47.39 | 58.27 | 123 | 48.58 | 127 | 182 | 1 | 10 | 55.42 | 72 | 1220 | 118 | 3923 | 4 | 9.2 | |||
8 Sep 2018 00:00 | 13324 | 8.52 | 13.88 | Diesel - Write-off :( | 11.85 | 53.89 | 58.24 | 101 | 50.13 | 145 | 207 | 3 | 10 | 55.04 | 1220 | 89 | 3953 | 44 | 9.3 |
The data table shows all tabulated values with many extra data columns.
The columns are:
- | the date of this fill of petrol | |
- | the odometer total mileage reading | |
- | the petrol pump reading of litres put into the tank | |
- | the cost, usually in Pounds Sterling | |
- | total miles when first noticed (negative: miles since reserve noted) | |
- | anything that may be informative | |
- | calculated miles per litre for this fill | |
- | calculated miles per (UK) gallon for this fill (4.54609188 litres i a gallon) | |
- | the average miles per gallon since new | |
("delta miles") | - | miles since the previous fill |
- | the average MPG for the last three fills | |
- | the calculated miles until reserve indication expected | |
- | the calculated range for the whole tank of fuel | |
- | average miles per day since the previous fill (or fills if more than onefill in one day) | |
- | average miles per day since new | |
- | difference between actual reserve and calculated reserve | |
- | pseudo-geometric average MPG, calculated as 0.25 of the latest mpg plus 0.75 of the previous value. | |
- | number of days since the previous fill | |
- | total number of days since new | |
- | geometric average miles per day (calculated as for geometric average MPG | |
- | average miles per year since new | |
- | calculated miles left until reserve should be indicated | |
- | calculated cost per mile |
atrophy home | |
atrophy site map | |
email me |