Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2008 00:00 | 3462 | new | ||||||||||||||||||||
10 Oct 2008 00:00 | 3551 | 8.62 | 9.39 | 44 | 44 | 2 | 44 | 16253 | ||||||||||||||
12 Oct 2008 00:00 | 3640 | 8.90 | 9.96 | 10.00 | 45.46 | 46.19 | 89 | 45.46 | 115 | 170 | 44 | 44 | 45.46 | 2 | 4 | 44 | 16253 | 26 | 11.2 | |||
17 Oct 2008 00:00 | 3715 | 8.33 | 9.00 | 40.93 | 44.49 | 75 | 43.27 | 103 | 153 | 15 | 28 | 44.33 | 5 | 9 | 37 | 10267 | 28 | 6.1 | ||||
18 Oct 2008 00:00 | 3791 | 6.16 | 12.34 | 56.09 | 46.72 | 76 | 46.65 | 141 | 209 | 76 | 32 | 47.27 | 1 | 10 | 46 | 12016 | 65 | 4.2 | ||||
19 Oct 2008 00:00 | 3860 | 5.70 | 12.11 | 55.03 | 47.98 | 69 | 49.54 | 139 | 205 | 69 | 36 | 49.21 | 1 | 11 | 52 | 13215 | 70 | 3.2 | ||||
19 Oct 2008 00:00 | 3963 | 6.97 | 14.78 | 67.18 | 50.98 | 103 | 59.87 | 169 | 251 | 172 | 45 | 53.70 | 11 | 82 | 16635 | 66 | 2.4 | |||||
16 Nov 2008 00:00 | 4032 | 7.00 | 9.86 | 44.81 | 50.14 | 69 | 55.70 | 113 | 167 | 2 | 14 | 51.48 | 28 | 39 | 62 | 5332 | 44 | 2.1 | ||||
21 Nov 2008 00:00 | 4167 | 11.14 | 130 | 12.12 | 55.09 | 51.02 | 135 | 55.58 | 139 | 206 | 27 | 16 | -9.36 | 52.38 | 5 | 44 | 53 | 5846 | 4 | 1.6 | ||
24 Dec 2008 00:00 | 4274 | 8.60 | 12.44 | 56.56 | 51.69 | 107 | 52.87 | 143 | 211 | 3 | 10 | 53.43 | 33 | 77 | 40 | 3849 | 36 | 1.4 | ||||
27 Feb 2009 00:00 | 4375 | 11.68 | 100 | 8.65 | 39.31 | 49.95 | 101 | 49.63 | 99 | 147 | 1 | 6 | 0.56 | 49.90 | 65 | 142 | 31 | 2347 | -1 | 1.2 | ||
27 Feb 2009 00:00 | 4421 | 4.48 | 10.27 | 46.68 | 49.78 | 46 | 46.64 | 118 | 174 | 2 | 6 | 49.09 | 142 | 23 | 2466 | 72 | 1.1 | |||||
28 Feb 2009 00:00 | 4457 | 3.15 | 11.43 | 51.96 | 49.86 | 36 | 43.08 | 131 | 194 | 36 | 6 | 49.81 | 1 | 143 | 26 | 2540 | 95 | 1.1 | ||||
1 Mar 2009 00:00 | 4507 | 4.37 | 11.44 | 52.01 | 49.95 | 50 | 50.01 | 131 | 194 | 50 | 7 | 50.36 | 1 | 144 | 32 | 2649 | 81 | 1.0 | ||||
1 Mar 2009 00:00 | 4583 | 6.64 | 11.45 | 52.03 | 50.09 | 76 | 52.01 | 131 | 194 | 126 | 7 | 50.78 | 144 | 56 | 2842 | 55 | 1.0 | |||||
15 Mar 2009 00:00 | 4675 | 7.77 | 11.84 | 53.83 | 50.36 | 92 | 52.77 | 136 | 201 | 6 | 7 | 51.54 | 14 | 158 | 43 | 2803 | 44 | 0.9 | ||||
15 Mar 2009 00:00 | 4728 | 4.08 | 12.99 | 59.05 | 50.67 | 53 | 54.34 | 149 | 220 | 10 | 8 | 53.42 | 158 | 35 | 2925 | 96 | 0.8 | |||||
20 Apr 2009 00:00 | 4770 | 3.79 | 11.08 | 50.38 | 50.66 | 42 | 54.36 | 127 | 188 | 1 | 6 | 52.66 | 35 | 194 | 26 | 2462 | 85 | 0.8 | ||||
21 Apr 2009 00:00 | 4828 | 5.32 | 10.90 | 49.56 | 50.61 | 58 | 52.73 | 125 | 185 | 58 | 7 | 51.89 | 1 | 195 | 34 | 2558 | 67 | 0.8 | ||||
22 Apr 2009 00:00 | 4903 | 6.47 | 11.59 | 52.70 | 50.72 | 75 | 51.06 | 133 | 197 | 74 | 7 | 52.09 | 1 | 196 | 44 | 2685 | 58 | 0.7 | ||||
22 Apr 2009 00:00 | 5005 | 7.43 | 13.73 | 62.41 | 51.35 | 102 | 55.58 | 157 | 233 | 177 | 7 | 54.67 | 196 | 77 | 2875 | 55 | 0.7 | |||||
29 May 2009 00:00 | 5082 | 7.23 | 10.65 | 48.42 | 51.20 | 77 | 54.65 | 122 | 181 | 2 | 6 | 53.11 | 37 | 233 | 58 | 2539 | 45 | 0.7 | ||||
30 May 2009 00:00 | 5147 | 5.81 | 11.19 | 50.86 | 51.19 | 65 | 54.19 | 128 | 190 | 65 | 7 | 52.54 | 1 | 234 | 60 | 2630 | 63 | 0.6 | ||||
30 Jul 2009 00:00 | 5223 | 7.28 | 10.44 | 47.46 | 51.02 | 76 | 48.77 | 120 | 177 | 1 | 5 | 51.27 | 61 | 295 | 45 | 2180 | 44 | 0.6 | ||||
19 Sep 2009 00:00 | 5296 | 6.96 | 10.49 | 47.68 | 50.88 | 73 | 48.52 | 120 | 178 | 1 | 5 | 50.38 | 51 | 346 | 34 | 1936 | 47 | 0.6 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
19 Sep 2009 00:00 | 5358 | 5.00 | 12.40 | 56.37 | 51.04 | 62 | 49.86 | 142 | 210 | 2 | 5 | 51.87 | 346 | 26 | 2001 | 80 | 0.6 | |||||
29 Nov 2009 00:00 | 5451 | 10.48 | 88 | 8.87 | 40.34 | 50.41 | 93 | 46.19 | 102 | 150 | 1 | 4 | -14.05 | 48.99 | 71 | 417 | 20 | 1741 | 9 | 0.5 | ||
3 Dec 2009 00:00 | 5555 | 8.25 | On way back from NEC | 12.61 | 57.31 | 50.72 | 104 | 49.62 | 144 | 214 | 26 | 4 | 51.07 | 4 | 421 | 21 | 1815 | 40 | 0.5 | |||
20 Jan 2010 00:00 | 5627 | 7.95 | 9.06 | 41.17 | 50.33 | 72 | 45.84 | 104 | 153 | 1 | 4 | 48.60 | 48 | 469 | 16 | 1685 | 32 | 0.5 | ||||
7 Mar 2010 00:00 | 5714 | 7.61 | 11.43 | 51.97 | 50.39 | 87 | 50.22 | 131 | 194 | 1 | 4 | 49.44 | 46 | 515 | 12 | 1597 | 44 | 0.5 | ||||
10 Oct 2010 00:00 | 5816 | 9.91 | De-restricted | 10.29 | 46.79 | 50.22 | 102 | 46.59 | 118 | 174 | 3 | 48.78 | 216 | 732 | 9 | 1174 | 16 | 0.4 | ||||
28 Jun 2011 00:00 | 5901 | 7.37 | New battery (again) | 11.53 | 52.43 | 50.30 | 85 | 50.05 | 132 | 196 | 2 | 49.69 | 261 | 993 | 7 | 897 | 47 | 0.4 | ||||
6 Aug 2011 00:00 | 5996 | 8.15 | 11.66 | 52.99 | 50.39 | 95 | 50.41 | 134 | 198 | 2 | 2 | 50.52 | 39 | 1032 | 6 | 896 | 39 | 0.4 | ||||
14 Aug 2011 00:00 | 6095 | 8.85 | 11.19 | 50.85 | 50.41 | 99 | 52.05 | 128 | 190 | 12 | 2 | 50.60 | 8 | 1040 | 7 | 924 | 29 | 0.4 | ||||
14 Aug 2011 00:00 | 6204 | 8.50 | 12.82 | 58.30 | 50.68 | 109 | 54.02 | 147 | 218 | 26 | 2 | 52.52 | 1040 | 12 | 962 | 38 | 0.4 | |||||
14 Aug 2011 00:00 | 6289 | 6.57 | 12.94 | 58.82 | 50.89 | 85 | 55.69 | 148 | 219 | 36 | 2 | 54.10 | 1040 | 18 | 992 | 63 | 0.4 | |||||
14 Aug 2011 00:00 | 6392 | 8.54 | 12.06 | 54.83 | 51.02 | 103 | 57.19 | 138 | 205 | 49 | 2 | 54.28 | 1040 | 26 | 1029 | 35 | 0.4 | |||||
15 Aug 2011 00:00 | 6464 | 5.91 | 12.18 | 55.38 | 51.12 | 72 | 56.23 | 140 | 207 | 72 | 2 | 54.56 | 1 | 1041 | 37 | 1053 | 68 | 0.3 | ||||
15 Aug 2011 00:00 | 6522 | 4.22 | 13.74 | 62.48 | 51.30 | 58 | 56.73 | 158 | 233 | 130 | 2 | 56.54 | 1041 | 60 | 1073 | 100 | 0.3 | |||||
15 Aug 2011 00:00 | 6603 | 6.14 | 13.19 | 59.97 | 51.49 | 81 | 58.96 | 151 | 224 | 211 | 3 | 57.40 | 1041 | 98 | 1102 | 70 | 0.3 | |||||
16 Aug 2011 00:00 | 6729 | 10.37 | 12.15 | 55.24 | 51.62 | 126 | 58.11 | 139 | 206 | 126 | 3 | 56.86 | 1 | 1042 | 105 | 1145 | 13 | 0.3 | ||||
17 Aug 2011 00:00 | 6811 | 6.50 | 12.62 | 57.35 | 51.75 | 82 | 57.10 | 145 | 214 | 82 | 3 | 56.98 | 1 | 1043 | 99 | 1172 | 63 | 0.3 | ||||
17 Aug 2011 00:00 | 6872 | 4.67 | 13.06 | 59.38 | 51.87 | 61 | 56.77 | 150 | 222 | 143 | 3 | 57.58 | 1043 | 110 | 1194 | 89 | 0.3 | |||||
18 Aug 2011 00:00 | 6948 | 5.64 | 13.48 | 61.26 | 52.04 | 76 | 59.23 | 154 | 229 | 76 | 3 | 58.50 | 1 | 1044 | 101 | 1219 | 78 | 0.3 | ||||
18 Aug 2011 00:00 | 7018 | 5.78 | 12.11 | 55.06 | 52.10 | 70 | 58.49 | 139 | 205 | 146 | 3 | 57.64 | 1044 | 112 | 1244 | 69 | 0.3 | |||||
19 Sep 2011 00:00 | 7072 | 4.18 | 12.92 | 58.73 | 52.19 | 54 | 58.28 | 148 | 219 | 1 | 3 | 57.91 | 32 | 1076 | 85 | 1225 | 94 | 0.3 | ||||
19 Sep 2011 00:00 | 7166 | 6.84 | 13.74 | 62.48 | 52.41 | 94 | 58.99 | 158 | 233 | 4 | 3 | 59.05 | 1076 | 64 | 1257 | 64 | 0.3 | |||||
19 Sep 2011 00:00 | 7188 | 1.40 | 15.71 | 71.44 | 52.49 | 22 | 62.23 | 180 | 267 | 5 | 3 | 62.15 | 1076 | 50 | 1264 | 158 | 0.3 | |||||
19 Sep 2011 00:00 | 7260 | 5.39 | 13.36 | 60.73 | 52.62 | 72 | 62.70 | 153 | 227 | 7 | 3 | 61.79 | 1076 | 39 | 1289 | 81 | 0.3 | |||||
20 Sep 2011 00:00 | 7356 | 7.61 | 12.61 | 57.35 | 52.73 | 96 | 59.98 | 145 | 214 | 96 | 3 | 60.68 | 1 | 1077 | 53 | 1320 | 49 | 0.3 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
20 Sep 2011 00:00 | 7492 | 11.08 | 12.27 | 55.80 | 52.83 | 136 | 57.39 | 141 | 208 | 232 | 3 | 59.46 | 1077 | 98 | 1366 | 5 | 0.3 | |||||
20 Sep 2011 00:00 | 7600 | 8.04 | 13.43 | 61.07 | 53.02 | 108 | 57.83 | 154 | 228 | 339 | 3 | 59.86 | 1077 | 158 | 1403 | 46 | 0.2 | |||||
2 Oct 2011 00:00 | 7709 | 9.43 | 11.56 | 52.55 | 53.00 | 109 | 56.21 | 132 | 196 | 9 | 3 | 58.03 | 12 | 1089 | 121 | 1424 | 23 | 0.2 | ||||
6 Oct 2011 00:00 | 7805 | 9.53 | 10.07 | 45.79 | 52.82 | 96 | 52.70 | 115 | 171 | 24 | 3 | 54.97 | 4 | 1093 | 96 | 1451 | 19 | 0.2 | ||||
10 Oct 2011 00:00 | 7955 | 12.86 | 11.66 | 53.03 | 52.83 | 150 | 50.72 | 134 | 198 | 37 | 4 | 54.49 | 4 | 1097 | 82 | 1495 | -15 | 0.2 | ||||
12 Oct 2011 00:00 | 8102 | 13.19 | 11.14 | 50.67 | 52.76 | 147 | 50.21 | 128 | 189 | 73 | 4 | 53.53 | 2 | 1099 | 79 | 1542 | -18 | 0.2 | ||||
16 Oct 2011 00:00 | 8228 | 11.10 | 11.35 | 51.60 | 52.72 | 126 | 51.76 | 130 | 192 | 31 | 4 | 53.05 | 4 | 1103 | 67 | 1578 | 4 | 0.2 | ||||
26 Oct 2011 01:00 | 8335 | 10.18 | 10.51 | 47.78 | 52.61 | 107 | 50.12 | 120 | 178 | 10 | 4 | 51.73 | 10 | 1113 | 53 | 1599 | 13 | 0.2 | ||||
4 Nov 2011 00:00 | 8504 | 15.37 | 11.00 | 49.99 | 52.51 | 169 | 49.86 | 126 | 186 | 18 | 4 | 51.30 | 9 | 1122 | 44 | 1641 | -42 | 0.2 | ||||
7 Nov 2011 00:00 | 8664 | 13.15 | 12.17 | 55.31 | 52.59 | 160 | 51.22 | 139 | 206 | 53 | 4 | 52.30 | 3 | 1125 | 46 | 1688 | -20 | 0.2 | ||||
9 Nov 2011 00:00 | 8774 | 9.47 | 11.62 | 52.81 | 52.60 | 110 | 52.53 | 133 | 197 | 55 | 4 | 52.43 | 2 | 1127 | 48 | 1721 | 23 | 0.2 | ||||
15 Nov 2011 00:00 | 8899 | 12.97 | 9.64 | 43.81 | 52.36 | 125 | 50.46 | 110 | 163 | 20 | 4 | 50.27 | 6 | 1133 | 41 | 1752 | -14 | 0.2 | ||||
25 Nov 2011 00:00 | 8956 | 6.51 | 8.76 | 39.80 | 52.19 | 57 | 45.85 | 100 | 148 | 5 | 4 | 47.66 | 10 | 1143 | 32 | 1755 | 43 | 0.2 | ||||
25 Nov 2011 00:00 | 9032 | 5.59 | 13.60 | 61.81 | 52.30 | 76 | 46.78 | 156 | 231 | 13 | 4 | 51.19 | 1143 | 27 | 1779 | 80 | 0.2 | |||||
28 Nov 2011 00:00 | 9107 | 7.46 | 10.05 | 45.70 | 52.20 | 75 | 48.34 | 115 | 170 | 25 | 4 | 49.82 | 3 | 1146 | 27 | 1799 | 40 | 0.2 | ||||
1 Dec 2011 00:00 | 9200 | 7.71 | 12.06 | 54.84 | 52.24 | 93 | 53.43 | 138 | 205 | 31 | 4 | 51.08 | 3 | 1149 | 28 | 1823 | 45 | 0.2 | ||||
2 Dec 2011 00:00 | 9287 | 7.93 | 10.97 | 49.88 | 52.20 | 87 | 50.18 | 126 | 186 | 87 | 5 | 50.78 | 1 | 1150 | 42 | 1850 | 39 | 0.2 | ||||
7 Dec 2011 00:00 | 9397 | 9.58 | 11.48 | 52.20 | 52.20 | 110 | 52.27 | 132 | 195 | 21 | 5 | 51.13 | 5 | 1155 | 37 | 1876 | 22 | 0.2 | ||||
13 Dec 2011 00:00 | 9556 | 13.65 | 11.65 | 52.95 | 52.22 | 159 | 51.94 | 133 | 198 | 26 | 5 | 51.59 | 6 | 1161 | 34 | 1917 | -25 | 0.2 | ||||
14 Dec 2011 00:00 | 9645 | 8.78 | 10.14 | 46.08 | 52.12 | 89 | 50.84 | 116 | 172 | 89 | 5 | 50.21 | 1 | 1162 | 48 | 1943 | 27 | 0.2 | ||||
16 Dec 2011 00:00 | 9736 | 7.73 | 11.77 | 53.52 | 52.14 | 91 | 51.10 | 135 | 200 | 45 | 5 | 51.04 | 2 | 1164 | 47 | 1968 | 44 | 0.2 | ||||
23 Dec 2011 00:00 | 9899 | 13.97 | 11.67 | 53.04 | 52.16 | 163 | 51.16 | 134 | 198 | 23 | 5 | 51.54 | 7 | 1171 | 41 | 2007 | -28 | 0.2 | ||||
28 Mar 2012 00:00 | 10021 | 12.57 | 9.71 | 44.12 | 51.99 | 122 | 49.88 | 111 | 164 | 1 | 5 | 49.68 | 95 | 1267 | 31 | 1890 | -10 | 0.2 | ||||
18 May 2012 00:00 | 10106 | 9.08 | 9.36 | 42.56 | 51.84 | 85 | 47.22 | 107 | 159 | 1 | 5 | 47.90 | 51 | 1318 | 24 | 1841 | 22 | 0.2 | ||||
1 Jun 2012 00:00 | 10192 | 7.16 | 12.01 | 54.60 | 51.87 | 86 | 46.23 | 138 | 204 | 6 | 5 | 49.58 | 14 | 1332 | 19 | 1845 | 52 | 0.1 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
2 Jun 2012 00:00 | 10322 | 10.35 | 12.56 | 57.10 | 51.96 | 130 | 51.46 | 144 | 213 | 130 | 5 | 51.46 | 1 | 1333 | 47 | 1879 | 14 | 0.1 | ||||
2 Jun 2012 00:00 | 10420 | 9.82 | 9.98 | 45.37 | 51.86 | 98 | 52.23 | 114 | 169 | 228 | 5 | 49.94 | 1333 | 92 | 1906 | 16 | 0.1 | |||||
2 Jun 2012 00:00 | 10473 | 4.94 | 10.73 | 48.77 | 51.83 | 53 | 50.87 | 123 | 182 | 281 | 5 | 49.65 | 1333 | 139 | 1921 | 70 | 0.1 | |||||
3 Jun 2012 00:00 | 10553 | 14.19 | 5.64 | 25.63 | 51.24 | 80 | 36.27 | 64 | 95 | 80 | 5 | 43.64 | 1 | 1334 | 124 | 1941 | -15 | 0.1 | ||||
3 Jun 2012 00:00 | 10599 | 2.94 | 15.65 | 71.13 | 51.33 | 46 | 36.87 | 179 | 265 | 126 | 5 | 50.51 | 1334 | 124 | 1954 | 133 | 0.1 | |||||
4 Jun 2012 00:00 | 10668 | 5.21 | 13.24 | 60.21 | 51.41 | 69 | 39.68 | 152 | 225 | 69 | 5 | 52.94 | 1 | 1335 | 110 | 1971 | 83 | 0.1 | ||||
4 Jun 2012 00:00 | 10754 | 6.96 | 12.36 | 56.17 | 51.46 | 86 | 60.47 | 142 | 210 | 155 | 5 | 53.75 | 1335 | 121 | 1995 | 56 | 0.1 | |||||
5 Jun 2012 00:00 | 10854 | 8.14 | 12.29 | 55.85 | 51.51 | 100 | 57.08 | 141 | 208 | 100 | 5 | 54.27 | 1 | 1336 | 116 | 2020 | 41 | 0.1 | ||||
6 Jun 2012 00:00 | 10983 | 9.20 | 14.02 | 63.74 | 51.68 | 129 | 58.93 | 161 | 238 | 129 | 5 | 56.64 | 1 | 1337 | 119 | 2054 | 32 | 0.1 | ||||
6 Jun 2012 00:00 | 11092 | 7.97 | 13.68 | 62.17 | 51.81 | 109 | 60.71 | 157 | 232 | 238 | 5 | 58.02 | 1337 | 149 | 2084 | 48 | 0.1 | |||||
7 Jun 2012 00:00 | 11202 | 7.47 | 14.73 | 66.94 | 51.98 | 110 | 64.21 | 169 | 250 | 110 | 5 | 60.25 | 1 | 1338 | 139 | 2112 | 59 | 0.1 | ||||
7 Jun 2012 00:00 | 11228 | 1.95 | 13.33 | 60.61 | 52.00 | 26 | 64.05 | 153 | 226 | 136 | 5 | 60.34 | 1338 | 138 | 2119 | 127 | 0.1 | |||||
8 Jun 2012 00:00 | 11344 | 8.86 | 13.09 | 59.52 | 52.10 | 116 | 62.67 | 150 | 222 | 116 | 5 | 60.14 | 1 | 1339 | 132 | 2150 | 34 | 0.1 | ||||
8 Jun 2012 00:00 | 11459 | 8.39 | 13.71 | 62.31 | 52.22 | 115 | 60.85 | 157 | 233 | 231 | 5 | 60.68 | 1339 | 157 | 2181 | 42 | 0.1 | |||||
8 Jun 2012 00:00 | 11585 | 8.59 | 14.67 | 66.68 | 52.40 | 126 | 62.81 | 168 | 249 | 356 | 6 | 62.18 | 1339 | 207 | 2215 | 42 | 0.1 | |||||
9 Jun 2012 00:00 | 11728 | 12.15 | 11.77 | 53.51 | 52.42 | 143 | 59.93 | 135 | 200 | 143 | 6 | 60.01 | 1 | 1340 | 191 | 2253 | -7 | 0.1 | ||||
9 Jun 2012 00:00 | 11873 | 11.57 | 12.53 | 56.97 | 52.49 | 145 | 58.25 | 144 | 213 | 288 | 6 | 59.25 | 1340 | 215 | 2292 | 0.1 | ||||||
23 Jun 2012 00:00 | 11983 | 9.27 | >p | 11.87 | 53.94 | 52.51 | 110 | 54.85 | 136 | 201 | 7 | 6 | 57.93 | 14 | 1354 | 163 | 2298 | 26 | 0.1 | |||
23 Jun 2012 00:00 | 12071 | 9.41 | 9.35 | 42.51 | 52.38 | 88 | 51.55 | 107 | 158 | 14 | 6 | 54.07 | 1354 | 126 | 2322 | 19 | 0.1 | |||||
23 Jun 2012 00:00 | 12212 | 14.46 | fl->de | 9.75 | 44.33 | 52.23 | 141 | 46.50 | 112 | 165 | 24 | 6 | 51.64 | 1354 | 100 | 2360 | -28 | 0.1 | ||||
8 Jul 2012 00:00 | 12347 | 12.81 | 10.54 | 47.91 | 52.16 | 135 | 45.11 | 121 | 179 | 9 | 6 | 50.71 | 15 | 1369 | 77 | 2370 | -13 | 0.1 | ||||
20 Oct 2012 00:00 | 12453 | 10.29 | 10.30 | 46.83 | 52.09 | 106 | 46.24 | 118 | 175 | 1 | 6 | 49.74 | 104 | 1473 | 58 | 2229 | 12 | 0.1 | ||||
3 Feb 2013 00:00 | 12547 | 8.50 | 11.06 | 50.27 | 52.07 | 94 | 48.19 | 127 | 188 | 5 | 49.87 | 106 | 1579 | 44 | 2101 | 33 | 0.1 | |||||
29 Aug 2013 00:00 | 12625 | 9.64 | 8.09 | 36.78 | 51.88 | 78 | 44.45 | 93 | 137 | 5 | 46.60 | 206 | 1786 | 33 | 1873 | 15 | 0.1 | |||||
23 May 2014 00:00 | 12704 | 6.90 | 11.45 | 52.05 | 51.88 | 79 | 45.57 | 131 | 194 | 4 | 47.96 | 267 | 2053 | 24 | 1644 | 52 | 0.1 | |||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
24 May 2014 00:00 | 12786 | 6.90 | 11.88 | 54.03 | 51.90 | 82 | 46.35 | 136 | 202 | 82 | 4 | 49.48 | 1 | 2054 | 39 | 1658 | 54 | 0.1 | ||||
24 May 2014 00:00 | 12845 | 5.50 | 10.73 | 48.77 | 51.88 | 59 | 51.82 | 123 | 182 | 141 | 4 | 49.30 | 2054 | 64 | 1668 | 64 | 0.1 | |||||
24 May 2014 00:00 | 12932 | 8.50 | plug leads reattached.o | 10.24 | 46.53 | 51.83 | 87 | 49.59 | 117 | 174 | 228 | 4 | 48.61 | 2054 | 105 | 1683 | 30 | 0.1 | ||||
25 May 2014 00:00 | 13037 | 8.94 | still 3/4 | 11.74 | 53.39 | 51.84 | 105 | 49.74 | 135 | 199 | 105 | 4 | 49.80 | 1 | 2055 | 105 | 1701 | 30 | 0.1 | |||
25 May 2014 00:00 | 13137 | 8.58 | plug changed | 11.66 | 52.98 | 51.86 | 100 | 51.02 | 134 | 198 | 205 | 4 | 50.60 | 2055 | 130 | 1719 | 34 | 0.1 | ||||
26 May 2014 00:00 | 13257 | 8.26 | 14.53 | 66.04 | 51.99 | 120 | 57.31 | 167 | 246 | 120 | 4 | 54.46 | 1 | 2056 | 127 | 1740 | 47 | 0.1 | ||||
27 May 2014 00:00 | 13377 | 8.76 | 13.70 | 62.28 | 52.10 | 120 | 60.38 | 157 | 232 | 120 | 4 | 56.41 | 1 | 2057 | 125 | 1760 | 37 | 0.1 | ||||
27 May 2014 00:00 | 13528 | 11.11 | 13.59 | 61.79 | 52.22 | 151 | 63.19 | 156 | 231 | 271 | 4 | 57.76 | 2057 | 162 | 1787 | 5 | 0.1 | |||||
28 May 2014 00:00 | 13656 | 9.49 | 13.49 | 61.32 | 52.32 | 128 | 61.78 | 155 | 229 | 128 | 4 | 58.65 | 1 | 2058 | 153 | 1809 | 27 | 0.1 | ||||
29 May 2014 00:00 | 13802 | 11.05 | 13.21 | 60.07 | 52.41 | 146 | 61.05 | 151 | 224 | 146 | 5 | 59.00 | 1 | 2059 | 151 | 1834 | 5 | 0.1 | ||||
30 May 2014 00:00 | 13897 | 6.27 | 15.15 | 68.88 | 52.53 | 95 | 62.57 | 174 | 257 | 95 | 5 | 61.47 | 1 | 2060 | 137 | 1850 | 79 | 0.1 | ||||
29 May 2014 00:00 | 13990 | 6.53 | 14.24 | 64.75 | 52.61 | 93 | 63.66 | 163 | 242 | -92 | 5 | 62.29 | -1 | 2059 | 79 | 1867 | 70 | 0.1 | ||||
30 May 2014 00:00 | 14090 | 7.20 | 13.89 | 63.14 | 52.70 | 100 | 65.46 | 159 | 236 | 100 | 5 | 62.50 | 1 | 2060 | 84 | 1884 | 59 | 0.1 | ||||
31 May 2014 00:00 | 14229 | 10.62 | 13.09 | 59.50 | 52.77 | 139 | 61.98 | 150 | 222 | 139 | 5 | 61.75 | 1 | 2061 | 98 | 1908 | 11 | 0.1 | ||||
31 May 2014 00:00 | 14373 | 10.88 | 13.24 | 60.17 | 52.86 | 144 | 60.67 | 152 | 225 | 283 | 5 | 61.36 | 2061 | 144 | 1933 | 8 | 0.1 | |||||
20 Jun 2014 00:00 | 14541 | 13.31 | 12.62 | 57.38 | 52.92 | 168 | 58.90 | 145 | 214 | 8 | 5 | 60.36 | 20 | 2081 | 110 | 1944 | -22 | 0.1 | ||||
25 Jun 2014 00:00 | 14608 | 4.93 | 13.59 | 61.78 | 52.97 | 67 | 59.17 | 156 | 231 | 13 | 5 | 60.72 | 5 | 2086 | 86 | 1951 | 89 | 0.1 | ||||
20 Jun 2014 00:00 | 14724 | 9.53 | 12.17 | 55.34 | 52.99 | 116 | 57.46 | 139 | 206 | -23 | 5 | 59.37 | -5 | 2081 | 58 | 1976 | 23 | 0.1 | ||||
26 Jun 2014 00:00 | 14832 | 9.67 | 11.17 | 50.77 | 52.97 | 108 | 54.82 | 128 | 189 | 18 | 5 | 57.22 | 6 | 2087 | 48 | 1989 | 20 | 0.1 | ||||
19 Jul 2014 00:00 | 14908 | 6.36 | 11.95 | 54.32 | 52.98 | 76 | 53.36 | 137 | 203 | 3 | 5 | 56.50 | 23 | 2110 | 37 | 1981 | 61 | 0.1 | ||||
20 Jul 2014 00:00 | 15027 | 9.45 | 12.59 | 57.25 | 53.02 | 119 | 54.06 | 144 | 214 | 119 | 5 | 56.69 | 1 | 2111 | 57 | 2001 | 25 | 0.1 | ||||
20 Jul 2014 00:00 | 15123 | 7.18 | 13.37 | 60.78 | 53.08 | 96 | 57.54 | 153 | 227 | 215 | 5 | 57.71 | 2111 | 97 | 2017 | 57 | 0.1 | |||||
21 Jul 2014 00:00 | 15187 | 5.00 | 12.80 | 58.19 | 53.10 | 64 | 58.64 | 147 | 217 | 64 | 5 | 57.83 | 1 | 2112 | 88 | 2027 | 83 | 0.1 | ||||
21 Jul 2014 00:00 | 15323 | 9.87 | 13.78 | 62.64 | 53.19 | 136 | 61.03 | 158 | 234 | 200 | 5 | 59.03 | 2112 | 116 | 2051 | 22 | 0.1 | |||||
22 Jul 2014 00:00 | 15428 | 8.52 | 12.32 | 56.03 | 53.22 | 105 | 59.28 | 141 | 209 | 105 | 5 | 58.28 | 1 | 2113 | 113 | 2068 | 36 | 0.1 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
19 Sep 2014 00:00 | 15537 | 12.03 | 9.06 | 41.19 | 53.08 | 109 | 52.31 | 104 | 154 | 1 | 5 | 54.01 | 59 | 2172 | 85 | 2030 | -4 | 0.1 | ||||
