Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jan 2018 00:00 | 2 | Picked up from garage | ||||||||||||||||||||
17 Jan 2018 00:00 | 12 | 17.02 | 20.41 | First fill | 10 | 10 | 10 | |||||||||||||||
3 Feb 2018 00:00 | 214 | 20.68 | 25.00 | -10 | slightly overfilled | 9.77 | 44.41 | 25.56 | 202 | 44.41 | 190 | 244 | 11 | 12 | 0.73 | 44.41 | 17 | 17 | 10 | 4554 | -11 | 12.4 |
15 Feb 2018 00:00 | 444 | 22.21 | 26.41 | -32 | 10.36 | 47.08 | 33.54 | 230 | 45.79 | 201 | 258 | 19 | 15 | -4.14 | 45.07 | 12 | 29 | 12 | 5566 | -28 | 11.9 | |
26 Feb 2018 00:00 | 630 | 204.51 | First service (paperwork said 625 miles, and I was told no road test (snow). | 16 | 15 | 23 | 40 | 13 | 5734 | |||||||||||||
13 Mar 2018 00:00 | 649 | 20.36 | 24.00 | -8 | Not fully filled | 10.07 | 45.77 | 36.64 | 205 | 45.78 | 196 | 251 | 1 | 11 | 0.26 | 45.25 | 26 | 55 | 10 | 4296 | -8 | 43.9 |
15 Mar 2018 00:00 | 775 | 11.46 | 13.86 | Tesco, Newmarket. Not fully filled | 10.99 | 49.98 | 38.31 | 126 | 47.20 | 214 | 274 | 63 | 13 | 46.43 | 2 | 57 | 23 | 4953 | 88 | 38.5 | ||
8 Apr 2018 00:00 | 963 | 18.07 | 21.49 | 10.40 | 47.30 | 39.79 | 188 | 47.29 | 202 | 260 | 7 | 11 | 46.65 | 23 | 80 | 19 | 4335 | 14 | 33.2 | |||
19 Apr 2018 00:00 | 1118 | 13.77 | 16.79 | Texaco garage near Peter's | 11.26 | 51.17 | 41.06 | 155 | 49.24 | 219 | 281 | 14 | 12 | 47.78 | 11 | 91 | 18 | 4432 | 64 | 30.0 | ||
17 May 2018 00:00 | 1283 | 16.77 | 20.44 | Prior to Spain trip | 9.84 | 44.73 | 41.50 | 165 | 47.51 | 191 | 245 | 5 | 10 | 47.02 | 28 | 119 | 15 | 3900 | 26 | 27.7 | ||
20 May 2018 00:00 | 1421 | 10.80 | 13.47 | Cribbs Causway | 12.78 | 58.09 | 42.68 | 138 | 50.37 | 249 | 319 | 46 | 11 | 49.78 | 3 | 122 | 22 | 4215 | 111 | 26.0 | ||
20 May 2018 00:00 | 1543 | 10.88 | 13.92 | Plymouth | 11.21 | 50.98 | 43.24 | 122 | 50.25 | 218 | 280 | 86 | 12 | 50.08 | 122 | 38 | 4577 | 96 | 24.8 | |||
20 May 2018 00:00 | 1688 | 12.97 | 18.00 | (€) Riano | 11.18 | 50.82 | 43.80 | 145 | 53.14 | 218 | 279 | 135 | 13 | 50.27 | 122 | 62 | 5008 | 73 | 23.7 | |||
22 May 2018 00:00 | 1852 | 11.46 | 15.00 | (€) Compostilla | 14.31 | 65.06 | 45.11 | 164 | 55.49 | 279 | 357 | 82 | 14 | 53.97 | 2 | 124 | 67 | 5407 | 115 | 22.4 | ||
23 May 2018 00:00 | 2001 | 11.48 | 19.22 | (€) Macedo de Cavaleiros, Vale de Predos | 12.98 | 59.00 | 45.91 | 149 | 57.98 | 253 | 324 | 149 | 15 | 55.23 | 1 | 125 | 87 | 5796 | 104 | 21.7 | ||
24 May 2018 00:00 | 2157 | 12.41 | 16.19 | (€) Salamanca | 12.57 | 57.15 | 46.58 | 156 | 60.31 | 245 | 314 | 155 | 16 | 55.71 | 1 | 126 | 104 | 6199 | 89 | 20.9 | ||
24 May 2018 00:00 | 2332 | 12.82 | 16.91 | (€) San Ildefonso | 13.65 | 62.06 | 47.47 | 175 | 59.44 | 266 | 341 | 331 | 18 | 57.29 | 126 | 161 | 6703 | 91 | 20.1 | |||
25 May 2018 00:00 | 2450 | 9.95 | 12.83 | (€) San Esteban de Gormaz | 11.86 | 53.91 | 47.74 | 118 | 58.02 | 231 | 296 | 118 | 19 | 56.45 | 1 | 127 | 150 | 6987 | 113 | 19.6 | ||
27 May 2018 00:00 | 2635 | 14.11 | 18.00 | (€) Estella | 13.11 | 59.61 | 48.42 | 185 | 58.92 | 255 | 327 | 92 | 20 | 57.24 | 2 | 129 | 136 | 7400 | 70 | 18.9 | ||
27 May 2018 00:00 | 2764 | 10.02 | 13.12 | (€) Saratxo | 12.87 | 58.53 | 48.81 | 129 | 57.63 | 251 | 321 | 157 | 21 | 57.56 | 129 | 141 | 7762 | 122 | 18.5 | |||
28 May 2018 00:00 | 2869 | 8.77 | 11.57 | (€) Villangomez | 11.97 | 54.43 | 49.00 | 105 | 57.90 | 233 | 299 | 105 | 21 | 56.78 | 1 | 130 | 132 | 7996 | 128 | 18.2 | ||
29 May 2018 00:00 | 3057 | 15.55 | 20.82 | Shell garage off A34 near Oxford | 12.09 | 54.96 | 49.33 | 188 | 55.87 | 235 | 302 | 187 | 23 | 56.32 | 1 | 131 | 146 | 8455 | 47 | 17.8 | ||
29 May 2018 00:00 | 3164 | Back home. | 295 | 23 | 1 | 131 | 183 | 8752 | ||||||||||||||
6 Jun 2018 00:00 | 3200 | 13.00 | 16.11 | Overfilled after trip from Portsmouth (Oxford), before Newmarket | 11.00 | 50.01 | 49.36 | 143 | 53.11 | 214 | 275 | 4 | 22 | 54.74 | 8 | 139 | 138 | 8345 | 71 | 17.5 | ||
12 Jun 2018 00:00 | 3434 | 19.02 | 23.76 | Brimmed ready for barbecue run | 12.30 | 55.93 | 49.76 | 234 | 53.99 | 239 | 307 | 38 | 23 | 55.04 | 6 | 145 | 113 | 8588 | 5 | 17.0 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
22 Jun 2018 00:00 | 3679 | 21.06 | 26.09 | -17 | 11.63 | 52.89 | 49.95 | 245 | 53.27 | 226 | 290 | 24 | 23 | 1.15 | 54.50 | 10 | 155 | 91 | 8611 | -18 | 16.6 | |
30 Jun 2018 00:00 | 3901 | 18.93 | 24.00 | 11.73 | 53.31 | 50.13 | 222 | 54.00 | 228 | 293 | 27 | 23 | 54.21 | 8 | 163 | 75 | 8685 | 6 | 16.2 | |||
7 Jul 2018 00:00 | 4123 | 19.64 | 24.00 | -3 | 11.30 | 51.39 | 50.20 | 222 | 52.53 | 220 | 282 | 31 | 24 | -2.32 | 53.50 | 7 | 170 | 64 | 8804 | -1 | 15.9 | |
9 Aug 2018 00:00 | 4316 | 17.62 | 22.01 | 10.95 | 49.80 | 50.18 | 193 | 51.54 | 213 | 273 | 5 | 21 | 52.57 | 33 | 203 | 49 | 7725 | 20 | 15.7 | |||
20 Aug 2018 00:00 | 4403 | 125.00 | New rear BT023 tyre (ready for Scotland) | 7 | 20 | 44 | 214 | 39 | 7478 | |||||||||||||
6 Sep 2018 00:00 | 4471 | 15.60 | 19.80 | Brimmed prior to Scotland | 9.94 | 45.17 | 49.99 | 155 | 49.02 | 193 | 248 | 4 | 19 | 50.72 | 28 | 231 | 30 | 7037 | 38 | 18.4 | ||
8 Sep 2018 00:00 | 4665 | 16.36 | 21.09 | 11.86 | 53.91 | 50.14 | 194 | 49.70 | 231 | 296 | 96 | 19 | 51.52 | 2 | 233 | 47 | 7279 | 37 | 18.1 | |||
8 Sep 2018 00:00 | 4721 | 4.23 | 5.54 | 13.24 | 60.18 | 50.24 | 56 | 50.88 | 258 | 330 | 125 | 20 | 53.69 | 233 | 66 | 7367 | 202 | 18.0 | ||||
9 Sep 2018 00:00 | 4837 | 9.72 | 12.51 | 11.93 | 54.25 | 50.33 | 116 | 54.90 | 232 | 298 | 116 | 20 | 53.83 | 1 | 234 | 78 | 7516 | 116 | 17.9 | |||
9 Sep 2018 00:00 | 4928 | 6.98 | 9.21 | 13.04 | 59.27 | 50.47 | 91 | 57.12 | 254 | 325 | 207 | 20 | 55.19 | 234 | 110 | 7657 | 163 | 17.7 | ||||
11 Sep 2018 00:00 | 5054 | 10.60 | 14.41 | 11.89 | 54.04 | 50.55 | 126 | 55.45 | 231 | 297 | 63 | 21 | 54.90 | 2 | 236 | 98 | 7787 | 105 | 17.6 | |||
11 Sep 2018 00:00 | 5185 | 11.79 | 15.90 | 11.11 | 50.51 | 50.55 | 131 | 53.87 | 216 | 277 | 128 | 21 | 53.80 | 236 | 106 | 7989 | 85 | 17.4 | ||||
12 Sep 2018 00:00 | 5317 | 11.40 | 15.15 | 11.58 | 52.64 | 50.60 | 132 | 52.34 | 225 | 289 | 132 | 22 | 53.51 | 1 | 237 | 112 | 8158 | 93 | 17.3 | |||
13 Sep 2018 00:00 | 5485 | 13.38 | 18.18 | 12.56 | 57.08 | 50.78 | 168 | 53.58 | 244 | 313 | 168 | 22 | 54.40 | 1 | 238 | 126 | 8380 | 76 | 17.1 | |||
13 Sep 2018 00:00 | 5613 | 9.58 | 13.60 | 13.36 | 60.74 | 50.97 | 128 | 56.63 | 260 | 334 | 296 | 23 | 55.99 | 238 | 168 | 8576 | 132 | 16.9 | ||||
14 Sep 2018 00:00 | 5763 | 12.38 | 16.08 | 12.12 | 55.08 | 51.07 | 150 | 57.37 | 236 | 302 | 149 | 24 | 55.76 | 1 | 239 | 164 | 8769 | 86 | 16.8 | |||
14 Sep 2018 00:00 | 5888 | 9.53 | 13.05 | 13.12 | 59.63 | 51.22 | 125 | 58.18 | 255 | 327 | 275 | 24 | 56.73 | 239 | 191 | 8959 | 130 | 16.6 | ||||
15 Sep 2018 00:00 | 6034 | 12.44 | 16.43 | 11.74 | 53.35 | 51.27 | 146 | 55.72 | 228 | 293 | 146 | 25 | 55.89 | 1 | 240 | 180 | 9143 | 82 | 16.5 | |||
16 Sep 2018 00:00 | 6250 | 17.86 | 26.77 | Very expensive motorway BP petrol | 12.09 | 54.98 | 51.39 | 216 | 55.58 | 235 | 302 | 216 | 25 | 55.66 | 1 | 241 | 189 | 9431 | 19 | 16.4 | ||
16 Sep 2018 00:00 | 6364 | At home after return from Scotland | 330 | 26 | 1 | 241 | 224 | 9603 | ||||||||||||||
18 Sep 2018 00:00 | 6384 | 6000 mile service | 10 | 26 | 3 | 243 | 170 | 9555 | ||||||||||||||
10 Oct 2018 00:00 | 6459 | 17.95 | 23.33 | Estimated in all fields | 11.64 | 52.93 | 51.44 | 209 | 53.80 | 227 | 291 | 3 | 24 | 54.98 | 24 | 265 | 129 | 8867 | 18 | 16.2 | ||
12 Oct 2018 00:00 | 6573 | 9.75 | 12.67 | Newmarket (First entry from Gigabyte server) | 11.69 | 53.15 | 51.47 | 114 | 53.78 | 228 | 292 | 57 | 24 | 54.52 | 2 | 267 | 111 | 8956 | 114 | 16.1 | ||
1 Nov 2018 00:00 | 6708 | 12.05 | 15.41 | for Somerset trip | 11.20 | 50.93 | 51.46 | 135 | 52.38 | 218 | 280 | 6 | 23 | 53.62 | 20 | 288 | 84 | 8504 | 83 | 16.0 | ||
4 Nov 2018 00:00 | 6923 | 17.48 | 21.83 | Sainsbury's Bridgwater | 12.30 | 55.92 | 51.59 | 215 | 53.70 | 239 | 307 | 71 | 23 | 54.20 | 3 | 291 | 81 | 8686 | 24 | 15.8 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
6 Dec 2018 00:00 | 7124 | 17.44 | 20.91 | 11.53 | 52.39 | 51.61 | 201 | 53.33 | 224 | 288 | 6 | 22 | 53.75 | 32 | 323 | 62 | 8053 | 23 | 15.7 | |||
4 Mar 2019 00:00 | 7274 | 17.73 | 20.73 | 8.46 | 38.46 | 51.25 | 150 | 48.87 | 164 | 211 | 1 | 17 | 49.93 | 88 | 411 | 47 | 6462 | 14 | 15.6 | |||
24 Mar 2019 00:00 | 7481 | 18.16 | 21.96 | Newmarket | 11.40 | 51.82 | 51.26 | 207 | 47.57 | 222 | 284 | 10 | 17 | 50.40 | 20 | 431 | 38 | 6338 | 15 | 15.5 | ||
25 Mar 2019 00:00 | 7608 | 100.00 | New front T32 (some miles left, but preparing for Spain) | 127 | 17 | 21 | 432 | 60 | 6430 | |||||||||||||
11 Apr 2019 00:00 | 7645 | 16.38 | 18.76 | Litres calculated, mileage guessed | 10.01 | 45.52 | 51.13 | 164 | 45.31 | 195 | 250 | 2 | 17 | 49.18 | 17 | 448 | 45 | 6217 | 31 | 16.7 | ||
13 Apr 2019 00:00 | 7755 | 11.07 | 13.14 | Mileage guessed | 9.94 | 45.17 | 51.03 | 110 | 47.94 | 193 | 248 | 55 | 17 | 48.18 | 2 | 450 | 48 | 6279 | 83 | 16.6 | ||
14 Apr 2019 00:00 | 7922 | 17.72 | 15.25 | Plymouth Sainsbury’s | 9.42 | 42.84 | 50.83 | 167 | 44.38 | 183 | 235 | 167 | 17 | 46.84 | 1 | 451 | 77 | 6400 | 16 | 16.5 | ||
15 Apr 2019 00:00 | 8042 | 10.81 | 14.91 | Euros € | 11.10 | 50.47 | 50.82 | 120 | 45.58 | 216 | 277 | 120 | 17 | 47.75 | 1 | 452 | 88 | 6483 | 96 | 16.4 | ||
16 Apr 2019 00:00 | 8126 | 7.64 | 10.61 | € | 10.99 | 49.98 | 50.81 | 84 | 46.63 | 214 | 274 | 84 | 17 | 48.31 | 1 | 453 | 87 | 6536 | 130 | 16.4 | ||
16 Apr 2019 00:00 | 8284 | 12.03 | 16.71 | € | 13.13 | 59.71 | 50.96 | 158 | 53.99 | 256 | 328 | 241 | 18 | 51.16 | 453 | 125 | 6663 | 98 | 16.3 | |||
17 Apr 2019 00:00 | 8413 | 10.86 | 14.72 | € | 11.88 | 54.00 | 51.00 | 129 | 55.24 | 231 | 296 | 129 | 18 | 51.87 | 1 | 454 | 126 | 6752 | 102 | 16.2 | ||
18 Apr 2019 00:00 | 8562 | 12.32 | 16.62 | € | 12.09 | 54.98 | 51.06 | 149 | 56.29 | 235 | 302 | 149 | 18 | 52.65 | 1 | 455 | 132 | 6857 | 86 | 16.1 | ||
18 Apr 2019 00:00 | 8737 | 12.73 | 16.79 | € | 13.75 | 62.50 | 51.25 | 175 | 57.35 | 268 | 343 | 323 | 19 | 55.11 | 455 | 180 | 6997 | 93 | 16.0 | |||
19 Apr 2019 00:00 | 8808 | 6.53 | 9.00 | € | 10.87 | 49.43 | 51.24 | 71 | 56.86 | 212 | 271 | 71 | 19 | 53.69 | 1 | 456 | 152 | 7038 | 141 | 16.0 | ||
19 Apr 2019 00:00 | 8949 | 11.29 | 18.28 | € | 12.49 | 56.78 | 51.32 | 141 | 57.59 | 243 | 312 | 212 | 19 | 54.46 | 456 | 167 | 7151 | 102 | 15.9 | |||
20 Apr 2019 00:00 | 9112 | 12.97 | 17.89 | € | 12.57 | 57.13 | 51.41 | 163 | 55.37 | 245 | 314 | 163 | 19 | 55.13 | 1 | 457 | 166 | 7265 | 82 | 15.8 | ||
21 Apr 2019 00:00 | 9231 | 8.96 | 12.00 | € | 13.28 | 60.38 | 51.51 | 119 | 57.89 | 258 | 332 | 119 | 20 | 56.44 | 1 | 458 | 154 | 7344 | 139 | 15.7 | ||
21 Apr 2019 00:00 | 9369 | 10.13 | 13.67 | € | 13.62 | 61.93 | 51.64 | 138 | 59.56 | 265 | 340 | 257 | 20 | 57.81 | 458 | 180 | 7454 | 127 | 15.7 | |||
23 Apr 2019 00:00 | 9518 | 11.06 | 14.37 | £ | 13.47 | 61.24 | 51.76 | 149 | 61.22 | 262 | 336 | 74 | 20 | 58.67 | 2 | 460 | 153 | 7540 | 113 | 15.6 | ||
2 May 2019 00:00 | 9755 | 18.05 | 22.72 | 13.13 | 59.69 | 51.93 | 237 | 60.71 | 256 | 328 | 26 | 20 | 58.93 | 9 | 469 | 121 | 7579 | 19 | 15.4 | |||
9 May 2019 00:00 | 9783 | 125.00 | New rear BT023, 5380 miles ready for Shetlands, maybe 1000 left | 4 | 20 | 16 | 476 | 92 | 7490 | |||||||||||||
24 May 2019 00:00 | 9849 | 10.01 | 12.70 | Fill prior to Shetlands trip | 9.39 | 42.69 | 51.82 | 94 | 55.78 | 183 | 234 | 4 | 20 | 54.87 | 22 | 491 | 70 | 7310 | 89 | 16.7 | ||
25 May 2019 00:00 | 10061 | 17.02 | 21.26 | 12.46 | 56.63 | 51.92 | 212 | 54.76 | 242 | 311 | 212 | 20 | 55.31 | 1 | 492 | 105 | 7453 | 30 | 16.5 | |||
25 May 2019 00:00 | 10139 | 6.30 | 8.50 | 12.38 | 56.28 | 51.95 | 78 | 52.38 | 241 | 309 | 290 | 20 | 55.55 | 492 | 151 | 7510 | 163 | 16.5 | ||||
26 May 2019 00:00 | 10325 | 15.49 | 10.97 | 12.01 | 54.59 | 51.99 | 186 | 55.76 | 234 | 300 | 185 | 20 | 55.31 | 1 | 493 | 160 | 7633 | 48 | 16.3 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
28 May 2019 00:00 | 10475 | 13.85 | 19.24 | 10.83 | 49.24 | 51.95 | 150 | 52.81 | 211 | 270 | 74 | 21 | 53.79 | 2 | 495 | 139 | 7712 | 61 | 16.2 | |||
29 May 2019 00:00 | 10638 | 14.20 | 19.72 | 11.48 | 52.18 | 51.95 | 163 | 52.10 | 223 | 286 | 163 | 21 | 53.39 | 1 | 496 | 145 | 7817 | 60 | 16.2 | |||
30 May 2019 00:00 | 10809 | 14.04 | 18.38 | Premium fuel | 12.18 | 55.37 | 52.01 | 171 | 52.28 | 237 | 304 | 171 | 21 | 53.88 | 1 | 497 | 151 | 7926 | 66 | 16.1 | ||
31 May 2019 00:00 | 10924 | 8.93 | 12.40 | 12.88 | 58.54 | 52.07 | 115 | 54.92 | 251 | 321 | 114 | 21 | 55.05 | 1 | 498 | 142 | 7995 | 136 | 16.0 | |||
31 May 2019 00:00 | 11092 | 14.21 | 19.60 | After 45 minute traffic jam | 11.82 | 53.75 | 52.09 | 168 | 55.51 | 230 | 295 | 283 | 22 | 54.72 | 498 | 177 | 8118 | 62 | 16.0 | |||
1 Jun 2019 00:00 | 11277 | 15.48 | 23.20 | 11.95 | 54.33 | 52.13 | 185 | 55.09 | 233 | 298 | 185 | 22 | 54.63 | 1 | 499 | 179 | 8237 | 48 | 15.9 | |||
1 Jun 2019 00:00 | 11421 | 12.45 | 17.04 | 11.57 | 52.58 | 52.13 | 144 | 53.62 | 225 | 289 | 329 | 22 | 54.11 | 499 | 216 | 8342 | 81 | 15.9 | ||||
5 Jul 2019 00:00 | 11624 | 415.67 | 12000 mile service | 5 | 21 | 34 | 533 | 164 | 7949 | |||||||||||||
7 Aug 2019 00:00 | 11625 | New rear suspension | 20 | 67 | 566 | 123 | 7487 | |||||||||||||||
11 Jul 2019 00:00 | 11639 | 19.11 | 24.44 | -2 | 11.41 | 51.86 | 52.13 | 218 | 52.86 | 222 | 285 | 21 | -6.75 | 53.55 | 40 | 539 | 92 | 7871 | 4 | 19.4 | ||
17 Aug 2019 00:00 | 11750 | 11.58 | 15.51 | 9.59 | 43.58 | 52.03 | 111 | 49.84 | 186 | 239 | 3 | 20 | 51.06 | 37 | 576 | 69 | 7437 | 75 | 19.3 | |||
17 Aug 2019 00:00 | 12001 | 20.50 | 26.22 | -13 | 12.24 | 55.66 | 52.10 | 251 | 51.51 | 238 | 306 | 9 | 20 | -0.76 | 52.21 | 576 | 54 | 7596 | -12 | 19.1 | ||
11 Sep 2019 00:00 | 12085 | 8.75 | 11.10 | Fill prior to Alps run to Eurotunnel, Folkestone | 9.60 | 43.64 | 52.03 | 84 | 49.66 | 187 | 240 | 3 | 20 | 50.07 | 25 | 601 | 41 | 7331 | 103 | 19.1 | ||
13 Sep 2019 00:00 | 12085 | Front BT023 (4477, some miles left). Front brake pads (EBC). | 20 | 27 | 603 | 31 | 7307 | |||||||||||||||
15 Sep 2019 00:00 | 12306 | 16.62 | 20.43 | Folkestone after almost all motorway. | 13.30 | 60.45 | 52.16 | 221 | 55.10 | 259 | 332 | 110 | 20 | 52.66 | 4 | 605 | 51 | 7416 | 38 | 18.9 | ||
16 Sep 2019 00:00 | 12492 | 15.54 | 23.29 | Euros | 11.97 | 54.41 | 52.19 | 186 | 54.56 | 233 | 299 | 185 | 20 | 53.10 | 1 | 606 | 84 | 7516 | 47 | 18.8 | ||
16 Sep 2019 00:00 | 12635 | 11.76 | 20.63 | Euros | 12.16 | 55.28 | 52.23 | 143 | 56.93 | 237 | 303 | 329 | 20 | 53.65 | 606 | 145 | 7602 | 94 | 18.8 | |||
16 Sep 2019 00:00 | 12812 | 13.38 | 23.07 | Euros | 13.23 | 60.14 | 52.32 | 177 | 56.55 | 257 | 330 | 506 | 21 | 55.27 | 606 | 235 | 7708 | 80 | 18.7 | |||
17 Sep 2019 00:00 | 12957 | 12.12 | 20.47 | Euros | 11.96 | 54.39 | 52.34 | 145 | 56.73 | 233 | 299 | 145 | 21 | 55.05 | 1 | 607 | 213 | 7783 | 88 | 18.6 | ||
17 Sep 2019 00:00 | 13112 | 12.03 | 19.45 | Euros | 12.88 | 58.57 | 52.41 | 155 | 57.78 | 251 | 322 | 299 | 21 | 55.93 | 607 | 234 | 7876 | 96 | 18.6 | |||
18 Sep 2019 00:00 | 13227 | 9.66 | 15.36 | Swiss francs | 11.90 | 54.12 | 52.43 | 115 | 55.80 | 232 | 297 | 114 | 21 | 55.48 | 1 | 608 | 204 | 7932 | 117 | 18.5 | ||
18 Sep 2019 00:00 | 13374 | 12.35 | 20.13 | Swiss francs | 11.90 | 54.11 | 52.44 | 147 | 55.69 | 232 | 297 | 262 | 21 | 55.14 | 608 | 219 | 8020 | 85 | 18.5 | |||
19 Sep 2019 00:00 | 13544 | 13.54 | 19.15 | Euros | 12.56 | 57.08 | 52.50 | 170 | 55.24 | 244 | 313 | 169 | 22 | 55.62 | 1 | 609 | 206 | 8109 | 74 | 18.4 | ||
19 Sep 2019 00:00 | 13730 | 14.81 | 20.87 | Euros | 12.56 | 57.09 | 52.55 | 186 | 56.18 | 244 | 313 | 356 | 22 | 55.99 | 609 | 244 | 8220 | 58 | 18.3 | |||
20 Sep 2019 00:00 | 13899 | 14.34 | 18.08 | Euros | 11.79 | 53.58 | 52.57 | 169 | 55.91 | 229 | 294 | 169 | 22 | 55.39 | 1 | 610 | 225 | 8308 | 60 | 18.2 | ||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
20 Sep 2019 00:00 | 14069 | 12.68 | 19.93 | Euros | 13.41 | 60.95 | 52.65 | 170 | 57.06 | 261 | 335 | 339 | 23 | 56.78 | 610 | 253 | 8409 | 91 | 18.1 | |||
7 Oct 2019 00:00 | 14231 | 14.10 | 17.75 | Filled 18 after return home | 11.49 | 52.23 | 52.65 | 162 | 55.39 | 224 | 287 | 9 | 22 | 55.64 | 17 | 627 | 192 | 8276 | 62 | 18.0 | ||
6 Dec 2019 00:00 | 14381 | 16.41 | 20.00 | 9.14 | 41.55 | 52.50 | 150 | 50.73 | 178 | 228 | 2 | 20 | 52.12 | 60 | 688 | 145 | 7633 | 28 | 18.0 | |||
23 Dec 2019 00:00 | 14560 | 17.27 | 20.71 | Includes a couple of trips to Sheffield | 10.36 | 47.12 | 52.43 | 179 | 46.72 | 202 | 259 | 10 | 20 | 50.87 | 17 | 705 | 111 | 7542 | 23 | 17.9 | ||
11 Jan 2020 00:00 | 14752 | 18.52 | 22.95 | 10.37 | 47.13 | 52.35 | 192 | 45.37 | 202 | 259 | 10 | 20 | 49.93 | 19 | 724 | 86 | 7441 | 10 | 17.8 | |||
5 Mar 2020 00:00 | 14832 | New rear T31 (5049 miles, some tread left) | 1 | 19 | 73 | 778 | 64 | 6962 | ||||||||||||||
2 Apr 2020 00:00 | 14884 | 15.36 | 15.96 | 8.59 | 39.07 | 52.19 | 132 | 44.71 | 167 | 214 | 1 | 18 | 47.22 | 81 | 805 | 49 | 6744 | 35 | 17.8 | |||
10 Jun 2020 00:00 | 15053 | 16.55 | 16.70 | 10.21 | 46.42 | 52.12 | 169 | 44.44 | 199 | 255 | 2 | 17 | 47.02 | 69 | 874 | 37 | 6283 | 30 | 17.7 | |||
7 Jul 2020 00:00 | 15252 | 17.77 | 19.00 | 11.20 | 50.91 | 52.11 | 199 | 45.75 | 218 | 279 | 7 | 16 | 47.99 | 27 | 901 | 29 | 6175 | 19 | 17.6 | |||
20 Jul 2020 00:00 | 15449 | 18.33 | 19.59 | 10.75 | 48.86 | 52.06 | 197 | 48.79 | 209 | 268 | 15 | 16 | 48.21 | 13 | 914 | 26 | 6166 | 12 | 17.5 | |||
11 Aug 2020 00:00 | 15617 | 15.47 | 16.97 | 10.86 | 49.37 | 52.03 | 168 | 49.72 | 211 | 271 | 7 | 16 | 48.50 | 22 | 936 | 21 | 6087 | 43 | 17.4 | |||
24 Aug 2020 00:00 | 15830 | 19.65 | 21.20 | -6 | 10.84 | 49.28 | 51.99 | 213 | 49.16 | 211 | 270 | 16 | 16 | -4.37 | 48.69 | 13 | 949 | 20 | 6085 | -1 | 17.3 | |
28 Sep 2020 00:00 | 16027 | 19.46 | 21.00 | -1 | 10.12 | 46.02 | 51.91 | 197 | 48.14 | 197 | 253 | 5 | 16 | -1.40 | 48.03 | 35 | 984 | 16 | 5942 | 17.2 | ||
20 Oct 2020 00:00 | 16224 | 18.25 | 19.69 | 10.79 | 49.07 | 51.87 | 197 | 48.11 | 210 | 269 | 8 | 16 | 48.29 | 22 | 1006 | 14 | 5884 | 13 | 17.1 | |||
2 Jan 2021 00:00 | 16341 | 18000 (nominally) mile service and MOT test | 1 | 15 | 96 | 1081 | 11 | 5520 | ||||||||||||||
15 Feb 2021 00:00 | 16375 | 17.61 | 20.06 | 8.57 | 38.98 | 51.72 | 151 | 44.79 | 167 | 214 | 14 | 45.96 | 118 | 1125 | 8 | 5315 | 16 | 17.1 | ||||
14 Apr 2021 00:00 | 16553 | 18.25 | 21.70 | 9.75 | 44.34 | 51.62 | 178 | 44.19 | 190 | 243 | 3 | 13 | 45.56 | 57 | 1182 | 7 | 5110 | 12 | 17.0 | |||
16 Jun 2021 00:00 | 16706 | 16.27 | 20.16 | 9.40 | 42.75 | 51.52 | 153 | 42.03 | 183 | 235 | 2 | 13 | 44.85 | 63 | 1245 | 6 | 4896 | 30 | 17.0 | |||
10 Jul 2021 00:00 | 16880 | 15.30 | 20.33 | 11.37 | 51.70 | 51.53 | 174 | 46.08 | 221 | 284 | 7 | 13 | 46.57 | 24 | 1269 | 6 | 4854 | 47 | 16.9 | |||
9 Aug 2021 00:00 | 17047 | New front T32 (4962 miles!) | 5 | 13 | 54 | 1299 | 6 | 4789 | ||||||||||||||
17 Aug 2021 00:00 | 17064 | 16.47 | 31.39 | Sainsbury's E10 | 11.17 | 50.79 | 51.52 | 184 | 48.36 | 217 | 279 | 2 | 13 | 47.62 | 38 | 1307 | 5 | 4764 | 33 | 16.9 | ||
