Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul 2014 00:00 | 16 | 15.56 | 19.90 | First fill | ||||||||||||||||||
11 Aug 2014 00:00 | 215 | 19.53 | 24.98 | 10.19 | 46.32 | 25.78 | 199 | 46.32 | 198 | 254 | 15 | 15 | 46.32 | 13 | 13 | 15 | 5591 | 12.6 | ||||
20 Aug 2014 00:00 | 429 | 19.81 | 25.14 | -4 | 10.80 | 49.11 | 34.20 | 214 | 47.73 | 210 | 270 | 23 | 18 | -0.95 | 47.02 | 9 | 22 | 17 | 6856 | -3 | 12.1 | |
3 Sep 2014 00:00 | 616 | 18.16 | 23.05 | Fill prior to Scotland trip | 10.30 | 46.81 | 37.33 | 187 | 47.44 | 200 | 257 | 13 | 16 | 46.97 | 14 | 36 | 16 | 6087 | 13 | 12.2 | ||
3 Sep 2014 00:00 | 807 | 16.31 | 20.53 | Derby to Carlisle | 11.71 | 53.24 | 40.24 | 191 | 49.58 | 228 | 292 | 27 | 21 | 48.53 | 36 | 19 | 8025 | 37 | 11.8 | |||
4 Sep 2014 00:00 | 1019 | 17.31 | 23.01 | Carlisle to Fort William (brimmed) | 12.25 | 55.68 | 42.74 | 212 | 51.80 | 238 | 306 | 212 | 27 | 50.32 | 1 | 37 | 67 | 9901 | 26 | 11.6 | ||
5 Sep 2014 00:00 | 1229 | 16.59 | 22.89 | 12.66 | 57.55 | 44.73 | 210 | 55.50 | 246 | 316 | 210 | 31 | 52.13 | 1 | 38 | 102 | 11659 | 36 | 11.5 | |||
5 Sep 2014 00:00 | 1386 | 13.63 | 19.23 | 11.52 | 52.37 | 45.49 | 157 | 55.38 | 224 | 287 | 367 | 36 | 52.19 | 38 | 168 | 13168 | 67 | 11.6 | ||||
6 Sep 2014 00:00 | 1501 | 10.80 | 14.89 | 10.65 | 48.41 | 45.71 | 115 | 53.42 | 207 | 266 | 114 | 38 | 51.24 | 1 | 39 | 155 | 13907 | 92 | 11.7 | |||
6 Sep 2014 00:00 | 1700 | 15.84 | 21.24 | 12.56 | 57.11 | 46.81 | 199 | 53.17 | 244 | 314 | 314 | 43 | 52.71 | 39 | 195 | 15771 | 45 | 11.6 | ||||
7 Sep 2014 00:00 | 1885 | 14.72 | 18.97 | 12.57 | 57.13 | 47.66 | 185 | 54.85 | 245 | 314 | 185 | 46 | 53.82 | 1 | 40 | 192 | 17066 | 60 | 11.4 | |||
15 Sep 2014 00:00 | 2086 | 16.24 | 20.61 | Final fill after Scotland trip | 12.38 | 56.27 | 48.38 | 201 | 56.83 | 241 | 309 | 25 | 43 | 54.43 | 8 | 48 | 150 | 15751 | 40 | 11.3 | ||
1 Oct 2014 00:00 | 2292 | 19.58 | 24.46 | 10.52 | 47.83 | 48.33 | 206 | 53.25 | 205 | 263 | 12 | 35 | 52.78 | 16 | 64 | 116 | 12989 | 11.4 | ||||
12 Oct 2014 00:00 | 2479 | 18.01 | 22.31 | Brimmed prior to picking up A from Newmarket | 10.38 | 47.20 | 48.24 | 187 | 50.16 | 202 | 259 | 17 | 32 | 51.38 | 11 | 75 | 91 | 11994 | 15 | 11.4 | ||
13 Oct 2014 00:00 | 2711 | 20.79 | 25.97 | -6 | brimmed after picking up A from Newmarket | 11.16 | 50.73 | 48.45 | 232 | 48.67 | 217 | 278 | 232 | 35 | 8.40 | 51.22 | 1 | 76 | 126 | 12951 | -14 | 11.4 |
20 Nov 2014 00:00 | 2890 | 18.54 | 22.60 | 9.65 | 43.89 | 48.14 | 179 | 47.41 | 188 | 241 | 4 | 25 | 49.39 | 38 | 114 | 96 | 9204 | 9 | 11.5 | |||
15 Dec 2014 00:00 | 3076 | 18.31 | 21.22 | -1 | 10.16 | 46.18 | 48.01 | 186 | 47.09 | 198 | 253 | 7 | 22 | -13.09 | 48.59 | 25 | 139 | 73 | 8038 | 12 | 11.5 | |
11 Jan 2015 00:00 | 3243 | 16.71 | 18.03 | 9.99 | 45.43 | 47.87 | 167 | 45.16 | 194 | 249 | 6 | 19 | 47.80 | 27 | 166 | 57 | 7098 | 27 | 11.4 | |||
12 Feb 2015 00:00 | 3457 | 22.07 | 23.15 | -27 | 9.70 | 44.08 | 47.62 | 214 | 45.15 | 189 | 242 | 6 | 17 | -2.08 | 46.87 | 32 | 198 | 44 | 6346 | -24 | 11.4 | |
23 Mar 2015 00:00 | 3600 | New rear T30 tyre | 3 | 15 | 71 | 237 | 34 | 5522 | ||||||||||||||
27 Mar 2015 00:00 | 3650 | New front brake discs and pads | 12 | 15 | 75 | 241 | 28 | 5506 | ||||||||||||||
28 Mar 2015 00:00 | 3690 | 24.47 | 22.70 | Includes a guessed 4l added by garage | 9.52 | 43.29 | 47.32 | 233 | 44.13 | 185 | 238 | 40 | 15 | 45.97 | 44 | 242 | 31 | 5544 | -47 | 11.3 | ||
29 Mar 2015 00:00 | 3826 | 13.03 | 14.32 | 10.44 | 47.45 | 47.32 | 136 | 44.49 | 203 | 260 | 136 | 15 | 46.34 | 1 | 243 | 57 | 5725 | 67 | 11.3 | |||
29 Mar 2015 00:00 | 3946 | 12.23 | 13.44 | Euros | 9.81 | 44.61 | 47.23 | 120 | 44.70 | 191 | 245 | 256 | 16 | 45.91 | 243 | 107 | 5906 | 71 | 11.3 | |||
30 Mar 2015 00:00 | 4051 | 9.37 | 13.02 | Euros | 11.21 | 50.94 | 47.32 | 105 | 47.39 | 218 | 280 | 109 | 16 | 47.17 | 244 | 107 | 6040 | 113 | 11.3 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
30 Mar 2015 00:00 | 4190 | 11.81 | 14.99 | Euros | 11.77 | 53.51 | 47.51 | 139 | 49.53 | 229 | 294 | 254 | 17 | 48.75 | 244 | 144 | 6248 | 90 | 11.3 | |||
31 Mar 2015 00:00 | 4292 | 8.33 | 10.00 | Euros | 12.24 | 55.67 | 47.67 | 102 | 53.30 | 238 | 306 | 102 | 17 | 50.48 | 1 | 245 | 133 | 6374 | 136 | 11.2 | ||
31 Mar 2015 00:00 | 4406 | 9.27 | 12.00 | Euros | 12.30 | 55.91 | 47.86 | 114 | 54.87 | 239 | 307 | 216 | 17 | 51.84 | 245 | 154 | 6544 | 125 | 11.2 | |||
31 Mar 2015 00:00 | 4511 | 8.28 | 11.16 | Euros | 12.68 | 57.65 | 48.05 | 105 | 56.39 | 247 | 317 | 321 | 18 | 53.29 | 245 | 196 | 6701 | 142 | 11.2 | |||
1 Apr 2015 00:00 | 4606 | 7.59 | 10.00 | Euros, litres guestimated | 12.52 | 56.90 | 48.20 | 95 | 56.78 | 244 | 312 | 95 | 18 | 54.19 | 1 | 246 | 170 | 6815 | 149 | 11.2 | ||
1 Apr 2015 00:00 | 4745 | 11.56 | 14.90 | Euros | 12.02 | 54.66 | 48.37 | 139 | 56.18 | 234 | 300 | 234 | 19 | 54.31 | 246 | 186 | 7021 | 95 | 11.2 | |||
2 Apr 2015 00:00 | 4866 | 7.83 | 10.01 | !Euros | 15.45 | 70.25 | 48.75 | 121 | 59.82 | 301 | 386 | 120 | 19 | 58.30 | 1 | 247 | 170 | 7171 | 180 | 11.1 | ||
2 Apr 2015 00:00 | 4987 | 11.73 | 15.00 | Euros | 10.32 | 46.89 | 48.70 | 121 | 55.66 | 201 | 257 | 241 | 20 | 55.45 | 247 | 188 | 7350 | 80 | 11.1 | |||
3 Apr 2015 00:00 | 5103 | 9.70 | 12.50 | Euros | 11.96 | 54.37 | 48.82 | 116 | 55.62 | 233 | 298 | 116 | 20 | 55.18 | 1 | 248 | 170 | 7492 | 117 | 11.1 | ||
3 Apr 2015 00:00 | 5221 | 7.81 | 10.00 | !Euros | 15.11 | 68.69 | 49.14 | 118 | 55.19 | 294 | 377 | 234 | 20 | 58.55 | 248 | 186 | 7665 | 176 | 11.1 | |||
4 Apr 2015 00:00 | 5351 | 11.56 | 15.02 | Euros | 11.25 | 51.12 | 49.19 | 130 | 56.92 | 219 | 281 | 130 | 21 | 56.70 | 1 | 249 | 172 | 7825 | 89 | 11.1 | ||
5 Apr 2015 00:00 | 5504 | 13.29 | 16.51 | Euros | 11.51 | 52.34 | 49.27 | 153 | 55.82 | 224 | 287 | 153 | 21 | 55.61 | 1 | 250 | 167 | 8017 | 71 | 11.1 | ||
5 Apr 2015 00:00 | 5652 | 11.68 | 14.00 | Euros | 12.67 | 57.60 | 49.46 | 148 | 53.64 | 247 | 316 | 301 | 22 | 56.11 | 250 | 200 | 8234 | 99 | 11.0 | |||
5 Apr 2015 00:00 | 5774 | 8.85 | 11.00 | Euros | 13.79 | 62.67 | 49.68 | 122 | 56.86 | 268 | 344 | 423 | 23 | 57.75 | 250 | 256 | 8412 | 146 | 11.0 | |||
6 Apr 2015 00:00 | 5909 | 13.02 | 16.26 | Euros | 10.37 | 47.14 | 49.62 | 135 | 54.88 | 202 | 259 | 135 | 23 | 55.09 | 1 | 251 | 225 | 8575 | 67 | 11.0 | ||
7 Apr 2015 00:00 | 6003 | 7.77 | 9.01 | During return from Portsmouth | 12.10 | 55.00 | 49.69 | 94 | 53.84 | 235 | 302 | 93 | 23 | 55.07 | 1 | 252 | 192 | 8677 | 141 | 11.0 | ||
16 Apr 2015 00:00 | 6134 | 6000 mile service | 14 | 23 | 10 | 261 | 148 | 8561 | ||||||||||||||
24 Apr 2015 00:00 | 6176 | 16.00 | 17.90 | Ankle injury at this fill | 10.81 | 49.15 | 49.68 | 173 | 49.67 | 210 | 270 | 5 | 22 | 53.59 | 17 | 269 | 112 | 8364 | 37 | 11.0 | ||
23 May 2015 00:00 | 6291 | 10.35 | 12.00 | 11.11 | 50.51 | 49.69 | 115 | 50.90 | 216 | 277 | 3 | 21 | 52.82 | 29 | 298 | 85 | 7691 | 101 | 11.0 | |||
24 May 2015 00:00 | 6447 | 12.69 | 15.34 | 12.29 | 55.89 | 49.83 | 156 | 51.70 | 239 | 307 | 155 | 21 | 53.59 | 1 | 299 | 103 | 7855 | 83 | 10.9 | |||
24 May 2015 00:00 | 6584 | 12.51 | 18.00 | Euros | 10.95 | 49.79 | 49.83 | 137 | 52.17 | 213 | 273 | 293 | 21 | 52.64 | 299 | 150 | 8023 | 76 | 11.0 | |||
25 May 2015 00:00 | 6722 | 11.39 | 16.50 | Euros | 12.12 | 55.08 | 49.93 | 138 | 53.55 | 236 | 302 | 138 | 22 | 53.25 | 1 | 300 | 147 | 8164 | 98 | 11.0 | ||
25 May 2015 00:00 | 6872 | 12.32 | 13.88 | 12.18 | 55.35 | 50.03 | 150 | 53.34 | 237 | 304 | 288 | 22 | 53.77 | 300 | 182 | 8347 | 87 | 11.0 | ||||
26 May 2015 00:00 | 7025 | 12.87 | 15.57 | 11.89 | 54.04 | 50.11 | 153 | 54.81 | 231 | 297 | 153 | 23 | 53.84 | 1 | 301 | 175 | 8505 | 78 | 10.9 | |||
27 May 2015 00:00 | 7207 | 15.59 | 19.00 | 11.67 | 53.07 | 50.18 | 182 | 54.07 | 227 | 291 | 182 | 23 | 53.65 | 1 | 302 | 176 | 8697 | 45 | 10.9 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
28 May 2015 00:00 | 7322 | 9.47 | 11.07 | 12.14 | 55.21 | 50.26 | 115 | 53.93 | 236 | 303 | 114 | 24 | 54.04 | 1 | 303 | 161 | 8806 | 121 | 10.9 | |||
28 May 2015 00:00 | 7495 | 13.80 | 17.79 | 12.54 | 56.99 | 50.39 | 173 | 54.98 | 244 | 313 | 288 | 24 | 54.78 | 303 | 193 | 9015 | 71 | 10.9 | ||||
29 May 2015 00:00 | 7646 | 11.79 | 14.14 | 12.81 | 58.22 | 50.53 | 151 | 56.92 | 249 | 320 | 151 | 25 | 55.64 | 1 | 304 | 182 | 9167 | 98 | 10.9 | |||
29 May 2015 00:00 | 7824 | 14.63 | 17.54 | 12.17 | 55.31 | 50.63 | 178 | 56.74 | 237 | 304 | 329 | 25 | 55.56 | 304 | 219 | 9381 | 59 | 10.8 | ||||
29 May 2015 00:00 | 7966 | 11.12 | 14.11 | 12.77 | 58.05 | 50.74 | 142 | 57.04 | 249 | 319 | 471 | 26 | 56.18 | 304 | 282 | 9551 | 107 | 10.8 | ||||
17 Jul 2015 00:00 | 8173 | 19.76 | 22.70 | -2 | 10.48 | 47.62 | 50.66 | 207 | 52.64 | 204 | 261 | 4 | 23 | 0.32 | 54.04 | 49 | 353 | 212 | 8440 | -2 | 10.8 | |
15 Aug 2015 00:00 | 8260 | 9.24 | 10.43 | 9.42 | 42.80 | 50.56 | 87 | 49.40 | 183 | 235 | 3 | 21 | 51.23 | 29 | 382 | 160 | 7882 | 96 | 10.8 | |||
24 Aug 2015 00:00 | 8496 | 19.84 | 22.00 | -2 | 11.90 | 54.08 | 50.65 | 236 | 49.33 | 231 | 297 | 26 | 21 | 1.84 | 51.94 | 9 | 391 | 126 | 7921 | -4 | 10.8 | |
25 Aug 2015 00:00 | 8536 | New rear BT023 due to puncture Δ4936 miles | 40 | 21 | 10 | 392 | 105 | 7938 | ||||||||||||||
12 Oct 2015 00:00 | 8691 | 19.84 | 21.80 | -3 | 9.83 | 44.68 | 50.50 | 195 | 48.14 | 191 | 245 | 3 | 19 | 0.34 | 50.13 | 49 | 440 | 79 | 7201 | -3 | 10.8 | |
31 Oct 2015 00:00 | 8885 | 18.52 | 19.43 | 10.48 | 47.62 | 50.44 | 194 | 48.82 | 204 | 261 | 10 | 19 | 49.50 | 19 | 459 | 62 | 7056 | 10 | 10.8 | |||
1 Dec 2015 00:00 | 9089 | 20.13 | 20.92 | -5 | 10.13 | 46.07 | 50.33 | 204 | 46.09 | 197 | 253 | 6 | 18 | 1.38 | 48.64 | 31 | 490 | 48 | 6762 | -6 | 10.8 | |
6 Jan 2016 00:00 | 9230 | New front T30 Δ9230 | 3 | 17 | 67 | 526 | 37 | 6397 | ||||||||||||||
11 Jan 2016 00:00 | 9287 | 21.52 | 21.50 | -15 | 9.20 | 41.83 | 50.11 | 198 | 45.03 | 179 | 230 | 11 | 17 | 2.79 | 46.94 | 41 | 531 | 30 | 6376 | -18 | 10.8 | |
25 Feb 2016 00:00 | 9432 | 16.42 | 16.40 | 8.83 | 40.15 | 49.92 | 145 | 42.82 | 172 | 220 | 3 | 16 | 45.24 | 45 | 576 | 23 | 5970 | 27 | 10.8 | |||
26 Mar 2016 00:00 | 9593 | 17.37 | 17.70 | 9.27 | 42.14 | 49.77 | 161 | 41.43 | 180 | 231 | 5 | 15 | 44.46 | 30 | 606 | 19 | 5771 | 19 | 10.8 | |||
18 Apr 2016 00:00 | 9796 | 20.29 | 21.28 | -10 | 10.00 | 45.48 | 49.67 | 203 | 42.79 | 195 | 250 | 8 | 15 | -2.10 | 44.72 | 22 | 629 | 16 | 5679 | -7 | 10.8 | |
2 Jun 2016 00:00 | 9957 | 17.72 | 19.30 | 9.09 | 41.30 | 49.51 | 161 | 43.10 | 177 | 227 | 3 | 14 | 43.87 | 45 | 674 | 13 | 5387 | 16 | 10.8 | |||
16 Jun 2016 00:00 | 10095 | 13.05 | 14.34 | Fill prior to Scotland trip | 10.57 | 48.07 | 49.49 | 138 | 44.70 | 206 | 264 | 9 | 14 | 44.92 | 14 | 688 | 12 | 5350 | 68 | 10.8 | ||
18 Jun 2016 00:00 | 10285 | 15.04 | 16.38 | 12.63 | 57.43 | 49.61 | 190 | 48.53 | 246 | 315 | 95 | 14 | 48.05 | 2 | 690 | 33 | 5435 | 56 | 10.8 | |||
18 Jun 2016 00:00 | 10363 | 6.25 | 7.00 | 12.48 | 56.74 | 49.66 | 78 | 53.75 | 243 | 312 | 134 | 14 | 50.22 | 690 | 58 | 5477 | 165 | 10.7 | ||||
19 Jun 2016 00:00 | 10509 | 11.33 | 13.02 | 12.89 | 58.58 | 49.77 | 146 | 57.70 | 251 | 322 | 146 | 15 | 52.31 | 1 | 691 | 80 | 5546 | 105 | 10.7 | |||
19 Jun 2016 00:00 | 10641 | 10.42 | 11.56 | 12.67 | 57.59 | 49.85 | 132 | 57.80 | 247 | 316 | 278 | 15 | 53.63 | 691 | 129 | 5616 | 115 | 10.7 | ||||
21 Jun 2016 00:00 | 10753 | 9.84 | 11.50 | 11.38 | 51.74 | 49.87 | 112 | 56.12 | 221 | 284 | 56 | 15 | 53.16 | 2 | 693 | 111 | 5659 | 109 | 10.7 | |||
21 Jun 2016 00:00 | 10898 | 11.87 | 13.88 | 12.22 | 55.53 | 49.94 | 145 | 55.04 | 238 | 305 | 128 | 15 | 53.75 | 693 | 115 | 5735 | 93 | 10.7 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
23 Jun 2016 00:00 | 11027 | 10.10 | 11.81 | 12.77 | 58.06 | 50.02 | 129 | 55.16 | 249 | 319 | 64 | 15 | 54.83 | 2 | 695 | 102 | 5786 | 120 | 10.7 | |||
23 Jun 2016 00:00 | 11186 | 12.75 | 14.65 | 12.47 | 56.69 | 50.10 | 159 | 56.70 | 243 | 311 | 144 | 16 | 55.30 | 695 | 113 | 5870 | 84 | 10.6 | ||||
24 Jun 2016 00:00 | 11325 | 10.11 | 11.82 | 13.75 | 62.50 | 50.22 | 139 | 58.90 | 268 | 343 | 139 | 16 | 57.10 | 1 | 696 | 119 | 5934 | 129 | 10.6 | |||
25 Jun 2016 00:00 | 11480 | 11.89 | 13.66 | 13.04 | 59.26 | 50.33 | 155 | 59.26 | 254 | 325 | 155 | 16 | 57.64 | 1 | 697 | 128 | 6007 | 99 | 10.6 | |||
25 Jun 2016 00:00 | 11614 | 9.95 | 11.24 | 13.47 | 61.22 | 50.43 | 134 | 60.90 | 262 | 336 | 289 | 16 | 58.54 | 697 | 168 | 6077 | 128 | 10.6 | ||||
26 Jun 2016 00:00 | 11801 | 14.22 | 17.48 | Tebay services, on the way home | 13.15 | 59.78 | 50.56 | 187 | 60.01 | 256 | 328 | 187 | 16 | 58.85 | 1 | 698 | 173 | 6166 | 69 | 10.5 | ||
5 Jul 2016 00:00 | 11993 | Service & new rear wheel sensor | 21 | 16 | 10 | 707 | 135 | 6187 | ||||||||||||||
7 Aug 2016 00:00 | 12050 | 22.73 | 24.07 | -26 | 10.95 | 49.80 | 50.54 | 249 | 55.25 | 213 | 273 | 1 | 16 | 8.68 | 56.59 | 42 | 740 | 101 | 5939 | -35 | 10.5 | |
10 Sep 2016 00:00 | 12111 | 6.37 | 7.00 | Starting on way to Scotland | 9.58 | 43.53 | 50.50 | 61 | 52.16 | 186 | 239 | 1 | 15 | 53.32 | 34 | 774 | 76 | 5707 | 125 | 10.5 | ||
10 Sep 2016 00:00 | 12344 | 19.09 | 20.60 | Hawick | 12.21 | 55.49 | 50.59 | 233 | 51.22 | 238 | 305 | 8 | 15 | 53.86 | 774 | 59 | 5817 | 5 | 10.5 | |||
11 Sep 2016 00:00 | 12495 | 12.25 | 13.95 | 12.33 | 56.04 | 50.65 | 151 | 53.65 | 240 | 308 | 151 | 16 | 54.41 | 1 | 775 | 82 | 5881 | 89 | 10.5 | |||
11 Sep 2016 00:00 | 12642 | 12.26 | 13.23 | 11.99 | 54.51 | 50.69 | 147 | 55.37 | 233 | 299 | 298 | 16 | 54.43 | 775 | 136 | 5950 | 86 | 10.5 | ||||
12 Sep 2016 00:00 | 12785 | 12.15 | 14.08 | 11.77 | 53.51 | 50.72 | 143 | 54.69 | 229 | 294 | 143 | 16 | 54.20 | 1 | 776 | 138 | 6010 | 86 | 10.5 | |||
12 Sep 2016 00:00 | 12948 | 14.14 | 16.53 | 11.53 | 52.41 | 50.74 | 163 | 53.42 | 224 | 288 | 306 | 16 | 53.75 | 776 | 180 | 6086 | 61 | 10.5 | ||||
13 Sep 2016 00:00 | 13125 | 14.95 | 17.03 | 11.84 | 53.82 | 50.78 | 177 | 53.24 | 230 | 295 | 177 | 16 | 53.77 | 1 | 777 | 179 | 6162 | 53 | 10.4 | |||
14 Sep 2016 00:00 | 13290 | 14.44 | 16.45 | 11.43 | 51.95 | 50.79 | 165 | 52.74 | 222 | 285 | 165 | 17 | 53.31 | 1 | 778 | 175 | 6231 | 57 | 10.4 | |||
14 Sep 2016 00:00 | 13412 | 9.84 | 11.11 | 12.40 | 56.36 | 50.84 | 122 | 53.77 | 241 | 309 | 287 | 17 | 54.08 | 778 | 203 | 6289 | 119 | 10.4 | ||||
15 Sep 2016 00:00 | 13569 | 12.50 | 15.67 | 12.56 | 57.10 | 50.90 | 157 | 54.88 | 244 | 314 | 157 | 17 | 54.83 | 1 | 779 | 191 | 6354 | 87 | 10.4 | |||
19 Sep 2016 00:00 | 13825 | 10.77 | -1 | !partial fill 10L@10.77, included in 3 Oct entry | 64 | 17 | 5 | 783 | 159 | 6441 | ||||||||||||
20 Sep 2016 00:00 | 13829 | 130.00 | New rear BT023 (Δ 5289 miles) | 4 | 17 | 6 | 784 | 120 | 6435 | |||||||||||||
3 Oct 2016 00:00 | 13874 | Picked up after Arnolds looked at gearchange issue | 3 | 17 | 19 | 797 | 91 | 6350 | ||||||||||||||
3 Oct 2016 00:00 | 13885 | 26.42 | 27.19 | 19sep 10L + 16.42L today | 11.96 | 54.37 | 50.98 | 316 | 55.47 | 233 | 299 | 4 | 17 | 54.72 | 18 | 797 | 69 | 6355 | -82 | 11.4 | ||
1 Jan 2017 00:00 | 14071 | 20.02 | 22.60 | -3 | 9.29 | 42.24 | 50.84 | 186 | 50.83 | 181 | 232 | 2 | 15 | 1.03 | 51.60 | 90 | 887 | 52 | 5787 | -4 | 11.4 | |
17 Jan 2017 00:00 | 14081 | New front BT023 £100 Δ4851 | 15 | 106 | 903 | 39 | 5688 | |||||||||||||||
11 Mar 2017 00:00 | 14254 | 21.07 | 24.90 | -13 | 8.69 | 39.48 | 50.65 | 183 | 46.13 | 169 | 217 | 3 | 14 | 0.34 | 48.57 | 69 | 956 | 30 | 5439 | -13 | 11.4 | |
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
20 May 2017 00:00 | 14362 | Wife lost (mileage guessed) | 1 | 13 | 138 | 1026 | 23 | 5107 | ||||||||||||||
4 Jun 2017 00:00 | 14431 | 19.09 | 21.71 | 9.27 | 42.15 | 50.53 | 177 | 41.25 | 180 | 231 | 4 | 13 | 46.96 | 84 | 1041 | 18 | 5057 | 3 | 11.4 | |||
13 Jul 2017 00:00 | 14651 | 20.50 | 23.14 | -9 | 10.73 | 48.79 | 50.50 | 220 | 43.47 | 209 | 268 | 5 | 13 | 1.33 | 47.42 | 39 | 1080 | 15 | 4949 | -10 | 11.4 | |
22 Jul 2017 00:00 | 14816 | 14.59 | 17.06 | 11.31 | 51.41 | 50.51 | 165 | 47.16 | 220 | 282 | 18 | 13 | 48.42 | 9 | 1089 | 16 | 4963 | 55 | 11.4 | |||
25 Jul 2017 00:00 | 14917 | Service and MOT test | 33 | 13 | 12 | 1092 | 20 | 4984 | ||||||||||||||
11 Aug 2017 00:00 | 15051 | 21.64 | 24.43 | -25 | 10.86 | 49.37 | 50.49 | 235 | 49.68 | 211 | 271 | 7 | 13 | -1.86 | 48.66 | 20 | 1109 | 17 | 4951 | -23 | 11.4 | |
28 Aug 2017 00:00 | 15212 | 14.32 | 16.60 | Tesco, Newmarket | 11.24 | 51.11 | 50.50 | 161 | 50.45 | 219 | 281 | 9 | 13 | 49.27 | 17 | 1126 | 15 | 4929 | 58 | 11.4 | ||
15 Sep 2017 00:00 | 15400 | 17.38 | 20.14 | 10.82 | 49.18 | 50.48 | 188 | 49.77 | 210 | 270 | 10 | 13 | 49.25 | 18 | 1144 | 14 | 4911 | 22 | 11.4 | |||
30 Sep 2017 00:00 | 15485 | 8.56 | 10.01 | Slightly overfilled, prior to Scotland trip | 9.93 | 45.14 | 50.45 | 85 | 49.01 | 193 | 248 | 5 | 13 | 48.22 | 15 | 1159 | 12 | 4874 | 108 | 11.4 | ||
1 Oct 2017 00:00 | 15677 | 16.10 | 18.66 | 11.93 | 54.21 | 50.49 | 192 | 50.28 | 232 | 298 | 192 | 13 | 49.72 | 1 | 1160 | 57 | 4931 | 40 | 11.4 | |||
1 Oct 2017 00:00 | 15853 | 14.45 | 18.19 | 12.18 | 55.37 | 50.54 | 176 | 52.66 | 237 | 304 | 368 | 13 | 51.13 | 1160 | 134 | 4986 | 61 | 11.4 | ||||
2 Oct 2017 00:00 | 15989 | 11.92 | 15.01 | 11.41 | 51.87 | 50.55 | 136 | 53.95 | 222 | 285 | 136 | 13 | 51.32 | 1 | 1161 | 135 | 5025 | 86 | 11.3 | |||
3 Oct 2017 00:00 | 16142 | 14.64 | 18.14 | 10.45 | 47.51 | 50.52 | 153 | 51.55 | 203 | 261 | 153 | 13 | 50.36 | 1 | 1162 | 139 | 5068 | 50 | 11.4 | |||
4 Oct 2017 00:00 | 16299 | 13.67 | 16.94 | 11.49 | 52.21 | 50.54 | 157 | 50.40 | 223 | 287 | 157 | 14 | 50.83 | 1 | 1163 | 143 | 5113 | 66 | 11.3 | |||
4 Oct 2017 00:00 | 16470 | 14.52 | 17.70 | 11.78 | 53.54 | 50.57 | 171 | 51.05 | 229 | 294 | 328 | 14 | 51.50 | 1163 | 189 | 5167 | 58 | 11.3 | ||||
6 Oct 2017 00:00 | 16689 | 19.12 | 22.35 | 11.45 | 52.07 | 50.58 | 219 | 52.56 | 223 | 286 | 109 | 14 | 51.65 | 2 | 1165 | 169 | 5227 | 4 | 11.3 | |||
6 Oct 2017 00:00 | 16878 | 15.51 | 20.77 | 12.19 | 55.40 | 50.63 | 189 | 53.55 | 237 | 304 | 204 | 14 | 52.58 | 1165 | 178 | 5286 | 48 | 11.3 | ||||
7 Oct 2017 00:00 | 17013 | 11.67 | 13.41 | 11.57 | 52.59 | 50.65 | 135 | 53.32 | 225 | 289 | 135 | 14 | 52.59 | 1 | 1166 | 167 | 5324 | 90 | 11.3 | |||
7 Oct 2017 00:00 | 17200 | 15.00 | 17.39 | Final fill after Scotland | 12.47 | 56.67 | 50.71 | 187 | 55.07 | 243 | 311 | 322 | 14 | 53.61 | 1166 | 206 | 5382 | 56 | 11.3 | |||
10 Nov 2017 00:00 | 17331 | 14.68 | 17.16 | (Bought with another 5l) overfilled prior to Peter trip | 8.92 | 40.57 | 50.61 | 131 | 49.80 | 174 | 223 | 3 | 14 | 50.35 | 34 | 1200 | 155 | 5270 | 43 | 11.3 | ||
