Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Aug 2007 00:00 | 415 | 63.02 | 56.03 | |||||||||||||||||||
30 Aug 2007 00:00 | 926 | 62.46 | 55.53 | 8.18 | 37.19 | 18.51 | 511 | 37.19 | 490 | 572 | 39 | 39 | 37.19 | 13 | 13 | 39 | 14357 | -20 | 10.9 | |||
11 Sep 2007 00:00 | 1437 | 56.37 | 52.93 | 9.07 | 41.21 | 25.55 | 511 | 39.10 | 543 | 634 | 42 | 40 | 38.20 | 12 | 25 | 40 | 14931 | 32 | 10.6 | |||
22 Oct 2007 00:00 | 1921 | 64.27 | 59.76 | 7.53 | 34.24 | 27.82 | 484 | 37.39 | 451 | 527 | 11 | 22 | 37.21 | 41 | 66 | 33 | 8334 | -32 | 11.2 | |||
6 Nov 2007 00:00 | 2316 | 51.15 | 48.04 | 7.72 | 35.11 | 29.07 | 395 | 36.78 | 463 | 540 | 26 | 23 | 36.68 | 15 | 81 | 31 | 8567 | 68 | 11.4 | |||
25 Nov 2007 00:00 | 2771 | 58.32 | 60.01 | 7.80 | 35.47 | 30.12 | 455 | 34.91 | 468 | 546 | 23 | 23 | 36.38 | 19 | 100 | 29 | 8601 | 13 | 11.7 | |||
12 Dec 2007 00:00 | 3123 | 44.65 | 46.84 | 7.88 | 35.84 | 30.76 | 352 | 35.46 | 473 | 551 | 20 | 23 | 36.24 | 17 | 117 | 27 | 8450 | 121 | 11.9 | |||
27 Dec 2007 00:00 | 3628 | 58.16 | 61.01 | 8.68 | 39.47 | 31.86 | 505 | 37.02 | 520 | 607 | 33 | 24 | 37.05 | 15 | 132 | 28 | 8887 | 15 | 12.0 | |||
9 Jan 2008 00:00 | 4074 | 53.81 | 56.98 | 8.29 | 37.68 | 32.48 | 446 | 37.82 | 497 | 580 | 34 | 25 | 37.21 | 13 | 145 | 30 | 9214 | 51 | 12.1 | |||
12 Jan 2008 00:00 | 4578 | 55.31 | 58.57 | 9.11 | 41.43 | 33.35 | 504 | 39.54 | 546 | 637 | 168 | 28 | 38.26 | 3 | 148 | 64 | 10270 | 42 | 12.0 | |||
6 Feb 2008 00:00 | 5066 | 62.33 | 66.02 | 472 | 7.83 | 35.59 | 33.57 | 488 | 38.13 | 469 | 548 | 19 | 26 | 2.24 | 37.60 | 25 | 173 | 53 | 9817 | -18 | 12.2 | |
23 Feb 2008 00:00 | 5586 | 58.73 | 62.78 | 8.85 | 40.25 | 34.14 | 520 | 38.97 | 531 | 619 | 30 | 27 | 38.26 | 17 | 190 | 47 | 9938 | 11 | 12.2 | |||
8 Mar 2008 00:00 | 5988 | 49.44 | 53.84 | 8.13 | 36.96 | 34.33 | 402 | 37.60 | 487 | 569 | 28 | 27 | 37.94 | 14 | 204 | 42 | 9976 | 85 | 12.2 | |||
22 Mar 2008 00:00 | 6213 | 31.43 | 34.86 | 7.16 | 32.54 | 34.26 | 225 | 37.35 | 429 | 501 | 16 | 26 | 36.59 | 14 | 218 | 36 | 9712 | 204 | 12.4 | |||
14 Apr 2008 00:00 | 6710 | 60.00 | 67.74 | 8.28 | 37.66 | 34.50 | 497 | 36.27 | 497 | 579 | 21 | 26 | 36.85 | 22 | 241 | 32 | 9540 | 12.5 | ||||
27 Apr 2008 00:00 | 7160 | 52.43 | 60.77 | 8.58 | 39.02 | 34.77 | 450 | 37.04 | 514 | 600 | 34 | 26 | 37.40 | 13 | 254 | 33 | 9699 | 64 | 12.5 | |||
17 May 2008 00:00 | 7541 | 49.05 | 56.36 | 7.77 | 35.31 | 34.80 | 381 | 37.39 | 466 | 543 | 19 | 26 | 36.87 | 20 | 274 | 29 | 9499 | 85 | 12.7 | |||
6 Jun 2008 00:00 | 7896 | 41.18 | 52.26 | 8.62 | 39.19 | 34.99 | 355 | 37.79 | 517 | 603 | 17 | 25 | 37.45 | 20 | 294 | 26 | 9293 | 162 | 12.8 | |||
14 Jun 2008 00:00 | 8014 | 17.37 | 22.22 | brimmed prior to devon trip | 6.79 | 30.88 | 34.91 | 118 | 36.08 | 407 | 475 | 14 | 25 | 35.81 | 8 | 302 | 23 | 9190 | 289 | 12.9 | ||
27 Jun 2008 00:00 | 8575 | 59.26 | 76.39 | 9.47 | 43.04 | 35.37 | 561 | 39.90 | 568 | 662 | 43 | 25 | 37.62 | 13 | 315 | 28 | 9461 | 7 | 12.9 | |||
14 Jul 2008 00:00 | 9077 | 56.01 | 69.96 | 8.96 | 40.75 | 35.64 | 502 | 40.48 | 537 | 627 | 29 | 26 | 38.40 | 17 | 332 | 28 | 9529 | 35 | 13.0 | |||
31 Jul 2008 00:00 | 9548 | 51.72 | 62.53 | 9.11 | 41.40 | 35.90 | 471 | 41.76 | 546 | 637 | 27 | 26 | 39.15 | 17 | 349 | 28 | 9558 | 75 | 13.0 | |||
12 Aug 2008 00:00 | 9917 | 43.06 | 52.06 | 8.57 | 38.96 | 36.01 | 369 | 40.46 | 514 | 599 | 30 | 26 | 39.10 | 12 | 361 | 29 | 9613 | 145 | 13.0 | |||
16 Aug 2008 00:00 | 10179 | 30.80 | 31.39 | Fuel @ Guernsey prices! | 8.51 | 38.67 | 36.08 | 262 | 39.89 | 510 | 595 | 65 | 26 | 38.99 | 4 | 365 | 38 | 9770 | 248 | 13.0 | ||
24 Aug 2008 00:00 | 10500 | 32.60 | 37.49 | 9.85 | 44.76 | 36.30 | 321 | 40.65 | 590 | 689 | 40 | 27 | 40.44 | 8 | 373 | 38 | 9875 | 269 | 13.0 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
30 Aug 2008 00:00 | 11124 | 65.99 | 79.12 | litres calc'd @ 1.119/litre | 9.46 | 42.99 | 36.63 | 624 | 42.41 | 567 | 661 | 104 | 28 | 41.07 | 6 | 379 | 54 | 10320 | -56 | 12.9 | ||
24 Sep 2008 00:00 | 11701 | 67.01 | 79.00 | 8.61 | 39.14 | 36.75 | 577 | 41.78 | 516 | 602 | 23 | 27 | 40.59 | 25 | 404 | 47 | 10203 | -60 | 13.0 | |||
8 Oct 2008 00:00 | 12208 | 55.25 | 62.25 | 9.18 | 41.72 | 36.94 | 507 | 41.25 | 550 | 642 | 36 | 28 | 40.87 | 14 | 418 | 44 | 10304 | 43 | 12.9 | |||
20 Oct 2008 00:00 | 12731 | 60.02 | 63.56 | 8.71 | 39.61 | 37.05 | 523 | 40.08 | 522 | 609 | 43 | 28 | 40.56 | 12 | 430 | 44 | 10461 | 12.9 | ||||
5 Dec 2008 00:00 | 13181 | 56.38 | 55.22 | 7.98 | 36.28 | 37.02 | 450 | 39.20 | 478 | 558 | 9 | 26 | 39.49 | 46 | 476 | 35 | 9794 | 28 | 12.9 | |||
12 Jan 2009 00:00 | 13667 | 60.49 | 57.41 | 8.03 | 36.53 | 37.00 | 486 | 37.50 | 482 | 562 | 12 | 25 | 38.75 | 38 | 514 | 29 | 9416 | -3 | 12.9 | |||
18 Feb 2009 00:00 | 14135 | 58.54 | 57.31 | 7.99 | 36.34 | 36.98 | 468 | 36.39 | 479 | 559 | 12 | 24 | 38.15 | 37 | 551 | 25 | 9094 | 11 | 12.8 | |||
5 Mar 2009 00:00 | 14464 | 39.92 | 39.08 | 8.24 | 37.47 | 36.99 | 329 | 36.69 | 494 | 576 | 21 | 24 | 37.98 | 15 | 566 | 24 | 9065 | 165 | 12.8 | |||
23 Mar 2009 00:00 | 15041 | 65.36 | 66.39 | 8.83 | 40.13 | 37.11 | 577 | 38.13 | 529 | 617 | 32 | 25 | 38.52 | 18 | 584 | 26 | 9146 | -47 | 12.8 | |||
23 Apr 2009 00:00 | 15375 | 42.07 | 42.03 | 7.94 | 36.09 | 37.08 | 334 | 38.26 | 476 | 555 | 10 | 24 | 37.91 | 30 | 615 | 22 | 8884 | 142 | 12.8 | |||
25 May 2009 00:00 | 15814 | 58.03 | 57.97 | 7.57 | 34.39 | 37.00 | 439 | 37.09 | 453 | 529 | 13 | 23 | 37.03 | 32 | 647 | 20 | 8693 | 14 | 12.8 | |||
8 Jun 2009 00:00 | 16392 | 58.62 | 58.56 | 9.86 | 44.82 | 37.24 | 578 | 38.70 | 591 | 690 | 41 | 24 | 38.98 | 14 | 661 | 25 | 8828 | 13 | 12.7 | |||
20 Jun 2009 00:00 | 16756 | 41.60 | 41.97 | 8.75 | 39.78 | 37.29 | 364 | 39.67 | 525 | 612 | 30 | 24 | 39.18 | 12 | 673 | 26 | 8868 | 161 | 12.6 | |||
12 Jul 2009 00:00 | 17240 | 55.31 | 55.81 | 8.75 | 39.78 | 37.36 | 484 | 41.68 | 525 | 612 | 21 | 24 | 39.33 | 22 | 695 | 25 | 8842 | 41 | 12.6 | |||
25 Jul 2009 00:00 | 17700 | 49.21 | 49.16 | 9.35 | 42.50 | 37.48 | 460 | 40.69 | 560 | 654 | 35 | 24 | 40.12 | 13 | 708 | 28 | 8917 | 100 | 12.6 | |||
4 Aug 2009 00:00 | 18277 | 61.56 | 61.50 | 9.37 | 42.61 | 37.62 | 577 | 41.63 | 562 | 656 | 57 | 24 | 40.74 | 10 | 718 | 35 | 9086 | -14 | 12.5 | |||
13 Aug 2009 00:00 | 18786 | 51.15 | 51.61 | 9.95 | 45.24 | 37.80 | 509 | 43.41 | 597 | 696 | 56 | 25 | 41.87 | 9 | 727 | 40 | 9229 | 88 | 12.4 | |||
19 Aug 2009 00:00 | 19428 | 68.69 | 70.00 | 9.35 | 42.49 | 37.94 | 642 | 43.31 | 560 | 654 | 107 | 25 | 42.02 | 6 | 733 | 57 | 9474 | -81 | 12.4 | |||
8 Sep 2009 00:00 | 19998 | 66.00 | 64.61 | 8.64 | 39.26 | 37.98 | 570 | 42.10 | 518 | 604 | 28 | 26 | 41.33 | 20 | 753 | 50 | 9498 | -51 | 12.4 | |||
27 Sep 2009 00:00 | 20437 | 55.04 | 53.89 | 7.98 | 36.26 | 37.94 | 439 | 39.56 | 478 | 558 | 23 | 25 | 40.06 | 19 | 772 | 43 | 9472 | 39 | 12.4 | |||
15 Oct 2009 00:00 | 20951 | 58.39 | 60.08 | 8.80 | 40.02 | 37.99 | 514 | 38.59 | 528 | 616 | 28 | 25 | 40.05 | 18 | 790 | 39 | 9494 | 14 | 12.3 | |||
2 Nov 2009 00:00 | 21486 | 61.84 | 61.82 | 522 | 8.65 | 39.33 | 38.02 | 535 | 38.60 | 519 | 605 | 29 | 26 | 2.92 | 39.87 | 18 | 808 | 37 | 9524 | -15 | 12.3 | |
13 Nov 2009 00:00 | 21947 | 53.09 | 55.82 | 8.68 | 39.48 | 38.05 | 461 | 39.61 | 521 | 607 | 41 | 26 | 39.77 | 11 | 819 | 38 | 9602 | 60 | 12.3 | |||
28 Nov 2009 00:00 | 22293 | 41.32 | 44.17 | 8.37 | 38.07 | 38.05 | 346 | 39.05 | 502 | 586 | 23 | 26 | 39.35 | 15 | 834 | 34 | 9580 | 156 | 12.3 | |||
11 Dec 2009 00:00 | 22645 | 42.08 | 44.98 | 8.37 | 38.03 | 38.05 | 352 | 38.60 | 501 | 585 | 27 | 26 | 39.02 | 13 | 847 | 32 | 9585 | 149 | 12.3 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
23 Dec 2009 00:00 | 23125 | 56.87 | 60.23 | 8.44 | 38.37 | 38.06 | 480 | 38.18 | 506 | 590 | 40 | 26 | 38.86 | 12 | 859 | 34 | 9655 | 26 | 12.3 | |||
16 Jan 2010 00:00 | 23549 | 54.30 | 59.68 | inferred milage | 7.81 | 35.50 | 38.01 | 424 | 37.26 | 468 | 546 | 17 | 26 | 38.02 | 24 | 883 | 30 | 9568 | 44 | 12.4 | ||
30 Jan 2010 00:00 | 24041 | 62.90 | 69.76 | -20 | guess reserve, missing entry above | 7.82 | 35.56 | 37.95 | 492 | 36.46 | 469 | 547 | 35 | 26 | 2.68 | 37.40 | 14 | 897 | 31 | 9619 | -22 | 12.4 |
18 Feb 2010 00:00 | 24414 | 45.67 | 50.19 | 8.17 | 37.13 | 37.94 | 373 | 35.98 | 490 | 571 | 19 | 26 | 37.33 | 19 | 916 | 28 | 9569 | 117 | 12.4 | |||
8 Mar 2010 00:00 | 24947 | 63.09 | 69.97 | 8.45 | 38.41 | 37.95 | 533 | 37.02 | 506 | 591 | 29 | 26 | 37.60 | 18 | 934 | 28 | 9593 | -26 | 12.4 | |||
20 Mar 2010 00:00 | 25327 | 37.43 | 42.63 | litres guestimated | 10.15 | 46.15 | 38.05 | 380 | 39.99 | 609 | 710 | 31 | 26 | 39.74 | 12 | 946 | 29 | 9618 | 229 | 12.4 | ||
5 Apr 2010 00:00 | 25683 | 40.24 | 47.04 | 8.85 | 40.22 | 38.08 | 356 | 40.98 | 530 | 619 | 22 | 26 | 39.86 | 15 | 962 | 27 | 9593 | 174 | 12.4 | |||
29 Apr 2010 00:00 | 26011 | 36.97 | 44.57 | contaminated 12.28l=17.58% | 8.87 | 40.33 | 38.11 | 328 | 42.19 | 532 | 621 | 13 | 25 | 39.98 | 24 | 986 | 24 | 9481 | 204 | 12.4 | ||
6 May 2010 00:00 | 26316 | 33.03 | 39.60 | 8.28% | 9.23 | 41.98 | 38.15 | 305 | 40.78 | 554 | 646 | 43 | 26 | 40.48 | 7 | 993 | 29 | 9527 | 249 | 12.4 | ||
22 May 2010 00:00 | 26568 | 32.23 | 37.04 | 7.82 | 35.54 | 38.12 | 252 | 39.36 | 469 | 547 | 15 | 25 | 39.24 | 16 | 1009 | 25 | 9467 | 217 | 12.5 | |||
3 Jun 2010 00:00 | 27120 | 58.80 | 68.74 | 9.39 | 42.68 | 38.21 | 552 | 40.64 | 563 | 657 | 46 | 26 | 40.10 | 12 | 1021 | 30 | 9553 | 11 | 12.5 | |||
13 Jul 2010 00:00 | 27624 | 63.40 | 72.85 | 7.95 | 36.14 | 38.17 | 504 | 38.50 | 476 | 556 | 12 | 25 | 39.11 | 40 | 1061 | 26 | 9366 | -27 | 12.5 | |||
18 Jul 2010 00:00 | 28029 | 41.89 | 48.13 | To R&P and back | 9.67 | 43.95 | 38.24 | 405 | 40.48 | 580 | 676 | 80 | 25 | 40.32 | 5 | 1066 | 39 | 9461 | 175 | 12.5 | ||
2 Aug 2010 00:00 | 28383 | 39.76 | 45.68 | 8.90 | 40.48 | 38.27 | 354 | 39.58 | 534 | 623 | 23 | 25 | 40.36 | 15 | 1081 | 35 | 9449 | 180 | 12.5 | |||
9 Aug 2010 00:00 | 29021 | 63.92 | 73.44 | 9.98 | 45.38 | 38.40 | 638 | 43.63 | 598 | 698 | 91 | 26 | 41.61 | 7 | 1088 | 49 | 9603 | -39 | 12.5 | |||
19 Aug 2010 00:00 | 29532 | 54.84 | 63.01 | 9.32 | 42.36 | 38.47 | 511 | 43.10 | 559 | 652 | 51 | 26 | 41.80 | 10 | 1098 | 50 | 9685 | 48 | 12.5 | |||
11 Sep 2010 00:00 | 29906 | 41.47 | 47.65 | 9.02 | 41.00 | 38.50 | 374 | 43.21 | 541 | 631 | 16 | 26 | 41.60 | 23 | 1121 | 41 | 9608 | 167 | 12.5 | |||
17 Sep 2010 00:00 | 30430 | 55.04 | 63.24 | 9.52 | 43.28 | 38.57 | 524 | 42.32 | 571 | 666 | 87 | 26 | 42.02 | 6 | 1127 | 53 | 9727 | 47 | 12.5 | |||
23 Sep 2010 00:00 | 30578 | 17.67 | 20.30 | 8.38 | 38.08 | 38.57 | 148 | 41.65 | 502 | 586 | 24 | 26 | 41.03 | 6 | 1133 | 45 | 9723 | 354 | 12.5 | |||
5 Oct 2010 00:00 | 31037 | 51.83 | 60.07 | 8.86 | 40.26 | 38.59 | 459 | 41.28 | 531 | 619 | 38 | 26 | 40.84 | 12 | 1145 | 44 | 9768 | 72 | 12.5 | |||
1 Nov 2010 00:00 | 31448 | 50.31 | 57.68 | 8.17 | 37.14 | 38.57 | 411 | 38.63 | 490 | 571 | 15 | 26 | 39.92 | 27 | 1172 | 36 | 9670 | 79 | 12.5 | |||
23 Nov 2010 00:00 | 31907 | 52.57 | 63.03 | 8.73 | 39.69 | 38.59 | 459 | 39.05 | 523 | 611 | 20 | 26 | 39.86 | 22 | 1194 | 32 | 9633 | 64 | 12.5 | |||
20 Dec 2010 00:00 | 32397 | 52.25 | 64.22 | 9.38 | 42.63 | 38.64 | 490 | 39.85 | 562 | 656 | 18 | 26 | 40.55 | 27 | 1221 | 29 | 9566 | 72 | 12.5 | |||
6 Feb 2011 00:00 | 32762 | 60.40 | 77.86 | 6.04 | 27.47 | 38.47 | 365 | 36.16 | 362 | 423 | 7 | 25 | 37.28 | 48 | 1269 | 23 | 9309 | -2 | 12.6 | |||
8 Feb 2011 00:00 | 33326 | 63.97 | 85.02 | 8.82 | 40.08 | 38.49 | 564 | 36.52 | 528 | 617 | 282 | 25 | 37.98 | 2 | 1271 | 88 | 9457 | -35 | 12.7 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
19 Mar 2011 00:00 | 33884 | 58.69 | 79.76 | 9.51 | 43.22 | 38.56 | 558 | 36.93 | 570 | 665 | 14 | 25 | 39.29 | 39 | 1310 | 69 | 9331 | 12 | 12.7 | |||
11 Apr 2011 00:00 | 34523 | 69.09 | 90.77 | two combined | 9.25 | 42.05 | 38.62 | 639 | 41.75 | 554 | 647 | 27 | 25 | 39.98 | 22 | 1333 | 59 | 9345 | -84 | 12.7 | ||
23 Apr 2011 00:00 | 35000 | 52.04 | 28.02 | 9.17 | 41.67 | 38.66 | 477 | 42.32 | 549 | 641 | 39 | 25 | 40.40 | 12 | 1345 | 54 | 9391 | 72 | 12.6 | |||
11 May 2011 00:00 | 35412 | 53.03 | 63.63 | 7.77 | 35.32 | 38.62 | 412 | 39.89 | 466 | 543 | 22 | 25 | 39.13 | 18 | 1363 | 46 | 9378 | 54 | 12.7 | |||
20 May 2011 00:00 | 35830 | 43.83 | 60.00 | 9.54 | 43.36 | 38.67 | 418 | 39.90 | 572 | 667 | 46 | 25 | 40.19 | 9 | 1372 | 46 | 9428 | 154 | 12.7 | |||
29 May 2011 00:00 | 36319 | 52.99 | 71.48 | 9.23 | 41.95 | 38.71 | 489 | 40.02 | 553 | 645 | 54 | 25 | 40.63 | 9 | 1381 | 48 | 9495 | 64 | 12.7 | |||
15 Jun 2011 00:00 | 36697 | 39.45 | 54.01 | 9.58 | 43.56 | 38.76 | 378 | 42.87 | 574 | 670 | 22 | 25 | 41.36 | 17 | 1398 | 41 | 9479 | 196 | 12.7 | |||
30 Jun 2011 00:00 | 37275 | 60.28 | 80.11 | 9.59 | 43.59 | 38.82 | 578 | 43.01 | 575 | 671 | 38 | 26 | 41.92 | 15 | 1413 | 41 | 9528 | -2 | 12.7 | |||
14 Jul 2011 00:00 | 37731 | 45.02 | 60.73 | 10.13 | 46.05 | 38.90 | 456 | 44.35 | 607 | 709 | 32 | 26 | 42.95 | 14 | 1427 | 38 | 9551 | 151 | 12.8 | |||
11 Aug 2011 00:00 | 38233 | 57.31 | 78.46 | 8.76 | 39.82 | 38.91 | 502 | 42.94 | 525 | 613 | 17 | 25 | 42.17 | 28 | 1455 | 33 | 9493 | 23 | 12.8 | |||
20 Aug 2011 00:00 | 38560 | 36.82 | 50.04 | 8.88 | 40.37 | 38.92 | 327 | 41.98 | 532 | 621 | 36 | 26 | 41.72 | 9 | 1464 | 34 | 9516 | 205 | 12.8 | |||
11 Sep 2011 00:00 | 39125 | 64.69 | 87.91 | Shell | 8.73 | 39.71 | 38.93 | 565 | 39.90 | 524 | 611 | 25 | 26 | 41.22 | 22 | 1486 | 32 | 9514 | -40 | 12.9 | ||
2 Oct 2011 00:00 | 39672 | 62.74 | 85.26 | 8.72 | 39.64 | 38.94 | 547 | 39.83 | 523 | 610 | 26 | 26 | 40.82 | 21 | 1507 | 30 | 9514 | -23 | 12.9 | |||
20 Oct 2011 00:00 | 40428 | 83.40 | 107.87 | Combined | 9.06 | 41.21 | 38.98 | 756 | 40.28 | 543 | 634 | 42 | 26 | 40.92 | 18 | 1525 | 33 | 9583 | -212 | 12.9 | ||
2 Nov 2011 00:00 | 40861 | 47.88 | 65.55 | 9.04 | 41.11 | 39.01 | 433 | 40.68 | 542 | 633 | 33 | 26 | 40.97 | 13 | 1538 | 33 | 9605 | 109 | 12.9 | |||
22 Nov 2011 00:00 | 41770 | 102.18 | 134.84 | Combined | 8.90 | 40.44 | 39.04 | 909 | 40.85 | 533 | 622 | 45 | 26 | 40.84 | 20 | 1558 | 36 | 9694 | -375 | 13.0 | ||
1 Dec 2011 00:00 | 42366 | 66.47 | 85.06 | 8.97 | 40.76 | 39.06 | 596 | 40.69 | 537 | 627 | 66 | 26 | 40.82 | 9 | 1567 | 43 | 9778 | -58 | 13.0 | |||
11 Dec 2011 00:00 | 42910 | 59.98 | 83.31 | 9.07 | 41.23 | 39.09 | 544 | 40.74 | 544 | 634 | 54 | 26 | 40.92 | 10 | 1577 | 46 | 9842 | 13.0 | ||||
12 Jan 2012 00:00 | 43372 | 63.14 | 87.07 | -20 | 7.32 | 33.26 | 39.01 | 462 | 38.41 | 439 | 512 | 14 | 26 | 2.98 | 39.01 | 32 | 1609 | 38 | 9751 | -22 | 13.1 | |
31 Jan 2012 00:00 | 43535 | 23.82 | 33.56 | 6.84 | 31.11 | 38.97 | 163 | 36.17 | 410 | 479 | 8 | 26 | 37.03 | 19 | 1628 | 31 | 9673 | 247 | 13.1 | |||
11 Feb 2012 00:00 | 43919 | 46.12 | 64.98 | 8.33 | 37.85 | 38.96 | 384 | 34.47 | 499 | 582 | 34 | 26 | 37.24 | 11 | 1639 | 31 | 9694 | 115 | 13.2 | |||
16 Mar 2012 00:00 | 44310 | 43.74 | 62.07 | 8.94 | 40.64 | 38.98 | 391 | 37.51 | 536 | 625 | 11 | 26 | 38.09 | 34 | 1673 | 26 | 9582 | 145 | 13.2 | |||
29 Mar 2012 00:00 | 44828 | 58.02 | 82.91 | 8.93 | 40.59 | 39.00 | 518 | 39.75 | 535 | 624 | 39 | 26 | 38.71 | 12 | 1686 | 30 | 9621 | 17 | 13.2 | |||
21 Apr 2012 00:00 | 45232 | 53.35 | 76.24 | 7.57 | 34.43 | 38.95 | 404 | 38.48 | 454 | 530 | 17 | 26 | 37.64 | 23 | 1709 | 26 | 9578 | 50 | 13.3 | |||
16 May 2012 00:00 | 45795 | 63.74 | 89.17 | 8.83 | 40.15 | 38.96 | 563 | 38.55 | 529 | 618 | 22 | 26 | 38.27 | 25 | 1734 | 25 | 9558 | -33 | 13.3 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
4 Jun 2012 00:00 | 46384 | 67.24 | 88.92 | 8.76 | 39.82 | 38.98 | 589 | 38.38 | 525 | 613 | 31 | 26 | 38.66 | 19 | 1753 | 27 | 9577 | -63 | 13.3 | |||
9 Jul 2012 00:00 | 46881 | 55.13 | 72.17 | 9.02 | 40.98 | 39.00 | 497 | 40.28 | 540 | 631 | 14 | 25 | 39.24 | 35 | 1788 | 23 | 9492 | 43 | 13.3 | |||
2 Aug 2012 01:00 | 47607 | 81.38 | 108.96 | Sum of two!, 24th Jul, 22.43l | 8.92 | 40.56 | 39.02 | 726 | 40.43 | 535 | 624 | 30 | 26 | 39.57 | 24 | 1812 | 25 | 9512 | -190 | 13.4 | ||
22 Sep 2012 00:00 | 48095 | 59.55 | 80.01 | 8.19 | 37.25 | 39.00 | 488 | 39.67 | 491 | 573 | 9 | 25 | 38.99 | 50 | 1863 | 21 | 9347 | 3 | 13.4 | |||
7 Oct 2012 00:00 | 48645 | 63.46 | 88.78 | 8.67 | 39.40 | 39.00 | 550 | 39.24 | 520 | 606 | 36 | 25 | 39.09 | 15 | 1878 | 25 | 9380 | -29 | 13.4 | |||
16 Oct 2012 00:00 | 49087 | 56.56 | 82.13 | 7.81 | 35.53 | 38.97 | 442 | 37.47 | 468 | 547 | 49 | 25 | 38.20 | 9 | 1887 | 31 | 9421 | 26 | 13.5 | |||
10 Dec 2012 00:00 | 49498 | 51.61 | 71.17 | 7.96 | 36.20 | 38.95 | 411 | 37.16 | 477 | 557 | 7 | 25 | 37.70 | 55 | 1942 | 25 | 9231 | 66 | 13.5 | |||
26 Dec 2012 00:00 | 50047 | 64.60 | 87.79 | 8.50 | 38.63 | 38.94 | 549 | 36.89 | 509 | 594 | 34 | 25 | 37.93 | 16 | 1958 | 27 | 9258 | -39 | 13.5 | |||
27 Jan 2013 00:00 | 50545 | 60.21 | 82.43 | 8.27 | 37.60 | 38.93 | 498 | 37.57 | 496 | 578 | 15 | 25 | 37.85 | 32 | 1990 | 24 | 9200 | -1 | 13.6 | |||
21 Feb 2013 00:00 | 51029 | 42.28 | 60.00 | !Not filled, mpg meaningless | 11.45 | 52.04 | 39.02 | 484 | 41.65 | 686 | 801 | 19 | 25 | 41.40 | 25 | 2015 | 23 | 9174 | 202 | 13.5 | ||
12 Mar 2013 00:00 | 51284 | 34.53 | 50.03 | !Not filled, mpg meaningless | 7.38 | 33.57 | 38.99 | 255 | 41.04 | 443 | 516 | 13 | 25 | 39.44 | 19 | 2034 | 20 | 9134 | 188 | 13.6 |
The data table shows all tabulated values with many extra data columns.
The columns are:
- | the date of this fill of diesel | |
- | the odometer total mileage reading | |
- | the diesel pump reading of litres put into the tank | |
- | the cost, usually in Pounds Sterling | |
- | total miles when first noticed (negative: miles since reserve noted) | |
- | anything that may be informative | |
- | calculated miles per litre for this fill | |
- | calculated miles per (UK) gallon for this fill (4.54609188 litres i a gallon) | |
- | the average miles per gallon since new | |
("delta miles") | - | miles since the previous fill |
- | the average MPG for the last three fills | |
- | the calculated miles until reserve indication expected | |
- | the calculated range for the whole tank of fuel | |
- | average miles per day since the previous fill (or fills if more than onefill in one day) | |
- | average miles per day since new | |
- | difference between actual reserve and calculated reserve | |
- | pseudo-geometric average MPG, calculated as 0.25 of the latest mpg plus 0.75 of the previous value. | |
- | number of days since the previous fill | |
- | total number of days since new | |
- | geometric average miles per day (calculated as for geometric average MPG | |
- | average miles per year since new | |
- | calculated miles left until reserve should be indicated | |
- | calculated cost per mile |
atrophy home | |
atrophy site map | |
email me |