Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec 14 | 52987 | 53.04 | 65.72 | First fill | ||||||||||||||||||
9 Dec 14 | 53173 | 21.99 | 26.81 | 8.46 | 38.45 | 38.45 | 186 | 38.45 | 465 | 507 | 31 | 31 | 38.45 | 6 | 6 | 31 | 11322 | 279 | 14.4 | |||
23 Dec 14 | 53528 | 41.70 | 49.58 | 8.51 | 38.70 | 38.62 | 355 | 38.62 | 468 | 510 | 25 | 27 | 38.51 | 14 | 20 | 29 | 9880 | 113 | 14.1 | |||
27 Dec 14 | 53788 | 28.53 | 33.92 | 9.11 | 41.43 | 39.49 | 260 | 39.49 | 501 | 546 | 65 | 33 | 39.24 | 4 | 24 | 38 | 12190 | 241 | 13.8 | |||
29 Dec 14 | 53923 | 13.30 | 16.21 | 10.15 | 46.14 | 40.33 | 135 | 40.82 | 558 | 609 | 67 | 36 | 40.97 | 2 | 26 | 45 | 13149 | 423 | 13.5 | |||
16 Jan 15 | 54288 | 45.47 | 51.34 | 8.03 | 36.49 | 39.17 | 365 | 39.58 | 441 | 481 | 20 | 29 | 39.85 | 18 | 44 | 39 | 10799 | 76 | 13.7 | |||
18 Jan 15 | 54540 | 27.95 | 31.56 | 9.02 | 40.99 | 39.46 | 252 | 39.42 | 495 | 540 | 126 | 33 | 40.13 | 2 | 46 | 61 | 12331 | 243 | 13.5 | |||
27 Jan 15 | 54746 | 26.91 | 30.11 | 7.66 | 34.80 | 38.85 | 206 | 37.29 | 421 | 459 | 22 | 31 | 38.80 | 9 | 55 | 51 | 11681 | 215 | 13.6 | |||
8 Feb 15 | 55160 | 52.32 | 58.55 | 7.91 | 35.97 | 38.26 | 414 | 36.99 | 435 | 474 | 34 | 32 | 38.09 | 12 | 67 | 47 | 11846 | 21 | 13.7 | |||
20 Feb 15 | 55381 | 30.95 | 35.25 | 7.14 | 32.46 | 37.64 | 221 | 34.70 | 392 | 428 | 18 | 30 | 36.69 | 12 | 79 | 40 | 11068 | 171 | 13.9 | |||
21 Feb 15 | 55555 | 15.53 | 18.09 | 11.20 | 50.93 | 38.32 | 174 | 37.22 | 616 | 672 | 174 | 32 | 40.25 | 1 | 80 | 73 | 11724 | 442 | 13.7 | |||
8 Mar 15 | 56036 | 55.45 | 65.38 | 8.67 | 39.43 | 38.49 | 481 | 39.07 | 477 | 520 | 32 | 32 | 40.04 | 15 | 95 | 63 | 11722 | -3 | 13.7 | |||
20 Mar 15 | 56378 | 39.38 | 44.64 | 8.68 | 39.48 | 38.59 | 342 | 41.07 | 477 | 521 | 28 | 31 | 39.90 | 12 | 107 | 54 | 11575 | 135 | 13.6 | |||
24 Mar 15 | 56727 | 38.86 | 45.43 | 8.98 | 40.83 | 38.79 | 349 | 39.85 | 493 | 538 | 87 | 33 | 40.13 | 4 | 111 | 62 | 12306 | 144 | 13.6 | |||
16 Apr 15 | 57117 | 48.37 | 56.54 | 8.06 | 36.65 | 38.58 | 390 | 38.81 | 443 | 483 | 16 | 30 | 39.26 | 22 | 133 | 51 | 11260 | 53 | 13.6 | |||
14 May 15 | 57453 | 43.59 | 51.39 | 7.71 | 35.04 | 38.29 | 336 | 37.36 | 423 | 462 | 12 | 27 | 38.21 | 28 | 161 | 41 | 10071 | 87 | 13.8 | |||
4 Jun 15 | 57664 | 26.61 | 30.84 | 7.93 | 36.05 | 38.18 | 211 | 35.93 | 436 | 475 | 10 | 25 | 37.67 | 21 | 182 | 33 | 9336 | 225 | 13.8 | |||
20 Jun 15 | 57849 | 23.49 | 27.93 | 7.88 | 35.80 | 38.08 | 185 | 35.52 | 433 | 472 | 11 | 24 | 37.20 | 16 | 198 | 28 | 8925 | 248 | 13.9 | |||
2 Jul 15 | 58089 | 34.08 | 40.50 | 7.04 | 32.01 | 37.75 | 240 | 34.35 | 387 | 422 | 20 | 24 | 35.91 | 12 | 210 | 26 | 8833 | 147 | 14.0 | |||
10 Jul 15 | 58331 | 18.21 | 20.92 | not filled | 13.29 | 60.41 | 38.40 | 242 | 40.01 | 730 | 797 | 30 | 24 | 42.03 | 8 | 218 | 27 | 8914 | 488 | 13.8 | ||
30 Jul 15 | 58652 | 51.14 | 57.23 | 6.28 | 28.54 | 37.66 | 321 | 35.29 | 345 | 376 | 16 | 23 | 38.66 | 20 | 238 | 24 | 8659 | 24 | 14.0 | |||
27 Aug 15 | 59122 | 51.35 | 54.89 | 9.15 | 41.61 | 37.94 | 470 | 38.91 | 503 | 549 | 16 | 22 | 39.40 | 28 | 266 | 22 | 8393 | 33 | 13.8 | |||
12 Sep 15 | 59523 | 37.54 | 40.57 | 10.68 | 48.56 | 38.45 | 401 | 38.70 | 587 | 640 | 25 | 23 | 41.69 | 16 | 282 | 23 | 8436 | 186 | 13.6 | |||
27 Sep 15 | 59951 | 53.59 | 57.82 | 7.99 | 36.31 | 38.31 | 428 | 41.45 | 439 | 479 | 28 | 23 | 40.34 | 15 | 297 | 24 | 8536 | 11 | 13.6 | |||
8 Oct 15 | 60282 | 37.07 | 40.00 | 8.93 | 40.59 | 38.41 | 331 | 41.13 | 491 | 535 | 30 | 23 | 40.40 | 11 | 308 | 25 | 8624 | 160 | 13.5 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
22 Oct 15 | 60749 | 51.62 | 55.70 | 9.05 | 41.13 | 38.56 | 467 | 39.17 | 497 | 542 | 33 | 24 | 40.59 | 14 | 322 | 27 | 8778 | 30 | 13.4 | |||
5 Nov 15 | 61165 | 49.30 | 52.67 | 8.44 | 38.36 | 38.55 | 416 | 40.00 | 464 | 506 | 29 | 24 | 40.03 | 14 | 337 | 28 | 8863 | 48 | 13.4 | |||
12 Nov 15 | 61384 | 27.32 | 29.48 | 8.02 | 36.44 | 38.50 | 219 | 39.07 | 440 | 480 | 31 | 24 | 39.13 | 7 | 344 | 28 | 8915 | 221 | 13.4 | |||
20 Nov 15 | 61639 | 31.44 | 33.61 | 8.11 | 36.87 | 38.45 | 255 | 37.44 | 446 | 486 | 31 | 24 | 38.57 | 8 | 352 | 29 | 8977 | 191 | 13.4 | |||
1 Dec 15 | 61952 | 2.97 | 3.09 | !Petrol... | 105.39 | 479.10 | 39.72 | 313 | 57.96 | 5796 | 6323 | 28 | 24 | 148.70 | 11 | 363 | 29 | 9020 | 5483 | 12.9 | ||
1 Dec 15 | 61952 | 38.35 | 41.76 | ! | 38.29 | 35.49 | 28 | 24 | 111.53 | 363 | 29 | 9020 | 13.4 | |||||||||
11 Dec 15 | 62198 | 29.91 | 31.38 | 8.22 | 37.39 | 38.27 | 246 | 35.68 | 452 | 493 | 24 | 24 | 92.99 | 10 | 373 | 28 | 9019 | 206 | 13.4 | |||
27 Dec 15 | 62634 | 51.68 | 54.21 | 8.44 | 38.35 | 38.27 | 436 | 25.85 | 464 | 506 | 27 | 24 | 79.33 | 16 | 389 | 27 | 9058 | 28 | 13.3 | |||
7 Jan 16 | 63010 | 43.48 | 43.44 | 8.65 | 39.31 | 38.31 | 376 | 38.46 | 475 | 518 | 34 | 25 | 69.33 | 11 | 400 | 29 | 9152 | 99 | 13.3 | |||
24 Jan 16 | 63441 | 53.78 | 52.65 | 8.01 | 36.43 | 38.23 | 431 | 37.94 | 440 | 480 | 25 | 25 | 61.10 | 17 | 417 | 28 | 9156 | 9 | 13.2 | |||
4 Feb 16 | 63759 | 43.35 | 42.87 | 7.34 | 33.35 | 38.06 | 318 | 36.37 | 403 | 440 | 28 | 25 | 54.16 | 11 | 428 | 28 | 9192 | 85 | 13.2 | |||
11 Feb 16 | 63970 | 26.62 | 26.33 | 7.93 | 36.03 | 38.02 | 211 | 35.27 | 435 | 475 | 30 | 25 | 49.63 | 7 | 435 | 28 | 9221 | 224 | 13.2 | |||
18 Feb 16 | 64378 | 42.50 | 42.03 | 9.60 | 43.64 | 38.20 | 408 | 37.87 | 528 | 576 | 58 | 25 | 48.13 | 7 | 442 | 36 | 9413 | 120 | 13.1 | |||
1 Mar 16 | 64778 | 47.15 | 46.63 | 8.48 | 38.57 | 38.21 | 400 | 39.84 | 466 | 509 | 33 | 25 | 45.74 | 12 | 454 | 35 | 9486 | 66 | 13.1 | |||
19 Mar 16 | 65201 | 44.68 | 44.19 | 9.47 | 43.04 | 38.36 | 423 | 41.66 | 520 | 568 | 23 | 25 | 45.07 | 18 | 472 | 32 | 9451 | 97 | 13.0 | |||
2 Apr 16 | 65621 | 48.85 | 49.29 | 8.60 | 39.09 | 38.38 | 420 | 40.17 | 472 | 515 | 30 | 25 | 43.57 | 13 | 485 | 31 | 9495 | 52 | 12.9 | |||
21 Apr 16 | 65934 | 38.20 | 40.07 | 8.19 | 37.25 | 38.35 | 313 | 39.89 | 450 | 491 | 16 | 25 | 41.99 | 19 | 504 | 28 | 9364 | 137 | 12.9 | |||
30 Apr 16 | 66337 | 48.31 | 50.68 | 8.34 | 37.92 | 38.34 | 403 | 38.15 | 458 | 500 | 44 | 25 | 40.97 | 9 | 513 | 32 | 9487 | 55 | 12.9 | |||
10 May 16 | 66628 | 37.70 | 39.92 | 7.72 | 35.09 | 38.27 | 291 | 36.86 | 424 | 463 | 29 | 26 | 39.50 | 10 | 523 | 31 | 9509 | 133 | 12.9 | |||
20 May 16 | 66881 | 34.20 | 37.93 | 7.40 | 33.63 | 38.17 | 253 | 35.81 | 406 | 443 | 25 | 26 | 38.04 | 10 | 533 | 29 | 9504 | 153 | 13.0 | |||
2 Jun 16 | 67246 | 40.50 | 44.10 | 9.01 | 40.97 | 38.24 | 365 | 36.77 | 495 | 540 | 28 | 26 | 38.77 | 13 | 546 | 29 | 9521 | 130 | 13.0 | |||
11 Jun 16 | 67594 | 33.49 | 36.14 | 10.39 | 47.24 | 38.41 | 348 | 40.59 | 571 | 623 | 38 | 26 | 40.89 | 9 | 555 | 31 | 9596 | 223 | 12.9 | |||
6 Jul 16 | 67927 | 36.93 | 40.59 | 9.02 | 40.99 | 38.47 | 333 | 42.87 | 495 | 541 | 13 | 25 | 40.91 | 25 | 580 | 27 | 9392 | 162 | 12.9 | |||
28 Jul 16 | 68449 | 55.43 | 62.03 | 15 miles range quoted | 9.42 | 42.81 | 38.60 | 522 | 43.46 | 517 | 565 | 23 | 25 | 41.39 | 22 | 602 | 26 | 9366 | -4 | 12.8 | ||
4 Aug 16 | 68855 | 42.60 | 45.97 | 9.53 | 43.33 | 38.71 | 406 | 42.48 | 524 | 571 | 58 | 26 | 41.87 | 7 | 609 | 34 | 9501 | 118 | 12.8 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
11 Aug 16 | 69282 | 44.50 | 48.02 | 9.60 | 43.62 | 38.82 | 427 | 43.22 | 527 | 575 | 61 | 26 | 42.31 | 7 | 616 | 40 | 9646 | 100 | 12.8 | |||
27 Aug 16 | 69770 | 52.89 | 57.07 | 9.23 | 41.95 | 38.90 | 488 | 42.90 | 507 | 553 | 30 | 26 | 42.22 | 16 | 632 | 38 | 9684 | 19 | 12.7 | |||
21 Oct 16 | 70024 | 32.01 | 36.14 | 7.94 | 36.07 | 38.86 | 254 | 41.07 | 436 | 476 | 4 | 24 | 40.68 | 55 | 687 | 29 | 9045 | 182 | 12.8 | |||
26 Oct 16 | 70208 | 21.76 | 24.57 | 8.46 | 38.44 | 38.85 | 184 | 39.47 | 465 | 507 | 36 | 24 | 40.12 | 5 | 692 | 31 | 9076 | 281 | 12.8 | |||
11 Nov 16 | 70688 | 41.59 | 54.68 | 11.54 | 52.47 | 39.13 | 480 | 43.76 | 634 | 692 | 29 | 24 | 43.21 | 16 | 709 | 31 | 9118 | 154 | 12.7 | |||
16 Nov 16 | 71032 | 45.28 | 51.57 | 7.60 | 34.54 | 39.03 | 344 | 42.18 | 417 | 455 | 68 | 25 | 41.04 | 5 | 714 | 40 | 9231 | 73 | 12.8 | |||
23 Nov 16 | 71250 | 27.93 | 31.53 | 7.81 | 35.48 | 38.98 | 218 | 41.26 | 429 | 468 | 31 | 25 | 39.65 | 7 | 721 | 38 | 9251 | 211 | 12.8 | |||
1 Dec 16 | 71577 | 43.34 | 50.66 | 7.54 | 34.30 | 38.89 | 327 | 34.68 | 414 | 452 | 40 | 25 | 38.31 | 8 | 729 | 38 | 9314 | 87 | 12.8 | |||
9 Dec 16 | 71790 | 25.49 | 20.03 | 8.36 | 37.99 | 38.88 | 213 | 35.61 | 459 | 501 | 26 | 25 | 38.23 | 8 | 737 | 35 | 9318 | 246 | 12.8 | |||
24 Dec 16 | 72148 | 49.06 | 55.88 | 7.30 | 33.17 | 38.76 | 358 | 34.63 | 401 | 437 | 23 | 25 | 36.97 | 15 | 752 | 32 | 9306 | 43 | 12.9 | |||
11 Jan 17 | 72523 | 51.01 | 49.12 | 7.35 | 33.42 | 38.64 | 375 | 34.25 | 404 | 441 | 20 | 25 | 36.08 | 18 | 770 | 29 | 9266 | 29 | 12.9 | |||
4 Feb 17 | 73154 | 54.60 | 70.93 | 11.56 | 52.54 | 38.96 | 631 | 40.09 | 635 | 693 | 26 | 25 | 40.20 | 24 | 794 | 28 | 9277 | 4 | 12.8 | |||
10 Feb 17 | 73323 | 23.83 | 29.12 | 7.09 | 32.24 | 38.89 | 169 | 41.27 | 390 | 425 | 28 | 25 | 38.21 | 6 | 800 | 28 | 9284 | 221 | 12.8 | |||
21 Feb 17 | 73737 | 54.02 | 65.47 | 7.66 | 34.84 | 38.80 | 414 | 41.67 | 421 | 459 | 37 | 25 | 37.36 | 11 | 811 | 30 | 9345 | 7 | 12.9 | |||
26 Feb 17 | 74118 | 52.98 | 64.21 | 7.19 | 32.69 | 38.67 | 381 | 33.50 | 395 | 431 | 76 | 25 | 36.20 | 5 | 816 | 42 | 9458 | 14 | 13.0 | |||
10 Mar 17 | 74419 | 31.97 | 38.43 | 9.42 | 42.80 | 38.72 | 301 | 35.85 | 517 | 564 | 25 | 25 | 37.85 | 12 | 828 | 37 | 9454 | 216 | 13.0 | |||
15 Mar 17 | 74653 | 27.68 | 32.99 | 8.45 | 38.43 | 38.72 | 234 | 36.97 | 464 | 507 | 46 | 26 | 37.99 | 5 | 833 | 40 | 9500 | 230 | 13.0 | |||
19 Mar 17 | 74884 | 25.84 | 30.80 | 8.94 | 40.64 | 38.74 | 231 | 40.73 | 491 | 536 | 57 | 26 | 38.66 | 4 | 837 | 44 | 9555 | 260 | 13.0 | |||
1 Apr 17 | 75350 | 53.94 | 62.68 | 8.64 | 39.27 | 38.75 | 466 | 39.39 | 475 | 518 | 35 | 26 | 38.81 | 12 | 849 | 42 | 9609 | 9 | 13.0 | |||
11 Apr 17 | 75750 | 37.18 | 43.57 | some... | 10.76 | 48.91 | 38.89 | 400 | 42.64 | 591 | 645 | 40 | 26 | 41.34 | 10 | 859 | 41 | 9668 | 191 | 13.0 | ||
19 Apr 17 | 76061 | Sold | 38 | 26 | 18 | 867 | 41 | 9709 |
The data table shows all tabulated values with many extra data columns.
The columns are:
- | the date of this fill of petrol | |
- | the odometer total mileage reading | |
- | the petrol pump reading of litres put into the tank | |
- | the cost, usually in Pounds Sterling | |
- | total miles when first noticed (negative: miles since reserve noted) | |
- | anything that may be informative | |
- | calculated miles per litre for this fill | |
- | calculated miles per (UK) gallon for this fill (4.54609188 litres i a gallon) | |
- | the average miles per gallon since new | |
("delta miles") | - | miles since the previous fill |
- | the average MPG for the last three fills | |
- | the calculated miles until reserve indication expected | |
- | the calculated range for the whole tank of fuel | |
- | average miles per day since the previous fill (or fills if more than onefill in one day) | |
- | average miles per day since new | |
- | difference between actual reserve and calculated reserve | |
- | pseudo-geometric average MPG, calculated as 0.25 of the latest mpg plus 0.75 of the previous value. | |
- | number of days since the previous fill | |
- | total number of days since new | |
- | geometric average miles per day (calculated as for geometric average MPG | |
- | average miles per year since new | |
- | calculated miles left until reserve should be indicated | |
- | calculated cost per mile |
atrophy home | |
atrophy site map | |
email me |