Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mar 2017 00:00 | 14 | Picked up | ||||||||||||||||||||
1 Mar 2017 00:00 | 16 | 26.22 | 30.99 | Filled ASAP after pick-up | 2 | 2 | 2 | |||||||||||||||
21 Mar 2017 00:00 | 317 | 45.01 | 52.75 | 6.69 | 30.40 | 19.34 | 301 | 30.40 | 300 | 334 | 15 | 15 | 30.40 | 20 | 20 | 5 | 5533 | 17.5 | ||||
9 Apr 2017 00:00 | 563 | 37.02 | 42.28 | 6.65 | 30.21 | 23.06 | 246 | 30.31 | 299 | 332 | 12 | 14 | 30.35 | 18 | 38 | 7 | 5147 | 53 | 17.4 | |||
24 Apr 2017 00:00 | 875 | 43.03 | 50.00 | Slightly over-filled | 7.25 | 32.96 | 25.87 | 312 | 31.23 | 326 | 362 | 20 | 15 | 31.01 | 15 | 53 | 10 | 5828 | 14 | 16.9 | ||
15 May 2017 00:00 | 1163 | 41.70 | 47.00 | 6.91 | 31.40 | 27.07 | 288 | 31.59 | 310 | 345 | 13 | 15 | 31.10 | 21 | 74 | 11 | 5598 | 22 | 16.7 | |||
20 May 2017 00:00 | 1206 | Wife lost (mileage guessed) | 8 | 14 | 26 | 79 | 10 | 5445 | ||||||||||||||
12 Jun 2017 00:00 | 1405 | 29.02 | 33.00 | 8.34 | 37.91 | 28.48 | 242 | 33.65 | 375 | 416 | 8 | 13 | 32.81 | 28 | 102 | 10 | 4934 | 133 | 16.2 | |||
30 Jun 2017 00:00 | 1804 | 40.16 | 44.46 | 9.94 | 45.17 | 31.04 | 399 | 38.09 | 447 | 496 | 22 | 14 | 35.90 | 18 | 120 | 13 | 5405 | 48 | 15.1 | |||
12 Sep 2017 00:00 | 2171 | 47.21 | 53.77 | 7.77 | 35.34 | 31.70 | 367 | 39.37 | 349 | 388 | 4 | 11 | 35.76 | 74 | 194 | 11 | 4041 | -17 | 15.0 | |||
1 Dec 2017 00:00 | 2622 | 47.75 | 56.77 | -15 | 9.45 | 42.94 | 33.20 | 451 | 40.95 | 425 | 472 | 5 | 9 | 10.97 | 37.55 | 80 | 275 | 9 | 3463 | -25 | 14.6 | |
14 Dec 2017 00:00 | 3017 | 42.05 | 50.00 | Well brimmed after P&R trip | 9.39 | 42.70 | 34.20 | 395 | 40.25 | 422 | 469 | 30 | 10 | 38.84 | 13 | 288 | 14 | 3808 | 27 | 14.3 | ||
21 Apr 2018 00:00 | 3294 | 34.84 | 41.77 | 7.95 | 36.14 | 34.36 | 277 | 40.96 | 357 | 397 | 2 | 7 | 38.17 | 127 | 415 | 11 | 2880 | 80 | 14.4 | |||
11 Oct 2018 00:00 | 3629 | 43.56 | 56.15 | 7.69 | 34.96 | 34.41 | 335 | 38.01 | 346 | 384 | 1 | 6 | 37.37 | 173 | 588 | 9 | 2241 | 11 | 14.6 | |||
7 Jan 2019 00:00 | 3989 | 46.85 | 53.83 | -4 | Said it had 45 miles left | 7.68 | 34.93 | 34.46 | 360 | 35.28 | 345 | 384 | 4 | 5 | 10.22 | 36.76 | 88 | 677 | 7 | 2144 | -14 | 14.6 |
28 Jan 2019 00:00 | 4031 | Service | 2 | 5 | 109 | 698 | 6 | 2102 | ||||||||||||||
19 Jun 2019 00:00 | 4330 | 43.37 | 54.17 | 7.86 | 35.74 | 34.56 | 341 | 35.21 | 353 | 393 | 2 | 5 | 36.50 | 162 | 839 | 5 | 1876 | 12 | 14.7 | |||
3 Sep 2019 00:00 | 4593 | 32.37 | 41.40 | 8.12 | 36.94 | 34.69 | 263 | 35.75 | 365 | 406 | 3 | 4 | 36.61 | 76 | 915 | 4 | 1825 | 102 | 14.8 | |||
26 Dec 2019 00:00 | 5007 | 48.76 | 58.46 | 8.49 | 38.60 | 34.98 | 414 | 37.17 | 382 | 424 | 3 | 4 | 37.11 | 114 | 1030 | 4 | 1770 | -31 | 14.7 | |||
4 Feb 2020 00:00 | 5149 | MOT test, "24DX Completed" | 3 | 4 | 154 | 1070 | 4 | 1752 | ||||||||||||||
21 Feb 2020 00:00 | 5214 | 25.92 | 31.08 | 7.99 | 36.31 | 35.03 | 207 | 37.54 | 359 | 399 | 3 | 4 | 36.91 | 57 | 1087 | 4 | 1747 | 152 | 14.8 | |||
26 Jun 2020 00:00 | 5466 | 29.27 | 32.46 | 8.61 | 39.14 | 35.20 | 252 | 38.18 | 387 | 430 | 2 | 4 | 37.47 | 125 | 1212 | 3 | 1641 | 135 | 14.7 | |||
19 Oct 2020 00:00 | 5861 | 43.62 | 47.07 | 9.06 | 41.17 | 35.55 | 395 | 39.29 | 407 | 452 | 3 | 4 | 38.39 | 115 | 1327 | 3 | 1608 | 12 | 14.5 | |||
22 Dec 2020 00:00 | 5919 | Inspection with oil change & pollen filter | 4 | 179 | 1392 | 2 | 1549 | |||||||||||||||
1 Feb 2021 00:00 | 5984 | 49.99 | MOT test | 1 | 4 | 220 | 1433 | 2 | 1521 | |||||||||||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
2 Jun 2021 00:00 | 6223 | 45.98 | 56.05 | 6280 | 7.87 | 35.79 | 35.56 | 362 | 38.59 | 354 | 393 | 1 | 3 | 5925.72 | 37.74 | 226 | 1553 | 2 | 1459 | -7 | 15.3 | |
26 Oct 2021 00:00 | 6580 | 42.03 | 60.90 | 8.49 | 38.61 | 35.72 | 357 | 38.47 | 382 | 424 | 2 | 3 | 37.96 | 146 | 1699 | 2 | 1410 | 25 | 15.4 | |||
3 Jan 2022 00:00 | 6836 | 29.63 | 39.14 | 27.98+1.65 from can (estimated). Prior to R&P trip | 8.64 | 39.28 | 35.84 | 256 | 37.68 | 388 | 431 | 3 | 3 | 38.29 | 69 | 1769 | 2 | 1408 | 132 | 15.4 | ||
6 Jan 2022 00:00 | 7212 | 34.37 | 48.08 | To R&P and back | 10.94 | 49.73 | 36.37 | 376 | 42.40 | 492 | 546 | 125 | 4 | 41.15 | 3 | 1772 | 33 | 1483 | 116 | 15.3 | ||
19 Jan 2022 00:00 | 7220 | MOT test (valid to 31 Jan 2023) | 4 | 16 | 1785 | 25 | 1474 | |||||||||||||||
27 Jan 2022 00:00 | 7249 | Brake fluid change | 3 | 4 | 24 | 1793 | 19 | 1473 | ||||||||||||||
26 Apr 2022 00:00 | 7518 | 38.65 | 60.26 | 7.92 | 35.99 | 36.35 | 306 | 41.54 | 356 | 395 | 3 | 3 | 39.86 | 109 | 1881 | 15 | 1456 | 50 | 15.5 | |||
13 Oct 2022 00:00 | 7885 | 45.03 | 73.35 | 8.15 | 37.05 | 36.39 | 367 | 40.40 | 366 | 407 | 2 | 3 | 39.16 | 170 | 2051 | 12 | 1401 | 15.7 | ||||
27 Oct 2022 00:00 | 8286 | 40.84 | 66.12 | 9.82 | 44.64 | 36.71 | 401 | 39.21 | 441 | 490 | 28 | 4 | 40.53 | 14 | 2065 | 16 | 1462 | 40 | 15.7 | |||
18 Jan 2023 00:00 | 8436 | MOT test, service, cam belt change | 1 | 3 | 97 | 2149 | 12 | 1431 | ||||||||||||||
15 Apr 2023 00:00 | 8569 | 37.81 | 54.41 | 7.48 | 34.03 | 36.62 | 283 | 38.63 | 336 | 374 | 1 | 3 | 38.90 | 170 | 2235 | 9 | 1397 | 53 | 15.8 | |||
2 Aug 2023 00:00 | 8992 | 45.33 | 63.42 | 55 range left it said | 9.33 | 42.42 | 36.86 | 423 | 40.59 | 419 | 466 | 3 | 3 | 39.78 | 109 | 2344 | 8 | 1398 | -3 | 15.8 | ||
8 Nov 2023 10:39 | 9308 | 33.07 | 48.91 | 9.56 | 43.44 | 37.05 | 316 | 39.98 | 429 | 477 | 3 | 3 | 40.70 | 98 | 2443 | 7 | 1389 | 113 | 15.8 | |||
22 Jan 2024 14:04 | 9367 | MOT test & brake fluid change | 3 | 173 | 2518 | 5 | 1356 | |||||||||||||||
18 Jun 2024 10:48 | 9481 | 23.60 | 33.49 | 7.33 | 33.33 | 36.97 | 173 | 40.65 | 329 | 366 | 3 | 38.85 | 222 | 2666 | 4 | 1296 | 156 | 15.9 |
The data table shows all tabulated values with many extra data columns.
The columns are:
- | the date of this fill of petrol | |
- | the odometer total mileage reading | |
- | the petrol pump reading of litres put into the tank | |
- | the cost, usually in Pounds Sterling | |
- | total miles when first noticed (negative: miles since reserve noted) | |
- | anything that may be informative | |
- | calculated miles per litre for this fill | |
- | calculated miles per (UK) gallon for this fill (4.54609188 litres i a gallon) | |
- | the average miles per gallon since new | |
("delta miles") | - | miles since the previous fill |
- | the average MPG for the last three fills | |
- | the calculated miles until reserve indication expected | |
- | the calculated range for the whole tank of fuel | |
- | average miles per day since the previous fill (or fills if more than onefill in one day) | |
- | average miles per day since new | |
- | difference between actual reserve and calculated reserve | |
- | pseudo-geometric average MPG, calculated as 0.25 of the latest mpg plus 0.75 of the previous value. | |
- | number of days since the previous fill | |
- | total number of days since new | |
- | geometric average miles per day (calculated as for geometric average MPG | |
- | average miles per year since new | |
- | calculated miles left until reserve should be indicated | |
- | calculated cost per mile |
atrophy home | |
atrophy site map | |
email me |