| Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Dec 2011 00:00 | 56338 | 53.95 | first fill (purchased at 56335) | |||||||||||||||||||
| 27 Dec 2011 00:00 | 56651 | 32.63 | 9.59 | 43.61 | 16.43 | 313 | 43.61 | 474 | 527 | 78 | 78 | 43.61 | 4 | 4 | 78 | 28580 | 161 | |||||
| 24 Jan 2012 00:00 | 57158 | 54.20 | 9.35 | 42.53 | 26.48 | 507 | 42.93 | 463 | 514 | 18 | 25 | 43.34 | 28 | 32 | 63 | 9359 | -43 | |||||
| 9 Feb 2012 00:00 | 57421 | 31.30 | 8.40 | 38.20 | 28.61 | 263 | 41.68 | 415 | 462 | 16 | 22 | 42.05 | 16 | 48 | 51 | 8240 | 152 | |||||
| 19 Feb 2012 00:00 | 57955 | 53.25 | 10.03 | 45.59 | 32.62 | 534 | 42.73 | 496 | 551 | 53 | 27 | 42.94 | 10 | 58 | 51 | 10182 | -37 | |||||
| 3 Mar 2012 00:00 | 58367 | 43.03 | 9.57 | 43.53 | 34.37 | 412 | 43.08 | 473 | 526 | 31 | 28 | 43.08 | 13 | 71 | 46 | 10437 | 61 | |||||
| 16 Mar 2012 00:00 | 58792 | 47.34 | 8.98 | 40.81 | 35.34 | 425 | 43.40 | 444 | 493 | 32 | 29 | 42.52 | 13 | 84 | 43 | 10670 | 19 | |||||
| 30 Mar 2012 00:00 | 59227 | 45.73 | 9.51 | 43.24 | 36.34 | 435 | 42.49 | 470 | 523 | 31 | 29 | 42.70 | 13 | 97 | 40 | 10772 | 35 | |||||
| 2 Apr 2012 00:00 | 59398 | 14.66 | 11.66 | 53.03 | 36.99 | 171 | 43.51 | 577 | 641 | 57 | 30 | 45.28 | 3 | 100 | 44 | 11070 | 406 | |||||
| 29 Apr 2012 00:00 | 59896 | 55.87 | 8.91 | 40.52 | 37.45 | 498 | 43.17 | 441 | 490 | 18 | 27 | 44.09 | 27 | 127 | 37 | 10156 | -56 | |||||
| 16 May 2012 00:00 | 60364 | 52.70 | 8.88 | 40.37 | 37.76 | 468 | 41.95 | 439 | 488 | 27 | 27 | 43.16 | 17 | 144 | 35 | 10144 | -28 | |||||
| 14 Jun 2012 00:00 | 60858 | 55.14 | 8.96 | 40.73 | 38.07 | 494 | 40.54 | 443 | 492 | 17 | 25 | 42.55 | 29 | 173 | 30 | 9490 | -50 | |||||
| 22 Jun 2012 00:00 | 61127 | 31.43 | 8.56 | 38.91 | 38.11 | 269 | 40.18 | 423 | 470 | 33 | 26 | 41.64 | 8 | 181 | 31 | 9613 | 154 | |||||
| 1 Aug 2012 00:00 | 61600 | 54.99 | 8.60 | 39.10 | 38.20 | 473 | 39.69 | 425 | 473 | 11 | 23 | 41.01 | 40 | 221 | 26 | 8659 | -47 | |||||
| 21 Aug 2012 01:00 | 62000 | 43.30 | 9.24 | 42.00 | 38.45 | 400 | 40.02 | 457 | 508 | 19 | 23 | 41.25 | 20 | 242 | 24 | 8545 | 57 | |||||
| 9 Sep 2012 00:00 | 62566 | 58.83 | 2fills 5.32 at 62531 + 53.51 | 9.62 | 43.74 | 38.87 | 566 | 41.64 | 476 | 529 | 29 | 23 | 41.88 | 18 | 260 | 26 | 8717 | -89 | ||||
| 4 Oct 2012 00:00 | 63100 | 55.21 | 9.67 | 43.97 | 39.23 | 534 | 43.34 | 478 | 531 | 21 | 23 | 42.40 | 25 | 285 | 24 | 8636 | -55 | |||||
| 26 Oct 2012 00:00 | 63589 | 48.46 | 10.09 | 45.87 | 39.62 | 489 | 44.45 | 499 | 554 | 22 | 23 | 43.27 | 22 | 307 | 24 | 8599 | 10 | |||||
| 16 Nov 2012 00:00 | 64050 | 49.83 | 9.25 | 42.06 | 39.76 | 461 | 43.95 | 457 | 508 | 21 | 23 | 42.97 | 21 | 329 | 23 | 8561 | -3 | |||||
| 5 Dec 2012 00:00 | 64722 | 73.03 | 1/12: 20.02; 5/12:64722; second fill was brimming to overflowing | 9.20 | 41.83 | 39.92 | 672 | 43.04 | 455 | 506 | 35 | 24 | 42.68 | 19 | 348 | 26 | 8799 | -216 | ||||
| 23 Dec 2012 00:00 | 65137 | 51.32 | 8.09 | 36.76 | 39.75 | 415 | 40.40 | 400 | 444 | 23 | 24 | 41.20 | 18 | 366 | 25 | 8780 | -14 | |||||
| 5 Jan 2013 00:00 | 65608 | 48.89 | 9.63 | 43.80 | 39.94 | 471 | 40.88 | 476 | 529 | 36 | 24 | 41.85 | 13 | 379 | 28 | 8933 | 5 | |||||
| 18 Jan 2013 00:00 | 66090 | 53.64 | 8.99 | 40.85 | 39.99 | 482 | 40.42 | 444 | 494 | 37 | 24 | 41.60 | 13 | 392 | 30 | 9086 | -37 | |||||
| 26 Jan 2013 00:00 | 66295 | 24.51 | 8.36 | 38.02 | 39.94 | 205 | 41.44 | 414 | 460 | 25 | 24 | 40.71 | 8 | 400 | 29 | 9091 | 209 | |||||
| 17 Feb 2013 00:00 | 66765 | 56.12 | Static on a50 2hrs approx | 8.37 | 38.07 | 39.86 | 470 | 39.17 | 414 | 460 | 21 | 24 | 40.05 | 22 | 422 | 27 | 9024 | -55 | ||||
| Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
| 15 Mar 2013 00:00 | 67112 | 42.49 | 8.17 | 37.13 | 39.76 | 347 | 37.74 | 404 | 449 | 13 | 24 | 39.32 | 26 | 448 | 23 | 8783 | 57 | |||||
| 25 Mar 2013 00:00 | 67457 | 43.95 | 7.85 | 35.69 | 39.62 | 345 | 37.05 | 388 | 431 | 34 | 24 | 38.41 | 10 | 458 | 26 | 8867 | 43 | |||||
| 22 Aug 2013 00:00 | 67877 | 57.91 | 7.25 | 32.97 | 39.33 | 420 | 35.02 | 359 | 398 | 2 | 18 | 37.05 | 149 | 607 | 20 | 6932 | -60 | |||||
| 22 Sep 2013 00:00 | 68414 | 54.00 | 9.94 | 45.21 | 39.56 | 537 | 37.98 | 492 | 546 | 17 | 18 | 39.09 | 31 | 638 | 19 | 6903 | -44 | |||||
| 17 Oct 2013 00:00 | 68705 | 33.70 | 8.64 | 39.26 | 39.55 | 291 | 38.96 | 427 | 474 | 11 | 18 | 39.13 | 25 | 663 | 17 | 6803 | 136 | |||||
| 25 Oct 2013 00:00 | 69123 | 41.48 | 10.08 | 45.81 | 39.73 | 418 | 43.85 | 498 | 554 | 52 | 19 | 40.80 | 8 | 671 | 26 | 6949 | 80 | |||||
| 16 Nov 2013 00:00 | 69622 | 55.66 | 8.97 | 40.76 | 39.77 | 499 | 41.97 | 443 | 493 | 22 | 19 | 40.79 | 22 | 694 | 25 | 6991 | -55 | |||||
| 7 Dec 2013 00:00 | 70070 | 48.85 | 9.17 | 41.69 | 39.83 | 448 | 42.51 | 453 | 504 | 21 | 19 | 41.02 | 21 | 715 | 24 | 7014 | 5 | |||||
| 20 Dec 2013 00:00 | 70444 | 40.80 | 9.17 | 41.67 | 39.88 | 374 | 41.33 | 453 | 504 | 28 | 19 | 41.18 | 13 | 728 | 25 | 7077 | 79 | |||||
| 31 Dec 2013 00:00 | 70768 | 32.83 | 71154 on drive | 9.87 | 44.87 | 39.97 | 324 | 42.54 | 488 | 542 | 29 | 19 | 42.10 | 11 | 739 | 26 | 7132 | 164 | ||||
| 16 Apr 2014 00:00 | 71201 | 53.01 | 8.17 | 37.13 | 39.89 | 433 | 40.60 | 404 | 449 | 4 | 17 | 40.86 | 105 | 844 | 20 | 6424 | -28 | |||||
| 5 May 2014 00:00 | 71814 | 64.46 | 4 May 13.52, 5 May 50.94 combined | 9.51 | 43.23 | 40.01 | 613 | 41.44 | 470 | 523 | 32 | 17 | 41.45 | 19 | 863 | 23 | 6542 | -142 | ||||
| 8 May 2014 00:00 | 72106 | 28.46 | 10.26 | 46.64 | 40.11 | 292 | 41.68 | 507 | 564 | 97 | 18 | 42.75 | 3 | 866 | 42 | 6643 | 215 | |||||
| 31 May 2014 00:00 | 72531 | 46.68 | 9.10 | 41.39 | 40.15 | 425 | 43.31 | 450 | 500 | 18 | 18 | 42.41 | 23 | 889 | 36 | 6645 | 25 | |||||
| 9 Jun 2014 00:00 | 73071 | 55.59 | 9.71 | 44.16 | 40.26 | 540 | 43.71 | 480 | 534 | 60 | 18 | 42.85 | 9 | 898 | 42 | 6798 | -59 | |||||
| 15 Jun 2014 00:00 | 73475 | 40.32 | 10.02 | 45.55 | 40.38 | 404 | 43.65 | 495 | 551 | 67 | 18 | 43.52 | 6 | 904 | 48 | 6916 | 91 | |||||
| 22 Jun 2014 00:00 | 73829 | 43.23 | Guessed | 8.19 | 37.23 | 40.31 | 354 | 42.41 | 405 | 450 | 50 | 19 | 41.95 | 7 | 911 | 48 | 7005 | 51 | ||||
| 2 Jul 2014 00:00 | 74184 | 34.37 | 10.33 | 46.96 | 40.42 | 355 | 42.91 | 511 | 568 | 35 | 19 | 43.20 | 10 | 921 | 45 | 7070 | 156 | |||||
| 16 Jul 2014 00:00 | 74703 | 49.32 | 10.52 | 47.84 | 40.60 | 519 | 43.99 | 520 | 578 | 37 | 19 | 44.36 | 14 | 935 | 43 | 7166 | 1 | |||||
| 9 Aug 2014 00:00 | 75188 | 55.15 | 8.79 | 39.98 | 40.58 | 485 | 44.50 | 435 | 483 | 20 | 19 | 43.27 | 24 | 959 | 37 | 7172 | -49 | |||||
| 23 Aug 2014 00:00 | 75481 | 31.00 | 9.45 | 42.97 | 40.62 | 293 | 43.52 | 467 | 519 | 20 | 19 | 43.19 | 14 | 973 | 33 | 7178 | 174 | |||||
| 29 Aug 2014 00:00 | 75753 | 30.16 | 9.02 | 41.00 | 40.62 | 272 | 41.04 | 446 | 496 | 45 | 19 | 42.64 | 6 | 979 | 36 | 7236 | 174 | |||||
| 18 Sep 2014 00:00 | 76316 | 56.41 | 9.98 | 45.37 | 40.74 | 563 | 43.62 | 494 | 548 | 28 | 19 | 43.33 | 20 | 999 | 34 | 7297 | -68 | |||||
| 7 Nov 2014 00:00 | 76746 | 48.81 | 8.81 | 40.05 | 40.73 | 430 | 42.48 | 436 | 484 | 8 | 19 | 42.51 | 50 | 1050 | 27 | 7099 | 6 | |||||
| 29 Nov 2014 00:00 | 77316 | 4.54 | ! 1 gallon prior to sale | 125.55 | 570.76 | 41.78 | 570 | 64.74 | 6214 | 6905 | 25 | 19 | 174.57 | 22 | 1072 | 27 | 7147 | 5644 |


The data table shows all tabulated values with many extra data columns.
The columns are:
| - | the date of this fill of diesel | |
| - | the odometer total mileage reading | |
| - | the diesel pump reading of litres put into the tank | |
| - | the cost, usually in Pounds Sterling | |
| - | total miles when first noticed (negative: miles since reserve noted) | |
| - | anything that may be informative | |
| - | calculated miles per litre for this fill | |
| - | calculated miles per (UK) gallon for this fill (4.54609188 litres i a gallon) | |
| - | the average miles per gallon since new | |
("delta miles") | - | miles since the previous fill |
| - | the average MPG for the last three fills | |
| - | the calculated miles until reserve indication expected | |
| - | the calculated range for the whole tank of fuel | |
| - | average miles per day since the previous fill (or fills if more than onefill in one day) | |
| - | average miles per day since new | |
| - | difference between actual reserve and calculated reserve | |
| - | pseudo-geometric average MPG, calculated as 0.25 of the latest mpg plus 0.75 of the previous value. | |
| - | number of days since the previous fill | |
| - | total number of days since new | |
| - | geometric average miles per day (calculated as for geometric average MPG | |
| - | average miles per year since new | |
| - | calculated miles left until reserve should be indicated | |
| - | calculated cost per mile |
| atrophy home | |
| atrophy site map | |
| email me |