Latest reading from sensor: | Time: 11/10/2024 17:18:27 | Location: roof | Temperature: 19C | Humidity: 36% |
---|
Number of data samples meeting criteria: 2004 | Number of plots: 2000 |
Date/time | Location | Temperature | Humidity |
---|---|---|---|
04/10/2024 18:23:25 | roof | 18 | 37 |
04/10/2024 18:28:25 | roof | 18 | 38 |
04/10/2024 18:33:25 | roof | 18 | 37 |
04/10/2024 18:38:25 | roof | 17 | 37 |
04/10/2024 18:43:25 | roof | 17 | 37 |
04/10/2024 18:48:25 | roof | 17 | 37 |
04/10/2024 18:53:25 | roof | 17 | 37 |
04/10/2024 18:58:25 | roof | 17 | 37 |
04/10/2024 19:03:25 | roof | 17 | 37 |
04/10/2024 19:08:25 | roof | 17 | 37 |
04/10/2024 19:13:25 | roof | 17 | 37 |
04/10/2024 19:18:25 | roof | 17 | 37 |
04/10/2024 19:23:25 | roof | 17 | 37 |
04/10/2024 19:28:25 | roof | 17 | 37 |
04/10/2024 19:33:25 | roof | 17 | 37 |
04/10/2024 19:38:25 | roof | 17 | 37 |
04/10/2024 19:43:25 | roof | 16 | 38 |
04/10/2024 19:48:25 | roof | 16 | 38 |
04/10/2024 19:53:25 | roof | 16 | 38 |
04/10/2024 19:58:25 | roof | 16 | 38 |
04/10/2024 20:03:25 | roof | 16 | 38 |
04/10/2024 20:08:25 | roof | 16 | 38 |
04/10/2024 20:13:25 | roof | 16 | 40 |
04/10/2024 20:18:25 | roof | 16 | 38 |
04/10/2024 20:23:25 | roof | 16 | 38 |
04/10/2024 20:28:25 | roof | 16 | 38 |
04/10/2024 20:33:25 | roof | 16 | 38 |
04/10/2024 20:38:25 | roof | 16 | 38 |
04/10/2024 20:43:25 | roof | 16 | 38 |
04/10/2024 20:48:25 | roof | 16 | 38 |
04/10/2024 20:53:25 | roof | 16 | 38 |
04/10/2024 20:58:25 | roof | 16 | 38 |
04/10/2024 21:03:25 | roof | 15 | 38 |
04/10/2024 21:08:25 | roof | 15 | 38 |
04/10/2024 21:13:25 | roof | 15 | 38 |
04/10/2024 21:18:25 | roof | 15 | 38 |
04/10/2024 21:23:25 | roof | 16 | 38 |
04/10/2024 21:28:25 | roof | 15 | 38 |
04/10/2024 21:33:25 | roof | 15 | 38 |
04/10/2024 21:38:25 | roof | 15 | 38 |
04/10/2024 21:43:25 | roof | 15 | 38 |
04/10/2024 21:48:25 | roof | 15 | 38 |
04/10/2024 21:53:25 | roof | 15 | 38 |
04/10/2024 21:58:25 | roof | 15 | 38 |
04/10/2024 22:03:25 | roof | 15 | 38 |
04/10/2024 22:08:25 | roof | 15 | 38 |
04/10/2024 22:13:25 | roof | 15 | 38 |
04/10/2024 22:18:25 | roof | 15 | 38 |
04/10/2024 22:23:25 | roof | 16 | 38 |
04/10/2024 22:28:25 | roof | 15 | 38 |
04/10/2024 22:33:25 | roof | 15 | 38 |
04/10/2024 22:38:25 | roof | 15 | 38 |
04/10/2024 22:43:25 | roof | 15 | 38 |
04/10/2024 22:48:25 | roof | 15 | 38 |
04/10/2024 22:53:25 | roof | 15 | 38 |
04/10/2024 22:58:25 | roof | 15 | 38 |
04/10/2024 23:03:25 | roof | 15 | 39 |
04/10/2024 23:08:25 | roof | 15 | 39 |
04/10/2024 23:13:25 | roof | 15 | 38 |
04/10/2024 23:18:25 | roof | 15 | 38 |
04/10/2024 23:23:25 | roof | 15 | 39 |
04/10/2024 23:28:25 | roof | 15 | 38 |
04/10/2024 23:33:25 | roof | 15 | 39 |
04/10/2024 23:38:25 | roof | 15 | 38 |
04/10/2024 23:43:25 | roof | 15 | 38 |
04/10/2024 23:48:25 | roof | 15 | 38 |
04/10/2024 23:53:25 | roof | 15 | 39 |
04/10/2024 23:58:25 | roof | 15 | 38 |
05/10/2024 00:03:25 | roof | 15 | 38 |
05/10/2024 00:08:25 | roof | 14 | 39 |
05/10/2024 00:13:25 | roof | 14 | 39 |
05/10/2024 00:18:25 | roof | 14 | 39 |
05/10/2024 00:23:25 | roof | 14 | 40 |
05/10/2024 00:28:25 | roof | 14 | 39 |
05/10/2024 00:33:25 | roof | 14 | 39 |
05/10/2024 00:38:25 | roof | 14 | 39 |
05/10/2024 00:43:25 | roof | 14 | 39 |
05/10/2024 00:48:25 | roof | 14 | 39 |
05/10/2024 00:53:25 | roof | 14 | 40 |
05/10/2024 00:58:25 | roof | 14 | 39 |
05/10/2024 01:03:25 | roof | 14 | 39 |
05/10/2024 01:08:25 | roof | 14 | 40 |
05/10/2024 01:13:25 | roof | 14 | 41 |
05/10/2024 01:18:25 | roof | 14 | 39 |
05/10/2024 01:23:25 | roof | 14 | 39 |
05/10/2024 01:28:25 | roof | 14 | 40 |
05/10/2024 01:33:25 | roof | 14 | 39 |
05/10/2024 01:38:25 | roof | 14 | 40 |
05/10/2024 01:43:25 | roof | 14 | 39 |
05/10/2024 01:48:25 | roof | 14 | 39 |
05/10/2024 01:53:25 | roof | 14 | 39 |
05/10/2024 01:58:25 | roof | 14 | 39 |
05/10/2024 02:03:25 | roof | 14 | 39 |
05/10/2024 02:08:25 | roof | 14 | 39 |
05/10/2024 02:13:25 | roof | 14 | 40 |
05/10/2024 02:18:25 | roof | 14 | 39 |
05/10/2024 02:23:25 | roof | 14 | 40 |
05/10/2024 02:28:25 | roof | 13 | 40 |
05/10/2024 02:33:25 | roof | 13 | 39 |
05/10/2024 02:38:25 | roof | 13 | 39 |
05/10/2024 02:43:25 | roof | 13 | 40 |
05/10/2024 02:48:25 | roof | 13 | 39 |
05/10/2024 02:53:25 | roof | 13 | 39 |
05/10/2024 02:58:25 | roof | 13 | 40 |
05/10/2024 03:03:25 | roof | 13 | 40 |
05/10/2024 03:08:25 | roof | 13 | 40 |
05/10/2024 03:13:25 | roof | 13 | 40 |
05/10/2024 03:18:25 | roof | 13 | 39 |
05/10/2024 03:23:25 | roof | 13 | 40 |
05/10/2024 03:28:25 | roof | 13 | 41 |
05/10/2024 03:33:25 | roof | 13 | 40 |
05/10/2024 03:38:25 | roof | 13 | 40 |
05/10/2024 03:43:25 | roof | 13 | 40 |
05/10/2024 03:48:25 | roof | 13 | 40 |
05/10/2024 03:53:25 | roof | 13 | 40 |
05/10/2024 03:58:25 | roof | 13 | 40 |
05/10/2024 04:03:25 | roof | 13 | 40 |
05/10/2024 04:08:25 | roof | 13 | 40 |
05/10/2024 04:13:25 | roof | 13 | 40 |
05/10/2024 04:18:25 | roof | 13 | 40 |
05/10/2024 04:23:25 | roof | 13 | 40 |
05/10/2024 04:28:25 | roof | 13 | 40 |
05/10/2024 04:33:25 | roof | 12 | 41 |
05/10/2024 04:38:25 | roof | 12 | 41 |
05/10/2024 04:43:25 | roof | 12 | 41 |
05/10/2024 04:48:25 | roof | 12 | 41 |
05/10/2024 04:53:25 | roof | 12 | 41 |
05/10/2024 04:58:25 | roof | 13 | 40 |
05/10/2024 05:03:25 | roof | 12 | 41 |
05/10/2024 05:08:25 | roof | 12 | 41 |
05/10/2024 05:13:25 | roof | 12 | 41 |
05/10/2024 05:18:25 | roof | 12 | 41 |
05/10/2024 05:23:25 | roof | 12 | 41 |
05/10/2024 05:28:25 | roof | 12 | 41 |
05/10/2024 05:33:25 | roof | 12 | 41 |
05/10/2024 05:38:25 | roof | 12 | 41 |
05/10/2024 05:43:25 | roof | 12 | 41 |
05/10/2024 05:48:25 | roof | 12 | 41 |
05/10/2024 05:53:25 | roof | 12 | 41 |
05/10/2024 05:58:25 | roof | 12 | 41 |
05/10/2024 06:03:25 | roof | 12 | 41 |
05/10/2024 06:08:25 | roof | 12 | 41 |
05/10/2024 06:13:25 | roof | 12 | 41 |
05/10/2024 06:18:25 | roof | 12 | 41 |
05/10/2024 06:23:25 | roof | 12 | 41 |
05/10/2024 06:28:25 | roof | 12 | 41 |
05/10/2024 06:33:25 | roof | 12 | 42 |
05/10/2024 06:38:25 | roof | 12 | 41 |
05/10/2024 06:43:25 | roof | 12 | 41 |
05/10/2024 06:48:25 | roof | 12 | 41 |
05/10/2024 06:53:25 | roof | 12 | 41 |
05/10/2024 06:58:25 | roof | 12 | 41 |
05/10/2024 07:03:25 | roof | 12 | 41 |
05/10/2024 07:08:25 | roof | 12 | 41 |
05/10/2024 07:13:25 | roof | 12 | 41 |
05/10/2024 07:18:25 | roof | 12 | 41 |
05/10/2024 07:23:25 | roof | 12 | 41 |
05/10/2024 07:28:25 | roof | 12 | 41 |
05/10/2024 07:33:25 | roof | 12 | 41 |
05/10/2024 07:38:25 | roof | 12 | 41 |
05/10/2024 07:43:25 | roof | 12 | 41 |
05/10/2024 07:48:25 | roof | 12 | 41 |
05/10/2024 07:53:25 | roof | 12 | 41 |
05/10/2024 07:58:25 | roof | 12 | 41 |
05/10/2024 08:03:25 | roof | 13 | 40 |
05/10/2024 08:08:25 | roof | 13 | 41 |
05/10/2024 08:13:25 | roof | 14 | 40 |
05/10/2024 08:18:25 | roof | 13 | 40 |
05/10/2024 08:23:25 | roof | 13 | 40 |
05/10/2024 08:28:25 | roof | 13 | 40 |
05/10/2024 08:33:25 | roof | 13 | 40 |
05/10/2024 08:38:25 | roof | 13 | 40 |
05/10/2024 08:43:25 | roof | 13 | 40 |
05/10/2024 08:48:25 | roof | 14 | 40 |
05/10/2024 08:53:25 | roof | 14 | 40 |
05/10/2024 08:58:25 | roof | 14 | 40 |
05/10/2024 09:03:25 | roof | 14 | 40 |
05/10/2024 09:08:25 | roof | 14 | 40 |
05/10/2024 09:13:25 | roof | 14 | 40 |
05/10/2024 09:18:25 | roof | 14 | 40 |
05/10/2024 09:23:25 | roof | 15 | 39 |
05/10/2024 09:28:25 | roof | 15 | 39 |
05/10/2024 09:33:25 | roof | 15 | 39 |
05/10/2024 09:38:25 | roof | 15 | 39 |
05/10/2024 09:43:25 | roof | 15 | 39 |
05/10/2024 09:48:25 | roof | 16 | 39 |
05/10/2024 09:53:25 | roof | 16 | 39 |
05/10/2024 09:58:25 | roof | 16 | 39 |
05/10/2024 10:03:25 | roof | 17 | 38 |
05/10/2024 10:08:25 | roof | 17 | 38 |
05/10/2024 10:13:25 | roof | 17 | 38 |
05/10/2024 10:18:25 | roof | 17 | 38 |
05/10/2024 10:23:25 | roof | 18 | 38 |
05/10/2024 10:28:25 | roof | 18 | 38 |
05/10/2024 10:33:25 | roof | 19 | 37 |
05/10/2024 10:38:25 | roof | 19 | 37 |
05/10/2024 10:43:25 | roof | 19 | 37 |
05/10/2024 10:48:25 | roof | 20 | 36 |
05/10/2024 10:53:25 | roof | 20 | 36 |
05/10/2024 10:58:25 | roof | 20 | 36 |
05/10/2024 11:03:25 | roof | 21 | 36 |
05/10/2024 11:08:25 | roof | 21 | 35 |
05/10/2024 11:13:25 | roof | 21 | 35 |
05/10/2024 11:18:25 | roof | 21 | 35 |
05/10/2024 11:23:25 | roof | 22 | 35 |
05/10/2024 11:28:25 | roof | 22 | 36 |
05/10/2024 11:33:25 | roof | 22 | 35 |
05/10/2024 11:38:25 | roof | 22 | 35 |
05/10/2024 11:43:25 | roof | 22 | 35 |
05/10/2024 11:48:25 | roof | 22 | 35 |
05/10/2024 11:53:25 | roof | 22 | 35 |
05/10/2024 11:58:25 | roof | 22 | 36 |
05/10/2024 12:03:25 | roof | 22 | 35 |
05/10/2024 12:08:25 | roof | 22 | 35 |
05/10/2024 12:13:25 | roof | 22 | 35 |
05/10/2024 12:18:25 | roof | 22 | 36 |
05/10/2024 12:23:25 | roof | 22 | 35 |
05/10/2024 12:28:25 | roof | 22 | 35 |
05/10/2024 12:33:25 | roof | 23 | 34 |
05/10/2024 12:38:25 | roof | 23 | 34 |
05/10/2024 12:43:25 | roof | 23 | 34 |
05/10/2024 12:48:25 | roof | 23 | 34 |
05/10/2024 12:53:25 | roof | 23 | 34 |
05/10/2024 12:58:25 | roof | 23 | 34 |
05/10/2024 13:03:25 | roof | 23 | 34 |
05/10/2024 13:08:25 | roof | 23 | 35 |
05/10/2024 13:13:25 | roof | 23 | 34 |
05/10/2024 13:18:25 | roof | 23 | 34 |
05/10/2024 13:23:25 | roof | 23 | 34 |
05/10/2024 13:28:25 | roof | 24 | 34 |
05/10/2024 13:33:26 | roof | 24 | 36 |
05/10/2024 13:38:26 | roof | 24 | 34 |
05/10/2024 13:43:26 | roof | 25 | 33 |
05/10/2024 13:48:26 | roof | 24 | 34 |
05/10/2024 13:53:26 | roof | 25 | 33 |
05/10/2024 13:58:26 | roof | 25 | 33 |
05/10/2024 14:03:26 | roof | 25 | 33 |
05/10/2024 14:08:26 | roof | 25 | 33 |
05/10/2024 14:13:26 | roof | 25 | 33 |
05/10/2024 14:18:26 | roof | 25 | 33 |
05/10/2024 14:23:26 | roof | 25 | 33 |
05/10/2024 14:28:26 | roof | 25 | 33 |
05/10/2024 14:38:25 | roof | 25 | 33 |
05/10/2024 14:43:25 | roof | 25 | 33 |
05/10/2024 14:48:25 | roof | 25 | 33 |
05/10/2024 14:53:25 | roof | 25 | 33 |
05/10/2024 14:58:25 | roof | 25 | 33 |
05/10/2024 15:03:25 | roof | 25 | 33 |
05/10/2024 15:08:25 | roof | 25 | 33 |
05/10/2024 15:13:25 | roof | 25 | 33 |
05/10/2024 15:18:25 | roof | 25 | 33 |
05/10/2024 15:23:25 | roof | 25 | 33 |
05/10/2024 15:28:25 | roof | 24 | 35 |
05/10/2024 15:33:26 | roof | 24 | 34 |
05/10/2024 15:38:26 | roof | 23 | 34 |
05/10/2024 15:43:26 | roof | 23 | 34 |
05/10/2024 15:48:26 | roof | 23 | 34 |
05/10/2024 15:53:26 | roof | 23 | 34 |
05/10/2024 15:58:26 | roof | 23 | 34 |
05/10/2024 16:03:26 | roof | 23 | 34 |
05/10/2024 16:08:26 | roof | 22 | 35 |
05/10/2024 16:13:26 | roof | 22 | 35 |
05/10/2024 16:18:26 | roof | 22 | 35 |
05/10/2024 16:23:26 | roof | 22 | 35 |
05/10/2024 16:28:26 | roof | 22 | 35 |
05/10/2024 16:38:25 | roof | 22 | 35.5 |
05/10/2024 16:43:25 | roof | 21 | 35 |
05/10/2024 16:48:25 | roof | 21 | 35 |
05/10/2024 16:53:25 | roof | 21 | 35 |
05/10/2024 16:58:25 | roof | 21 | 35 |
05/10/2024 17:03:25 | roof | 21 | 35 |
05/10/2024 17:08:25 | roof | 21 | 35 |
05/10/2024 17:13:25 | roof | 20 | 36 |
05/10/2024 17:18:25 | roof | 20 | 36 |
05/10/2024 17:23:25 | roof | 20 | 36 |
05/10/2024 17:28:25 | roof | 20 | 36 |
05/10/2024 17:33:26 | roof | 20 | 36 |
05/10/2024 17:38:26 | roof | 20 | 36 |
05/10/2024 17:43:26 | roof | 19 | 36 |
05/10/2024 17:48:26 | roof | 19 | 36 |
05/10/2024 17:53:26 | roof | 19 | 36 |
05/10/2024 17:58:26 | roof | 19 | 36 |
05/10/2024 18:03:26 | roof | 19 | 36 |
05/10/2024 18:08:26 | roof | 19 | 36 |
05/10/2024 18:13:26 | roof | 19 | 36 |
05/10/2024 18:18:26 | roof | 19 | 36 |
05/10/2024 18:23:26 | roof | 19 | 36 |
05/10/2024 18:28:26 | roof | 19 | 36 |
05/10/2024 18:33:26 | roof | 19 | 36 |
05/10/2024 18:38:26 | roof | 19 | 36 |
05/10/2024 18:43:26 | roof | 18 | 37 |
05/10/2024 18:48:26 | roof | 18 | 37 |
05/10/2024 18:53:26 | roof | 18 | 37 |
05/10/2024 18:58:26 | roof | 18 | 37 |
05/10/2024 19:03:26 | roof | 18 | 37 |
05/10/2024 19:08:26 | roof | 18 | 37 |
05/10/2024 19:13:26 | roof | 18 | 37 |
05/10/2024 19:18:26 | roof | 17 | 38 |
05/10/2024 19:23:26 | roof | 17 | 37 |
05/10/2024 19:28:26 | roof | 17 | 37 |
05/10/2024 19:33:26 | roof | 17 | 37 |
05/10/2024 19:38:26 | roof | 17 | 37 |
05/10/2024 19:43:26 | roof | 17 | 37 |
05/10/2024 19:48:26 | roof | 17 | 37 |
05/10/2024 19:53:26 | roof | 17 | 37 |
05/10/2024 19:58:26 | roof | 17 | 37 |
05/10/2024 20:03:26 |