| Latest reading from sensor: | Time: 10/10/2026 06:58:21 | Location: roof | Temperature: 14C | Humidity: 39% |
|---|
| Number of data samples meeting criteria: 1993 | Number of plots: 1991 |
| Date/time | Location | Temperature | Humidity |
|---|---|---|---|
| 03/10/2026 08:07:51 | roof | 17 | 39 |
| 03/10/2026 08:12:52 | roof | 17 | 37 |
| 03/10/2026 08:22:52 | roof | 17 | 37 |
| 03/10/2026 08:27:52 | roof | 17 | 37 |
| 03/10/2026 08:32:52 | roof | 17 | 38 |
| 03/10/2026 08:37:52 | roof | 17 | 37 |
| 03/10/2026 08:42:52 | roof | 17 | 37 |
| 03/10/2026 08:47:52 | roof | 17 | 37 |
| 03/10/2026 08:52:52 | roof | 17 | 37 |
| 03/10/2026 08:57:52 | roof | 17 | 37 |
| 03/10/2026 09:02:52 | roof | 17 | 37 |
| 03/10/2026 09:07:52 | roof | 17 | 37 |
| 03/10/2026 09:12:52 | roof | 18 | 37 |
| 03/10/2026 09:17:52 | roof | 18 | 37 |
| 03/10/2026 09:22:52 | roof | 18 | 37 |
| 03/10/2026 09:27:52 | roof | 18 | 37 |
| 03/10/2026 09:32:52 | roof | 18 | 37 |
| 03/10/2026 09:37:52 | roof | 19 | 36 |
| 03/10/2026 09:42:52 | roof | 19 | 36 |
| 03/10/2026 09:47:52 | roof | 19 | 36 |
| 03/10/2026 09:52:52 | roof | 19 | 36 |
| 03/10/2026 09:57:52 | roof | 19 | 36 |
| 03/10/2026 10:02:52 | roof | 20 | 36 |
| 03/10/2026 10:07:52 | roof | 20 | 36 |
| 03/10/2026 10:12:52 | roof | 20 | 36 |
| 03/10/2026 10:17:52 | roof | 21 | 35 |
| 03/10/2026 10:22:52 | roof | 21 | 35 |
| 03/10/2026 10:27:52 | roof | 21 | 35 |
| 03/10/2026 10:32:52 | roof | 22 | 35 |
| 03/10/2026 10:37:52 | roof | 22 | 35 |
| 03/10/2026 10:42:52 | roof | 22 | 35 |
| 03/10/2026 10:47:52 | roof | 22 | 35 |
| 03/10/2026 10:52:52 | roof | 23 | 35 |
| 03/10/2026 10:57:52 | roof | 23 | 34 |
| 03/10/2026 11:02:52 | roof | 23 | 34 |
| 03/10/2026 11:07:52 | roof | 24 | 34 |
| 03/10/2026 11:12:52 | roof | 24 | 34 |
| 03/10/2026 11:17:52 | roof | 25 | 33 |
| 03/10/2026 11:22:52 | roof | 25 | 33 |
| 03/10/2026 11:27:52 | roof | 25 | 33 |
| 03/10/2026 11:32:52 | roof | 25 | 34 |
| 03/10/2026 11:37:52 | roof | 25 | 33 |
| 03/10/2026 11:42:52 | roof | 25 | 33 |
| 03/10/2026 11:47:52 | roof | 26 | 34 |
| 03/10/2026 11:52:52 | roof | 26 | 33 |
| 03/10/2026 11:57:52 | roof | 27 | 32 |
| 03/10/2026 12:02:52 | roof | 27 | 32 |
| 03/10/2026 12:07:52 | roof | 27 | 32 |
| 03/10/2026 12:12:52 | roof | 27 | 32 |
| 03/10/2026 12:17:52 | roof | 27 | 32 |
| 03/10/2026 12:22:52 | roof | 27 | 32 |
| 03/10/2026 12:27:52 | roof | 27 | 32 |
| 03/10/2026 12:32:52 | roof | 28 | 32 |
| 03/10/2026 12:37:52 | roof | 28 | 32 |
| 03/10/2026 12:42:52 | roof | 28 | 32 |
| 03/10/2026 12:47:52 | roof | 28 | 32 |
| 03/10/2026 12:52:52 | roof | 28 | 32 |
| 03/10/2026 12:57:52 | roof | 28 | 32 |
| 03/10/2026 13:02:52 | roof | 29 | 31 |
| 03/10/2026 13:07:52 | roof | 29 | 31 |
| 03/10/2026 13:12:52 | roof | 29 | 31 |
| 03/10/2026 13:17:52 | roof | 29 | 31 |
| 03/10/2026 13:22:52 | roof | 29 | 32 |
| 03/10/2026 13:27:53 | roof | 30 | 31 |
| 03/10/2026 13:32:53 | roof | 29 | 31 |
| 03/10/2026 13:37:53 | roof | 29 | 31 |
| 03/10/2026 13:42:53 | roof | 29 | 31 |
| 03/10/2026 13:47:53 | roof | 29 | 31 |
| 03/10/2026 13:52:53 | roof | 30 | 31 |
| 03/10/2026 13:57:53 | roof | 30 | 31 |
| 03/10/2026 14:02:53 | roof | 30 | 31 |
| 03/10/2026 14:07:53 | roof | 30 | 31 |
| 03/10/2026 14:12:53 | roof | 30 | 31 |
| 03/10/2026 14:17:53 | roof | 30 | 31 |
| 03/10/2026 14:22:53 | roof | 30 | 31 |
| 03/10/2026 14:27:53 | roof | 30 | 31 |
| 03/10/2026 14:32:53 | roof | 30 | 31 |
| 03/10/2026 14:37:53 | roof | 30 | 31 |
| 03/10/2026 14:42:53 | roof | 30 | 31 |
| 03/10/2026 14:47:53 | roof | 30 | 31 |
| 03/10/2026 14:52:53 | roof | 30 | 31 |
| 03/10/2026 14:57:53 | roof | 30 | 31 |
| 03/10/2026 15:02:53 | roof | 30 | 31 |
| 03/10/2026 15:07:53 | roof | 30 | 31 |
| 03/10/2026 15:12:53 | roof | 30 | 31 |
| 03/10/2026 15:17:53 | roof | 30 | 31 |
| 03/10/2026 15:22:53 | roof | 30 | 31 |
| 03/10/2026 15:27:53 | roof | 30 | 31 |
| 03/10/2026 15:32:53 | roof | 30 | 31 |
| 03/10/2026 15:37:53 | roof | 30 | 31 |
| 03/10/2026 15:42:53 | roof | 30 | 31 |
| 03/10/2026 15:47:53 | roof | 29 | 31 |
| 03/10/2026 15:52:53 | roof | 29 | 31 |
| 03/10/2026 15:57:53 | roof | 29 | 31 |
| 03/10/2026 16:02:53 | roof | 29 | 31 |
| 03/10/2026 16:07:53 | roof | 29 | 31 |
| 03/10/2026 16:12:53 | roof | 29 | 31 |
| 03/10/2026 16:17:53 | roof | 29 | 31 |
| 03/10/2026 16:22:53 | roof | 29 | 31 |
| 03/10/2026 16:27:53 | roof | 29 | 31 |
| 03/10/2026 16:32:53 | roof | 29 | 31 |
| 03/10/2026 16:37:53 | roof | 29 | 31 |
| 03/10/2026 16:42:53 | roof | 28 | 32 |
| 03/10/2026 16:47:53 | roof | 28 | 32 |
| 03/10/2026 16:52:53 | roof | 28 | 32 |
| 03/10/2026 16:57:53 | roof | 27 | 32 |
| 03/10/2026 17:02:53 | roof | 27 | 32 |
| 03/10/2026 17:07:53 | roof | 27 | 32 |
| 03/10/2026 17:12:53 | roof | 27 | 32 |
| 03/10/2026 17:17:53 | roof | 27 | 32 |
| 03/10/2026 17:22:53 | roof | 26 | 33 |
| 03/10/2026 17:27:53 | roof | 26 | 33 |
| 03/10/2026 17:32:53 | roof | 25 | 33 |
| 03/10/2026 17:37:53 | roof | 25 | 33 |
| 03/10/2026 17:42:53 | roof | 25 | 33 |
| 03/10/2026 17:47:53 | roof | 25 | 33 |
| 03/10/2026 17:52:53 | roof | 25 | 33 |
| 03/10/2026 17:57:53 | roof | 25 | 33 |
| 03/10/2026 18:02:53 | roof | 25 | 33 |
| 03/10/2026 18:07:53 | roof | 25 | 33 |
| 03/10/2026 18:12:53 | roof | 24 | 34 |
| 03/10/2026 18:17:53 | roof | 24 | 34 |
| 03/10/2026 18:22:53 | roof | 24 | 34 |
| 03/10/2026 18:27:53 | roof | 23 | 34 |
| 03/10/2026 18:32:53 | roof | 23 | 34 |
| 03/10/2026 18:37:53 | roof | 23 | 34 |
| 03/10/2026 18:42:53 | roof | 23 | 34 |
| 03/10/2026 18:47:53 | roof | 23 | 34 |
| 03/10/2026 18:52:53 | roof | 23 | 34 |
| 03/10/2026 18:57:53 | roof | 22 | 35 |
| 03/10/2026 19:02:53 | roof | 22 | 35 |
| 03/10/2026 19:07:53 | roof | 22 | 35 |
| 03/10/2026 19:12:53 | roof | 22 | 35 |
| 03/10/2026 19:17:53 | roof | 22 | 35 |
| 03/10/2026 19:22:53 | roof | 22 | 35 |
| 03/10/2026 19:27:53 | roof | 22 | 35 |
| 03/10/2026 19:32:53 | roof | 21 | 35 |
| 03/10/2026 19:37:53 | roof | 21 | 35 |
| 03/10/2026 19:42:53 | roof | 21 | 35 |
| 03/10/2026 19:47:53 | roof | 21 | 35 |
| 03/10/2026 19:52:53 | roof | 21 | 35 |
| 03/10/2026 19:57:53 | roof | 21 | 35 |
| 03/10/2026 20:02:53 | roof | 20 | 36 |
| 03/10/2026 20:07:53 | roof | 20 | 36 |
| 03/10/2026 20:12:53 | roof | 20 | 36 |
| 03/10/2026 20:17:53 | roof | 20 | 36 |
| 03/10/2026 20:22:53 | roof | 20 | 36 |
| 03/10/2026 20:27:53 | roof | 20 | 36 |
| 03/10/2026 20:32:53 | roof | 20 | 36 |
| 03/10/2026 20:37:53 | roof | 20 | 36 |
| 03/10/2026 20:42:53 | roof | 19 | 36 |
| 03/10/2026 20:47:53 | roof | 19 | 36 |
| 03/10/2026 20:52:53 | roof | 19 | 36 |
| 03/10/2026 20:57:53 | roof | 20 | 36 |
| 03/10/2026 21:02:53 | roof | 19 | 36 |
| 03/10/2026 21:07:53 | roof | 19 | 36 |
| 03/10/2026 21:12:53 | roof | 19 | 36 |
| 03/10/2026 21:17:53 | roof | 19 | 36 |
| 03/10/2026 21:22:53 | roof | 19 | 36 |
| 03/10/2026 21:27:53 | roof | 19 | 36 |
| 03/10/2026 21:32:53 | roof | 18 | 37 |
| 03/10/2026 21:37:53 | roof | 18 | 37 |
| 03/10/2026 21:42:53 | roof | 18 | 37 |
| 03/10/2026 21:47:53 | roof | 18 | 37 |
| 03/10/2026 21:52:53 | roof | 18 | 37 |
| 03/10/2026 21:57:53 | roof | 18 | 37 |
| 03/10/2026 22:02:53 | roof | 19 | 36 |
| 03/10/2026 22:07:53 | roof | 19 | 36 |
| 03/10/2026 22:12:53 | roof | 18 | 37 |
| 03/10/2026 22:17:53 | roof | 18 | 37 |
| 03/10/2026 22:22:53 | roof | 18 | 37 |
| 03/10/2026 22:27:53 | roof | 18 | 37 |
| 03/10/2026 22:32:53 | roof | 18 | 37 |
| 03/10/2026 22:37:53 | roof | 18 | 37 |
| 03/10/2026 22:42:53 | roof | 18 | 38 |
| 03/10/2026 22:47:53 | roof | 18 | 37 |
| 03/10/2026 22:52:53 | roof | 18 | 37 |
| 03/10/2026 22:57:53 | roof | 17 | 37 |
| 03/10/2026 23:02:53 | roof | 17 | 37 |
| 03/10/2026 23:07:53 | roof | 17 | 37 |
| 03/10/2026 23:12:53 | roof | 17 | 37 |
| 03/10/2026 23:17:53 | roof | 17 | 37 |
| 03/10/2026 23:22:53 | roof | 17 | 37 |
| 03/10/2026 23:27:55 | roof | 17 | 37 |
| 03/10/2026 23:32:55 | roof | 17 | 37 |
| 03/10/2026 23:37:55 | roof | 17 | 38 |
| 03/10/2026 23:42:55 | roof | 17 | 39 |
| 03/10/2026 23:47:55 | roof | 17 | 37 |
| 03/10/2026 23:53:52 | roof | 17 | 37 |
| 03/10/2026 23:58:52 | roof | 17 | 37 |
| 04/10/2026 00:03:52 | roof | 17 | 37 |
| 04/10/2026 00:08:52 | roof | 17 | 37 |
| 04/10/2026 00:13:52 | roof | 17 | 37 |
| 04/10/2026 00:18:52 | roof | 17 | 37 |
| 04/10/2026 00:23:52 | roof | 17 | 37 |
| 04/10/2026 00:28:52 | roof | 17 | 37 |
| 04/10/2026 00:33:52 | roof | 17 | 37 |
| 04/10/2026 00:38:52 | roof | 17 | 38 |
| 04/10/2026 00:43:52 | roof | 18 | 37 |
| 04/10/2026 00:48:52 | roof | 16 | 38 |
| 04/10/2026 00:53:52 | roof | 16 | 38 |
| 04/10/2026 00:58:52 | roof | 16 | 38 |
| 04/10/2026 01:03:52 | roof | 16 | 38 |
| 04/10/2026 01:08:52 | roof | 16 | 38 |
| 04/10/2026 01:13:52 | roof | 16 | 38 |
| 04/10/2026 01:18:52 | roof | 16 | 38 |
| 04/10/2026 01:23:52 | roof | 16 | 39 |
| 04/10/2026 01:28:52 | roof | 16 | 38 |
| 04/10/2026 01:33:52 | roof | 16 | 38 |
| 04/10/2026 01:38:52 | roof | 16 | 38 |
| 04/10/2026 01:43:52 | roof | 16 | 38 |
| 04/10/2026 01:48:52 | roof | 16 | 38 |
| 04/10/2026 01:53:52 | roof | 16 | 38 |
| 04/10/2026 01:58:52 | roof | 16 | 38 |
| 04/10/2026 02:03:52 | roof | 16 | 38 |
| 04/10/2026 02:08:52 | roof | 16 | 38 |
| 04/10/2026 02:13:52 | roof | 16 | 38 |
| 04/10/2026 02:18:52 | roof | 16 | 38 |
| 04/10/2026 02:23:52 | roof | 16 | 38 |
| 04/10/2026 02:28:52 | roof | 16 | 38 |
| 04/10/2026 02:33:52 | roof | 15 | 38 |
| 04/10/2026 02:38:52 | roof | 16 | 38 |
| 04/10/2026 02:43:52 | roof | 16 | 38 |
| 04/10/2026 02:48:52 | roof | 15 | 38 |
| 04/10/2026 02:53:52 | roof | 16 | 38 |
| 04/10/2026 02:58:52 | roof | 16 | 38 |
| 04/10/2026 03:03:52 | roof | 15 | 38 |
| 04/10/2026 03:08:52 | roof | 16 | 38 |
| 04/10/2026 03:13:52 | roof | 15 | 38 |
| 04/10/2026 03:18:52 | roof | 15 | 38 |
| 04/10/2026 03:23:52 | roof | 15 | 38 |
| 04/10/2026 03:28:52 | roof | 15 | 38 |
| 04/10/2026 03:33:52 | roof | 15 | 38 |
| 04/10/2026 03:38:52 | roof | 15 | 38 |
| 04/10/2026 03:43:52 | roof | 15 | 38 |
| 04/10/2026 03:48:52 | roof | 15 | 38 |
| 04/10/2026 03:53:52 | roof | 15 | 38 |
| 04/10/2026 03:58:52 | roof | 15 | 38 |
| 04/10/2026 04:03:52 | roof | 15 | 38 |
| 04/10/2026 04:08:52 | roof | 15 | 38 |
| 04/10/2026 04:13:52 | roof | 15 | 38 |
| 04/10/2026 04:18:52 | roof | 15 | 38 |
| 04/10/2026 04:23:52 | roof | 15 | 38 |
| 04/10/2026 04:28:52 | roof | 15 | 38 |
| 04/10/2026 04:33:52 | roof | 15 | 38 |
| 04/10/2026 04:38:52 | roof | 15 | 38 |
| 04/10/2026 04:43:52 | roof | 15 | 38 |
| 04/10/2026 04:48:52 | roof | 15 | 38 |
| 04/10/2026 04:53:52 | roof | 15 | 38 |
| 04/10/2026 04:58:52 | roof | 14 | 39 |
| 04/10/2026 05:03:52 | roof | 14 | 39 |
| 04/10/2026 05:08:52 | roof | 14 | 40 |
| 04/10/2026 05:13:52 | roof | 14 | 39 |
| 04/10/2026 05:18:52 | roof | 14 | 39 |
| 04/10/2026 05:23:52 | roof | 14 | 39 |
| 04/10/2026 05:28:52 | roof | 14 | 39 |
| 04/10/2026 05:33:52 | roof | 14 | 39 |
| 04/10/2026 05:38:52 | roof | 14 | 39 |
| 04/10/2026 05:43:52 | roof | 14 | 39 |
| 04/10/2026 05:48:52 | roof | 14 | 39 |
| 04/10/2026 05:53:52 | roof | 14 | 39 |
| 04/10/2026 05:58:52 | roof | 14 | 39 |
| 04/10/2026 06:03:52 | roof | 14 | 39 |
| 04/10/2026 06:08:52 | roof | 14 | 39 |
| 04/10/2026 06:13:52 | roof | 14 | 39 |
| 04/10/2026 06:18:52 | roof | 14 | 39 |
| 04/10/2026 06:23:52 | roof | 14 | 39 |
| 04/10/2026 06:28:52 | roof | 13 | 39 |
| 04/10/2026 06:33:52 | roof | 13 | 39 |
| 04/10/2026 06:38:52 | roof | 13 | 39 |
| 04/10/2026 06:43:52 | roof | 13 | 39 |
| 04/10/2026 06:48:52 | roof | 14 | 39 |
| 04/10/2026 06:53:52 | roof | 14 | 39 |
| 04/10/2026 06:58:52 | roof | 14 | 39 |
| 04/10/2026 07:03:52 | roof | 13 | 39 |
| 04/10/2026 07:08:52 | roof | 13 | 39 |
| 04/10/2026 07:13:52 | roof | 14 | 39 |
| 04/10/2026 07:18:52 | roof | 14 | 39 |
| 04/10/2026 07:23:52 | roof | 14 | 39 |
| 04/10/2026 07:28:52 | roof | 14 | 39 |
| 04/10/2026 07:33:52 | roof | 14 | 39 |
| 04/10/2026 07:38:52 | roof | 14 | 39 |
| 04/10/2026 07:43:52 | roof | 14 | 39 |
| 04/10/2026 07:48:52 | roof | 14 | 39 |
| 04/10/2026 07:53:52 | roof | 14 | 39 |
| 04/10/2026 07:58:52 | roof | 14 | 39 |
| 04/10/2026 08:03:52 | roof | 14 | 39 |
| 04/10/2026 08:08:52 | roof | 14 | 39 |
| 04/10/2026 08:13:52 | roof | 14 | 39 |
| 04/10/2026 08:18:52 | roof | 14 | 39 |
| 04/10/2026 08:23:52 | roof | 14 | 39 |
| 04/10/2026 08:28:52 | roof | 14 | 39 |
| 04/10/2026 08:33:52 | roof | 14 | 39 |
| 04/10/2026 08:38:52 | roof | 14 | 39 |
| 04/10/2026 08:43:52 | roof | 14 | 39 |
| 04/10/2026 08:48:52 | roof | 14 | 40 |
| 04/10/2026 08:53:52 | roof | 14 | 39 |
| 04/10/2026 08:58:52 | roof | 15 | 38 |
| 04/10/2026 09:03:52 | roof | 15 | 38 |
| 04/10/2026 09:08:52 | roof | 15 | 38 |
| 04/10/2026 09:13:52 | roof | 15 | 38 |
| 04/10/2026 09:18:52 | roof | 15 | 38 |
| 04/10/2026 09:23:52 | roof | 16 | 38 |
| 04/10/2026 09:28:52 | roof | 16 | 38 |
| 04/10/2026 09:33:52 | roof | 17 | 37 |
| 04/10/2026 09:38:52 | roof | 17 | 37 |
| 04/10/2026 09:43:52 | roof | 17 | 37 |
| 04/10/2026 09:48:52 | roof | 17 | 37 |
| 04/10/2026 09:53:52 | roof | 18 | 37 |
| 04/10/2026 09:58:52 | roof | 18 | 37 |
| 04/10/2026 10:03:52 | roof | 18 | 38 |
| 04/10/2026 10:08:52 | roof | 19 | 36 |
| 04/10/2026 10:13:52 | roof | 19 | 36 |
| 04/10/2026 10:18:52 | roof | 19 | 36 |
| 04/10/2026 10:23:52 | roof | 19 | 36 |
| 04/10/2026 10:28:52 | roof | 19 | 36 |
| 04/10/2026 10:33:52 | roof | 20 | 36 |
| 04/10/2026 10:38:52 | roof | 20 | 36 |
| 04/10/2026 10:43:52 | roof | 20 | 36 |
| 04/10/2026 10:48:52 | roof | 20 | 36 |
| 04/10/2026 10:53:52 | roof | 20 | 36 |
| 04/10/2026 10:58:52 | roof | 20 | 36 |
| 04/10/2026 11:03:52 | roof | 21 | 35 |
| 04/10/2026 11:08:52 | roof | 21 | 35 |
| 04/10/2026 11:13:52 | roof | 21 | 35 |
| 04/10/2026 11:18:52 | roof | 21 | 35 |
| 04/10/2026 11:23:52 | roof | 22 | 35 |
| 04/10/2026 11:28:52 | roof | 22 | 35 |
| 04/10/2026 11:33:52 | roof | 22 | 35 |
| 04/10/2026 11:38:52 | roof | 22 | 35 |
| 04/10/2026 11:43:52 | roof | 22 | 35 |
| 04/10/2026 11:48:52 | roof | 22 | 35 |
| 04/10/2026 11:53:52 | roof | 22 | 35 |
| 04/10/2026 11:58:52 | roof | 22 | 35 |
| 04/10/2026 12:03:52 | roof | 22 | 35 |
| 04/10/2026 12:08:52 | roof | 22 | 35 |
| 04/10/2026 12:13:52 | roof | 22 | 35 |
| 04/10/2026 12:18:52 | roof | 22 | 35 |
| 04/10/2026 12:23:52 | roof | 22 | 35 |
| 04/10/2026 12:28:52 | roof | 23 | 34 |
| 04/10/2026 12:33:52 | roof | 23 | 34 |
| 04/10/2026 12:38:52 | roof | 23 | 34 |
| 04/10/2026 12:43:52 | roof | 23 | 34 |
| 04/10/2026 12:48:52 | roof | 24 | 34 |
| 04/10/2026 12:53:52 | roof | 24 | 34 |
| 04/10/2026 12:58:52 | roof | 25 | 33 |
| 04/10/2026 13:03:52 | roof | 25 | 33 |
| 04/10/2026 13:08:52 | roof | 25 | 33 |
| 04/10/2026 13:13:52 | roof | 25 | 33 |
| 04/10/2026 13:18:52 | roof | 25 | 33 |
| 04/10/2026 13:23:52 | roof | 25 | 33 |
| 04/10/2026 13:28:52 | roof | 25 | 33 |
| 04/10/2026 13:33:52 | roof | 25 | 33 |
| 04/10/2026 13:38:52 | roof | 25 | 33 |
| 04/10/2026 13:43:52 | roof | 26 | 33 |
| 04/10/2026 13:48:52 | roof | 26 | 33 |
| 04/10/2026 13:53:52 | roof | 26 | 33 |
| 04/10/2026 13:58:52 | roof | 27 | 32 |
| 04/10/2026 14:03:52 | roof | 27 | 32 |
| 04/10/2026 14:08:52 | roof | 27 | 32 |
| 04/10/2026 14:13:52 | roof | 27 | 32 |
| 04/10/2026 14:18:52 | roof | 27 | 32 |
| 04/10/2026 14:23:52 | roof | 27 | 32 |
| 04/10/2026 14:28:52 | roof | 27 | 32 |
| 04/10/2026 15:19:47 | roof | 27 | 32 |
| 04/10/2026 15:24:47 | roof | 27 | 32 |
| 04/10/2026 15:29:47 | roof | 27 | 32 |
| 04/10/2026 15:34:47 | roof | 27 | 32 |
| 04/10/2026 15:39:47 | roof | 27 | 32 |
| 04/10/2026 15:44:47 | roof | 26 | 33 |
| 04/10/2026 15:49:47 | roof | 26 | 33 |
| 04/10/2026 15:54:47 | roof | 26 | 33 |
| 04/10/2026 15:59:47 | roof | 26 | 33 |
| 04/10/2026 16:04:47 | roof | 26 | 33 |
| 04/10/2026 16:09:47 | roof | 26 | 33 |
| 04/10/2026 16:14:47 | roof | 25 | 33 |
| 04/10/2026 16:19:47 | roof | 25 | 33 |
| 04/10/2026 16:24:47 | roof | 25 | 33 |
| 04/10/2026 16:29:47 | roof | 25 | 33 |
| 04/10/2026 16:34:47 | roof | 25 | 33 |
| 04/10/2026 16:39:47 | roof | 25 | 33 |
| 04/10/2026 16:44:47 | roof | 25 | 33 |
| 04/10/2026 16:49:47 | roof | 25 | 33 |
| 04/10/2026 16:54:47 | roof | 25 | 33 |
| 04/10/2026 16:59:47 | roof | 25 | 33 |
| 04/10/2026 17:04:47 | roof | 25 | 33 |
| 04/10/2026 17:09:47 | roof | 25 | 33 |
| 04/10/2026 17:14:47 | roof | 25 | 33 |
| 04/10/2026 17:19:47 | roof | 24 | 34 |
| 04/10/2026 17:24:47 | roof | 24 | 34 |
| 04/10/2026 17:29:47 | roof | 24 | 34 |
| 04/10/2026 17:34:47 | roof | 24 | 35 |
| 04/10/2026 17:39:47 | roof | 23 | 34 |
| 04/10/2026 17:44:47 | roof | 23 | 34 |
| 04/10/2026 17:49:47 | roof | 23 | 34 |
| 04/10/2026 17:54:47 | roof | 23 | 34 |
| 04/10/2026 17:59:47 | roof | 23 | 34 |
| 04/10/2026 18:04:47 | roof | 23 | 36 |
| 04/10/2026 18:09:47 | roof | 22 | 35 |
| 04/10/2026 18:14:47 | roof | 22 | 35 |
| 04/10/2026 18:19:47 | roof | 22 | 35 |
| 04/10/2026 18:24:47 | roof | 22 | 35 |
| 04/10/2026 18:29:47 | roof | 22 | 35 |
| 04/10/2026 18:34:47 | roof | 22 | 35 |
| 04/10/2026 18:39:47 | roof | 22 | 35 |
| 04/10/2026 18:44:47 | roof | 22 | 35 |
| 04/10/2026 18:49:47 | roof | 22 | 35 |
| 04/10/2026 18:54:47 | roof | 22 | 35 |
| 04/10/2026 18:59:47 | roof | 22 | 35 |
| 04/10/2026 19:04:47 | roof | 21 | 35 |
| 04/10/2026 19:09:47 | roof | 21 | 35 |
| 04/10/2026 19:14:47 | roof | 21 | 35 |
| 04/10/2026 19:19:47 | roof | 21 | 35 |
| 04/10/2026 19:24:47 | roof | 21 | 35 |
| 04/10/2026 19:29:47 | roof | 21 | 35 |
| 04/10/2026 19:34:47 | roof | 21 | 35 |
| 04/10/2026 19:39:47 | roof | 21 | 35 |
| 04/10/2026 19:44:47 | roof | 21 | 35 |
| 04/10/2026 19:49:47 | roof | 21 | 35 |
| 04/10/2026 19:54:47 | roof | 20 | 36 |
| 04/10/2026 19:59:47 | roof | 20 | 36 |
| 04/10/2026 20:04:47 | roof | 20 | 36 |
| 04/10/2026 20:09:47 | roof | 20 | 36 |
| 04/10/2026 20:14:47 | roof | 20 | 36 |
| 04/10/2026 20:19:47 | roof | 20 | 36 |
| 04/10/2026 20:24:47 | roof | 20 | 36 |
| 04/10/2026 20:29:47 | roof | 20 | 36 |
| 04/10/2026 20:34:47 | roof | 20 | 36 |
| 04/10/2026 20:39:47 | roof | 20 | 36 |
| 04/10/2026 20:44:47 | roof | 20 | 36 |
| 04/10/2026 20:49:47 | roof | 20 | 36 |
| 04/10/2026 20:54:47 | roof | 19 | 36 |
| 04/10/2026 20:59:47 | roof | 19 | 36 |
| 04/10/2026 21:04:47 | roof | 19 | 36 |
| 04/10/2026 21:09:47 | roof | 19 | 36 |
| 04/10/2026 21:14:47 | roof | 19 | 36 |
| 04/10/2026 21:19:47 | roof | 19 | 36 |
| 04/10/2026 21:24:47 | roof | 19 | 36 |
| 04/10/2026 21:29:47 | roof | 19 | 36 |
| 04/10/2026 21:34:47 | roof | 19 | 36 |
| 04/10/2026 21:39:47 | roof | 19 | 36 |
| 04/10/2026 21:44:47 | roof | 19 | 36 |
| 04/10/2026 21:49:47 | roof | 20 | 36 |
| 04/10/2026 21:54:47 | roof | 19 | 36 |
| 04/10/2026 21:59:47 | roof | 20 | 36 |
| 04/10/2026 22:04:47 | roof | 20 | 36 |
| 04/10/2026 22:09:47 | roof | 20 | 36 |
| 04/10/2026 22:14:47 | roof | 20 | 36 |
| 04/10/2026 22:19:47 | roof | 20 | 36 |
| 04/10/2026 22:24:49 | roof | 19 | 36 |
| 04/10/2026 22:29:49 | roof | 19 | 36 |
| 04/10/2026 22:34:49 | roof | 19 | 36 |
| 04/10/2026 22:39:49 | roof | 19 | 36 |
| 04/10/2026 22:44:49 | roof | 19 | 36 |
| 04/10/2026 22:49:49 | roof | 19 | 36 |
| 04/10/2026 22:54:49 | roof | 19 | 36 |
| 04/10/2026 22:59:49 | roof | 19 | 36 |
| 04/10/2026 23:04:49 | roof | 19 | 36 |
| 04/10/2026 23:09:49 | roof | 19 | 36 |
| 04/10/2026 23:14:49 | roof | 19 | 36 |
| 04/10/2026 23:19:49 | roof | 19 | 36 |
| 04/10/2026 23:24:49 | roof | 19 | 36 |
| 04/10/2026 23:29:49 | roof | 19 | 36 |
| 04/10/2026 23:34:49 | roof | 19 | 36 |
| 04/10/2026 23:39:49 | roof | 18 | 37 |
| 04/10/2026 23:44:49 | roof | 19 | 36 |
| 04/10/2026 23:49:49 | roof | 19 | 36 |
| 04/10/2026 23:54:49 | roof | 19 | 36 |
| 04/10/2026 23:59:49 | roof | 19 | 36 |
| 05/10/2026 00:04:49 | roof | 19 | 36 |
| 05/10/2026 00:09:49 | roof | 19 | 36 |
| 05/10/2026 00:14:49 | roof | 19 | 36 |
| 05/10/2026 00:19:49 | roof | 19 | 37 |
| 05/10/2026 00:24:49 | roof | 19 | 36 |
| 05/10/2026 00:29:49 | roof | 19 | 36 |
| 05/10/2026 00:34:49 | roof | 19 | 36 |
| 05/10/2026 00:39:49 | roof | 19 | 36 |
| 05/10/2026 00:44:49 | roof | 19 | 36 |
| 05/10/2026 00:49:49 | roof | 19 | 36 |
| 05/10/2026 00:54:49 | roof | 19 | 36 |
| 05/10/2026 00:59:49 | roof | 19 | 36 |
| 05/10/2026 01:04:49 | roof | 19 | 36 |
| 05/10/2026 01:09:49 | roof | 19 | 36 |
| 05/10/2026 01:14:49 | roof | 19 | 36 |
| 05/10/2026 01:19:49 | roof | 19 | 36 |
| 05/10/2026 01:24:49 | roof | 19 | 36 |
| 05/10/2026 01:29:49 | roof | 19 | 36 |
| 05/10/2026 01:34:49 | roof | 19 | 36 |
| 05/10/2026 01:39:49 | roof | 19 | 36 |
| 05/10/2026 01:44:49 | roof | 19 | 36 |
| 05/10/2026 01:49:49 | roof | 19 | 36 |
| 05/10/2026 01:54:49 | roof | 18 | 37 |
| 05/10/2026 01:59:49 | roof | 18 | 37 |
| 05/10/2026 02:04:49 | roof | 18 | 37 |
| 05/10/2026 02:09:49 | roof | 18 | 37 |
