Freeview Channels
Data last uploaded: 22 Dec 2024; SW version: 20220308
If the channel number doesn't give the expected channel name,
it may be that the television needs retuning.
Tv Channels; Extra and Unavailable channels from the West Midlands transmitter:
Service | Chan | | Service | Chan | | Service | Chan | |
---|
3ABN | 268 | | E4 Extra | 31 | | On Demand 365 | 254 | |
---|
4seven | 49 | | E4+1 | 30 | | PBS America | 84 | |
---|
5ACTION | 33 | | E4+1 | 833 | | POP | 205 | |
---|
5SELECT | 46 | | EXTREME CHANNEL | 281 | | Pop Player | 208 | |
---|
5STAR | 32 | | Film4 | 14 | | POP UP | 207 | |
---|
5USA | 21 | | Film4 | 829 | | Purpose Media | 279 | |
---|
Accessible TV Guide | 555 | | Film4+1 | 47 | | QUEST | 12 | |
---|
Adult Babestn | 674 | | Food Network | 43 | | Quest Red | 40 | |
---|
Adult Section | 670 | | FRANCE 24 | 255 | | QUEST+1 | 70 | |
---|
Adult Section | 699 | | Freeview | 100 | | QVC | 16 | |
---|
Adult smileTV3 | 673 | | Freeview | 835 | | QVC2 | 37 | |
---|
Adult Xpanded TV | 671 | | GB News | 236 | | Real Crime | 258 | |
---|
AL ARABIYA | 261 | | Gems TV | 45 | | Really | 17 | |
---|
Al Jazeera Arabic | 252 | | GIGS | 284 | | Revelation TV | 266 | |
---|
Al Jazeera English | 251 | | GINX TV | 282 | | Rewind TV | 95 | |
---|
Alaraby Network | 264 | | Global Arabic + | 283 | | ROK | 265 | |
---|
Amazing Facts | 274 | | God TV | 267 | | Shop On TV | 89 | |
---|
ASHARQ NEWS | 260 | | GREAT! action | 42 | | Shots! | 262 | |
---|
BBC FOUR | 9 | | GREAT! christmas | 52 | | Sky Arts | 36 | |
---|
BBC FOUR | 804 | | GREAT! movies | 34 | | Sky Mix | 11 | |
---|
BBC FOUR HD | 106 | | GREAT! mystery | 61 | | Sky News | 233 | |
---|
BBC NEWS | 231 | | GREAT! player | 63 | | SonLife | 96 | |
---|
BBC NEWS | 802 | | GREAT! romance mix | 62 | | Sonlife | 263 | |
---|
BBC ONE | 1 | | GREAT! tv | 50 | | Talk | 280 | |
---|
BBC ONE | 101 | | HGTV | 44 | | TalkingPictures TV | 82 | |
---|
BBC ONE E Midlands | 800 | | HobbyMaker | 73 | | TBN UK | 66 | |
---|
BBC Parliament | 232 | | Ideal World | 51 | | That's Christmas | 71 | |
---|
BBC Parliament | 807 | | ITV | 823 | | That's Christmas MCR | 87 | |
---|
BBC RB 1 | 601 | | ITV +1 | 827 | | That's Dance | 76 | |
---|
BBC RB 1 | 822 | | ITV1 | 3 | | That's Dance MCR | 79 | |
---|
BBC Red Button | 250 | | ITV1 Border England | 3 | | That's Fabulous | 78 | |
---|
BBC Red Button | 803 | | ITV1 HD | 103 | | That's Melody | 75 | |
---|
BBC THREE | 23 | | ITV1+1 | 35 | | That's Melody MCR | 77 | |
---|
BBC THREE HD | 107 | | ITV2 | 6 | | That's TV (UK) | 56 | |
---|
BBC TWO | 2 | | ITV2 | 825 | | That's TV (UK) MCR | 80 | |
---|
BBC TWO | 801 | | ITV2+1 | 29 | | That's TV 2 | 65 | |
---|
BBC TWO HD | 102 | | ITV3 | 10 | | That's TV 2 MCR | 86 | |
---|
Blaze | 64 | | ITV3 | 824 | | Tiny Pop | 206 | |
---|
Blaze+1 | 81 | | ITV3+1 | 58 | | TJC | 22 | |
---|
CBBC | 201 | | ITV4 | 26 | | Together TV | 83 | |
---|
CBBC | 805 | | ITV4 | 826 | | Together TV IP | 270 | |
---|
CBBC HD | 203 | | ITV4+1 | 59 | | Together TV+1 | 90 | |
---|
CBeebies | 202 | | ITVBe | 28 | | Trailblazer | 253 | |
---|
CBeebies | 806 | | ITVBe+1 | 93 | | TRUE CRIME | 67 | |
---|
CBeebies HD | 204 | | Jewellery Maker | 72 | | TRUE CRIME XTRA | 68 | |
---|
Challenge | 48 | | Ketchup Too | 210 | | TV Warehouse | 88 | |
---|
Channel 4 | 4 | | Ketchup TV | 209 | | TV Warehouse+1 | 92 | |
---|
Channel 4 | 828 | | LEGEND | 41 | | U&Dave | 19 | |
---|
Channel 4 HD | 104 | | LEGEND XTRA | 69 | | U&DaveJaVu | 74 | |
---|
Channel 4+1 | 15 | | Local TV | 7 | | U&Drama | 20 | |
---|
Channel 4+1 | 832 | | Local TV | 8 | | U&Drama+1 | 60 | |
---|
Channel 5 | 5 | | MBC | 259 | | U&Eden | 57 | |
---|
Channel 5 | 834 | | Moochi | 213 | | U&W | 25 | |
---|
Channel 5 HD | 105 | | More 4 | 18 | | U&Yesterday | 27 | |
---|
Channel 5+1 | 38 | | More 4 | 830 | | UK RADIO PORTAL | 277 | |
---|
Channelbox | 271 | | New Media TV | 269 | | wedotv movies | 275 | |
---|
CNA | 276 | | Newsmax | 273 | | WildEarth | 91 | |
---|
DMAX | 39 | | NHK WORLD | 272 | | YAAAS! | 211 | |
---|
E4 | 13 | | Nosey | 278 | | | | |
---|
E4 | 831 | | Odyssey TV | 256 | | | | |
---|
Radio Channels
Service | Chan | | Service | Chan | | Service | Chan | |
---|
BBC 5SX | 706 | | BBC Merseyside | 714 | | BBC Solent | 714 | |
---|
BBC 6 Music | 707 | | BBC Newcastle | 711 | | BBC Solent Dorset | 715 | |
---|
BBC 6 Music | 810 | | BBC Norfolk | 711 | | BBC Somerset | 714 | |
---|
BBC Asian Net. | 709 | | BBC Northampton | 716 | | BBC Stoke | 715 | |
---|
BBC Asian Net. | 813 | | BBC Nottingham | 712 | | BBC Suffolk | 712 | |
---|
BBC Berkshire | 711 | | BBC Nottingham | 815 | | BBC Surrey | 714 | |
---|
BBC Bristol | 711 | | BBC Oxford | 714 | | BBC Sussex | 712 | |
---|
BBC Cambridge | 714 | | BBC R1X | 701 | | BBC Tees | 714 | |
---|
BBC Cornwall | 713 | | BBC R1X | 812 | | BBC Three Counties | 712 | |
---|
BBC Cumbria | 713 | | BBC R5L | 705 | | BBC Wiltshire | 713 | |
---|
BBC CWR | 711 | | BBC R5L | 808 | | BBC WM | 714 | |
---|
BBC Derby | 717 | | BBC R5SX | 809 | | BBC World Sv. | 710 | |
---|
BBC Derby | 817 | | BBC Radio 1 | 700 | | BBC World Sv. | 814 | |
---|
BBC Devon | 712 | | BBC Radio 1 | 818 | | BBC York | 712 | |
---|
BBC Essex | 716 | | BBC Radio 2 | 702 | | Capital | 724 | |
---|
BBC Gloucestershire | 716 | | BBC Radio 2 | 819 | | Classic FM | 731 | |
---|
BBC H&W | 712 | | BBC Radio 3 | 703 | | Heart | 728 | |
---|
BBC Humberside | 713 | | BBC Radio 3 | 820 | | LBC | 732 | |
---|
BBC Kent | 711 | | BBC Radio 4 | 704 | | Premier Radio | 725 | |
---|
BBC Lancashire | 712 | | BBC Radio 4 | 821 | | RNIB Connect | 730 | |
---|
BBC Leeds | 711 | | BBC Radio 4 Ex | 708 | | Smooth Radio | 718 | |
---|
BBC Leicester | 713 | | BBC Radio 4 Ex | 811 | | talkSPORT | 723 | |
---|
BBC Lincolnshire | 714 | | BBC Radio London | 713 | | Trans World Radio | 733 | |
---|
BBC Lincolnshire | 816 | | BBC Sheffield | 716 | | | | |
---|
BBC Manchester | 711 | | BBC Shropshire | 713 | | | | |
---|